Individual

Overall

Batting

Batting


# AVG OPS GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 MK Bonamy .314 0.840 27 27 86 18 27 6 0 3 24 42 .488 4 1 16 1 .352 0 0 3 - 3
72 Valerie Cagle .376 1.167 27 27 93 26 35 5 0 10 36 70 .753 6 0 15 0 .414 0 0 1 - 2
34 Logan Caymol .000 0.000 14 12 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 - 0
02 Valerie Frank .000 0.000 2 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 - 0
77 Hannah Goodwin .385 1.051 26 26 78 15 30 5 0 4 16 47 .603 5 4 10 0 .448 0 0 1 - 1
25 Marissa Guimbarda .355 1.314 27 27 76 17 27 4 1 11 31 66 .868 9 5 15 0 .446 2 0 1 - 1
23 JoJo Hyatt .290 0.712 27 27 62 11 18 2 1 0 11 22 .355 6 1 11 0 .357 1 2 0 - 0
42 Morgan Johnson .083 0.297 4 4 12 1 1 0 0 0 2 1 .083 2 0 4 0 .214 0 0 2 - 2
58 Kyah Keller .000 0.200 5 0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0 - 0
16 Alia Logoleo .345 0.937 21 20 55 11 19 4 2 0 5 27 .491 8 2 10 0 .446 0 0 7 - 7
27 Grace Mattimore .333 0.979 26 25 66 16 22 10 0 0 12 32 .485 22 0 10 0 .494 1 0 0 - 1
15 Madison May .000 0.000 6 4 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0 - 0
24 Arielle Oda .154 0.784 24 9 13 12 2 0 1 0 4 4 .308 7 1 4 0 .476 0 0 1 - 2
12 Cammy Pereira .298 0.718 27 27 94 21 28 4 0 1 10 35 .372 5 3 19 0 .346 2 0 3 - 5
13 Abi Stuart .222 0.856 14 4 18 4 4 3 0 1 2 10 .556 2 0 6 1 .300 0 0 0 - 0
18 Bailey Taylor .239 0.803 25 24 46 11 11 2 0 2 11 19 .413 7 5 7 0 .390 1 1 0 - 0
Totals .313 0.923 27 - 715 173 224 45 5 32 164 375 .524 85 22 135 2 .399 7 3 28 - 34
Opponents .232 0.625 27 - 665 94 154 19 2 12 81 213 .320 54 17 167 4 .305 2 11 24 - 29

Pitching

Pitching


# GP ERA WHIP WIN LOSS APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
72 Valerie Cagle 27 2.19 1.12 9 6 19 13 8 0 1 89.2 84 48 28 16 87 8 0 3 359 .234 11 4 0 1 5
34 Logan Caymol 14 3.50 1.28 7 2 14 12 4 1 0 58.0 46 34 29 28 63 7 2 6 215 .214 2 11 0 1 4
10 Emma Whitfield 11 3.30 1.47 3 0 11 2 1 0 0 23.1 24 12 11 10 17 4 0 3 91 .264 1 2 0 0 2
Totals 27 2.74 1.22 19 8 27 - 13 2 1 171.0 154 94 67 54 167 19 2 12 665 .232 14 17 0 2 11
Opponents - 5.99 1.91 8 19 27 - 11 3 0 162.1 224 173 139 85 135 45 5 32 715 .313 12 22 0 7 3

Fielding

Fielding


# PO A E FLD% DP SBA CSB PB CI
28 MK Bonamy 167 5 5 .972 5 0 0 0 0
72 Valerie Cagle 22 33 3 .948 3 13 2 0 0
34 Logan Caymol 2 6 0 1.000 0 8 3 0 0
02 Valerie Frank 0 0 0 .000 0 0 0 0 0
77 Hannah Goodwin 27 35 8 .886 3 0 0 0 0
25 Marissa Guimbarda 7 1 1 .889 0 0 0 0 0
23 JoJo Hyatt 167 12 0 1.000 1 23 5 8 0
42 Morgan Johnson 3 0 1 .750 0 0 0 0 0
58 Kyah Keller 2 0 0 1.000 0 0 0 0 0
16 Alia Logoleo 21 0 4 .840 0 0 0 0 0
27 Grace Mattimore 22 2 1 .960 0 0 0 0 0
15 Madison May 0 0 0 .000 0 0 0 0 0
24 Arielle Oda 9 8 2 .895 0 0 0 0 0
12 Cammy Pereira 43 40 4 .954 1 0 0 0 0
06 Carlee Shannon 0 0 0 .000 0 0 0 0 0
13 Abi Stuart 9 1 0 1.000 0 1 0 1 0
18 Bailey Taylor 11 41 4 .929 1 0 0 0 0
10 Emma Whitfield 1 1 0 1.000 0 3 0 0 0
Totals 513 185 33 .955 5 24 5 9 0
Opponents 487 154 35 .948 6 28 6 7 0

Game By Game

Results

Game Results


Date Opponent W/L Score Margin Attend
02/07/2020 St. John's W 6 - 2 4 277
02/07/2020 Duke L 0 - 11 -11 237
02/08/2020 Indiana L 4 - 5 -1 288
02/08/2020 UCF L 0 - 8 -8 477
02/09/2020 St. John's W 19 - 9 10 374
02/12/2020 Western Carolina L 0 - 2 -2 1616
02/12/2020 Western Carolina W 8 - 0 8 1616
02/14/2020 Maryland W 5 - 1 4 1616
02/15/2020 Maryland W 21 - 2 19 1626
02/15/2020 Michigan State W 2 - 1 1 1276
02/16/2020 Michigan State W 8 - 4 4 1616
02/18/2020 UNCG L 2 - 3 -1 262
02/21/2020 Villanova L 1 - 2 -1 150
02/21/2020 Troy W 10 - 1 9 200
02/22/2020 Oakland L 2 - 4 -2 250
02/22/2020 Stetson W 8 - 6 2 200
02/23/2020 Morgan State W 6 - 3 3 200
02/26/2020 Georgia W 4 - 1 3 1616
02/28/2020 Virginia W 8 - 7 1 1616
02/29/2020 Virginia W 8 - 4 4 1616
03/01/2020 Virginia W 12 - 3 9 1616
03/04/2020 Charlotte W 5 - 2 3 1282
03/04/2020 Charlotte W 11 - 2 9 1395
03/06/2020 Pitt W 9 - 1 8 1525
03/07/2020 Pitt W 7 - 2 5 1616
03/08/2020 Pitt L 2 - 8 -6 1616
03/10/2020 Presbyterian College W 5 - 0 5 1596