Team

Team Stats (11-18, 5-13)


Clemson Opponents
Attack
Kills 1338 1395
Errors 584 566
Attempts 3590 3660
Percent .210 .227
Kills Per Set 12.5 13.0
Set
Assists 1243 1296
Assists Per Set 11.6 12.1
Ball handling Errors 19 36
Serve
Aces 137 234
Aces Per Set 1.3 1.2
Errors 193 234
Receptions
Errors 131 137
Errors Per Set 1.2 1.3
Defense
Digs 1475 1429
Digs Per Set 13.8 13.4
Blocking
Solo 45 62
Assists 348 355
Errors 29 61
Blocks 219.0 239.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Offensive


Attack Set Serve
# SP MP MS PTS PTS/S K K/S E TA PCT A A/S S/A SA/S SE
1 Kaylin Korte 106 29 0 429.0 4.05 379 3.58 157 1007 .220 21 0.20 23 0.22 35
2 Gabby Easton 14 8 0 4.0 0.29 2 0.14 2 7 .000 47 3.36 1 0.07 1
3 Jori Radtke 74 24 0 111.0 1.50 90 1.22 45 292 .154 6 0.08 20 0.27 21
4 Emily Curtis 103 28 0 28.0 0.27 2 0.02 2 5 .000 57 0.55 26 0.25 36
5 Lisie Kit 5 4 0 0.0 0.00 0 0.00 0 0 .000 12 2.40 0 0.00 0
6 Alyssa Deloney 91 28 0 223.0 2.45 160 1.76 48 391 .286 7 0.08 25 0.27 21
8 Crystal Childs 2 1 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
9 Katelyn DeGuzman 16 11 0 0.0 0.00 0 0.00 0 0 .000 1 0.06 0 0.00 2
10 Maddie Wilmot 49 19 0 9.0 0.18 0 0.00 0 0 .000 15 0.31 9 0.18 24
11 Brooke Bailey 44 17 0 107.5 2.44 97 2.20 54 321 .134 2 0.05 0 0.00 0
15 Ashtynne Alberts 52 20 0 111.0 2.13 102 1.96 58 325 .135 2 0.04 0 0.00 1
18 Mckenna Slavik 106 29 0 101.0 0.95 54 0.51 22 183 .175 1009 9.52 13 0.12 16
19 Madi Howell 106 29 0 21.0 0.20 1 0.01 2 6 -.167 57 0.54 20 0.19 18
20 Ava Pritchard 71 23 0 134.0 1.89 94 1.32 46 235 .204 1 0.01 0 0.00 0
22 Solei Thomas 101 28 0 268.0 2.65 248 2.46 100 573 .258 4 0.04 0 0.00 3
34 Annika Clark 75 24 0 147.5 1.97 109 1.45 48 245 .249 2 0.03 0 0.00 15
TM TEAM 107 12 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
Totals 107 29 1694.0 15.83 1338 12.50 584 3590 .210 1243 11.62 137 1.28 193
Opponents 107 29 1765.5 16.50 1395 13.04 566 3660 .227 1296 12.11 131 1.22 234

Defensive

Defensive


Dig Receptions Blocks
# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
1 Kaylin Korte 106 256 2.42 26 0.25 8 38 46 0.43 7 0
2 Gabby Easton 14 11 0.79 0 0.00 1 0 1 0.07 0 4
3 Jori Radtke 74 151 2.04 16 0.22 0 2 2 0.03 0 1
4 Emily Curtis 103 336 3.26 28 0.27 0 0 0 0.00 0 2
5 Lisie Kit 5 2 0.40 0 0.00 0 0 0 0.00 0 0
6 Alyssa Deloney 91 52 0.57 0 0.00 8 60 68 0.75 6 0
8 Crystal Childs 2 3 1.50 1 0.50 0 0 0 0.00 0 0
9 Katelyn DeGuzman 16 11 0.69 4 0.25 0 0 0 0.00 0 0
10 Maddie Wilmot 49 67 1.37 14 0.29 0 0 0 0.00 0 0
11 Brooke Bailey 44 23 0.52 1 0.02 2 17 19 0.43 0 0
15 Ashtynne Alberts 52 21 0.40 4 0.08 2 14 16 0.31 0 0
18 Mckenna Slavik 106 190 1.79 1 0.01 2 64 66 0.62 2 12
19 Madi Howell 106 288 2.72 19 0.18 0 0 0 0.00 0 0
20 Ava Pritchard 71 11 0.15 1 0.01 6 68 74 1.04 6 0
22 Solei Thomas 101 36 0.36 2 0.02 2 36 38 0.38 5 0
34 Annika Clark 75 17 0.23 0 0.00 14 49 63 0.84 3 0
TM TEAM 107 0 0.00 14 0.13 0 0 0 0.00 0 0
Totals 107 1475 13.36 131 1.28 45 348 219.0 2.24 29 19
Opponents 107 1429 13.36 137 1.28 62 355 239.5 2.24 61 36

Match By Match

Results

Match Results


Date Opponent W/L Score Margin Attend
08/30/2019 Georgia W 3 - 0 3 1479
08/31/2019 Wofford W 3 - 0 3 1242
08/31/2019 Kennesaw State W 3 - 1 2 1578
09/05/2019 K-State L 2 - 3 -1 574
09/06/2019 Omaha L 0 - 3 -3 33
09/06/2019 Central Arkansas W 3 - 0 3 36
09/10/2019 Appalachian State W 3 - 0 3 726
09/12/2019 South Carolina L 2 - 3 -1 1652
09/14/2019 Wisconsin L 0 - 3 -3 1375
09/19/2019 Minnesota L 0 - 3 -3 5700
09/20/2019 Oral Roberts W 3 - 1 2 50
09/27/2019 Boston College L 1 - 3 -2 1472
09/29/2019 Syracuse L 2 - 3 -1 825
10/04/2019 Notre Dame L 1 - 3 -2 147
10/06/2019 Louisville L 0 - 3 -3 189
10/09/2019 Georgia Tech L 0 - 3 -3 739
10/11/2019 Virginia Tech W 3 - 1 2 748
10/18/2019 Duke W 3 - 2 1 957
10/20/2019 Wake Forest W 3 - 0 3 879
10/25/2019 Miami W 3 - 0 3 1351
10/27/2019 Florida State L 1 - 3 -2 1012
11/01/2019 NC State L 2 - 3 -1 895
11/03/2019 North Carolina L 0 - 3 -3 678
11/08/2019 Virginia L 0 - 3 -3 128
11/10/2019 Pitt L 1 - 3 -2 1072
11/15/2019 Virginia Tech L 2 - 3 -1 1523
11/17/2019 Virginia W 3 - 0 3 473
11/22/2019 Georgia Tech L 1 - 3 -2 995
11/29/2019 Syracuse L 0 - 3 -3 168