Team

Team Stats (6-26, 1-19)


Clemson Opponents
Attack
Kills 1276 1592
Errors 661 539
Attempts 4170 4089
Percent .147 .258
Kills Per Set 11.4 14.2
Set
Assists 1180 1483
Assists Per Set 10.5 13.2
Ball handling Errors 28 42
Serve
Aces 131 225
Aces Per Set 1.2 1.2
Errors 206 225
Receptions
Errors 129 131
Errors Per Set 1.2 1.2
Defense
Digs 1694 1982
Digs Per Set 15.1 17.7
Blocking
Solo 48 51
Assists 295 385
Errors 63 48
Blocks 195.5 243.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Offensive


Attack Set Serve
# SP MP MS PTS PTS/S K K/S E TA PCT A A/S S/A SA/S SE
1 Taylor Daniel 19 10 5 12.5 0.66 9 0.47 5 30 .133 103 5.42 1 0.05 10
2 Irem Bayramoglu 33 14 5 28.5 0.86 21 0.64 24 97 -.031 0 0.00 0 0.00 5
3 Alex Lynch 45 16 8 63.5 1.41 49 1.09 27 145 .152 2 0.04 1 0.02 4
4 Lou Davis 95 29 1 14.0 0.15 0 0.00 0 1 .000 9 0.09 14 0.15 23
5 Meghan Hanewall 16 8 0 0.0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 6
6 Leah Perri 112 32 32 461.5 4.12 412 3.68 212 1358 .147 27 0.24 17 0.15 37
7 DeJhana Cotton 7 2 1 12.0 1.71 8 1.14 2 18 .333 0 0.00 0 0.00 0
8 Kate Federico 99 28 27 170.0 1.72 121 1.22 57 319 .201 857 8.66 24 0.24 35
9 Kennedy Wilson-Talma 96 30 9 12.0 0.13 3 0.03 2 17 .059 38 0.40 9 0.09 17
10 Keelie Arneson 110 32 0 22.0 0.20 0 0.00 1 2 -.500 104 0.95 22 0.20 13
11 Megan McGinley 107 31 31 190.0 1.78 144 1.35 79 409 .159 3 0.03 0 0.00 0
12 Kailey Harvell 103 31 22 299.5 2.91 264 2.56 136 867 .148 9 0.09 17 0.17 26
13 Sydney Moseley 106 31 27 184.5 1.74 148 1.40 77 643 .110 28 0.26 24 0.23 24
15 Sofia Hruby 81 26 24 132.5 1.64 97 1.20 38 263 .224 0 0.00 2 0.02 6
TM TEAM 112 19 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
Totals 112 32 1602.5 14.31 1276 11.39 661 4170 .147 1180 10.54 131 1.17 206
Opponents 112 32 1964.5 17.54 1592 14.21 539 4089 .258 1483 13.24 129 1.15 225

Defensive

Defensive


Dig Receptions Blocks
# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
1 Taylor Daniel 19 36 1.89 0 0.00 0 5 5 0.26 4 7
2 Irem Bayramoglu 33 12 0.36 0 0.00 0 15 15 0.45 4 0
3 Alex Lynch 45 11 0.24 0 0.00 2 23 25 0.56 5 0
4 Lou Davis 95 56 0.59 2 0.02 0 0 0 0.00 0 0
5 Meghan Hanewall 16 3 0.19 0 0.00 0 0 0 0.00 0 0
6 Leah Perri 112 213 1.90 17 0.15 14 37 51 0.46 13 0
7 DeJhana Cotton 7 0 0.00 0 0.00 1 6 7 1.00 0 0
8 Kate Federico 99 247 2.49 0 0.00 1 48 49 0.49 9 14
9 Kennedy Wilson-Talma 96 179 1.86 20 0.21 0 0 0 0.00 0 1
10 Keelie Arneson 110 576 5.24 23 0.21 0 0 0 0.00 0 0
11 Megan McGinley 107 15 0.14 0 0.00 10 72 82 0.77 10 1
12 Kailey Harvell 103 122 1.18 22 0.21 6 25 31 0.30 6 3
13 Sydney Moseley 106 213 2.01 23 0.22 4 17 21 0.20 1 2
15 Sofia Hruby 81 11 0.14 0 0.00 10 47 57 0.70 11 0
TM TEAM 112 0 0.00 22 0.20 0 0 0 0.00 0 0
Totals 112 1694 17.70 129 1.17 48 295 195.5 2.17 63 28
Opponents 112 1982 17.70 131 1.17 51 385 243.5 2.17 48 42

Match By Match

Results

Match Results


Date Opponent W/L Score Margin Attend
08/28/2015 UNC Wilmington L 0 - 3 -3 902
08/29/2015 Charleston Southern W 3 - 1 2 575
08/29/2015 Appalachian State L 0 - 3 -3 1012
09/04/2015 South Carolina L 1 - 3 -2 0
09/05/2015 Furman L 2 - 3 -1 450
09/05/2015 Winthrop W 3 - 0 3 0
09/11/2015 East Tennessee State W 3 - 1 2 203
09/11/2015 Presbyterian W 3 - 0 3 871
09/12/2015 USC Upstate W 3 - 0 3 752
09/18/2015 SMU L 0 - 3 -3 238
09/18/2015 UTSA L 2 - 3 -1 178
09/19/2015 TCU L 1 - 3 -2 189
09/25/2015 Georgia Tech L 0 - 3 -3 1127
09/27/2015 Syracuse L 1 - 3 -2 805
10/02/2015 Florida State L 0 - 3 -3 1125
10/04/2015 Miami L 0 - 3 -3 488
10/09/2015 Notre Dame L 2 - 3 -1 743
10/11/2015 Louisville L 0 - 3 -3 603
10/16/2015 Virginia Tech L 0 - 3 -3 707
10/18/2015 PITT L 0 - 3 -3 704
10/23/2015 NC State L 0 - 3 -3 721
10/25/2015 North Carolina L 0 - 3 -3 513
10/30/2015 Boston College L 0 - 3 -3 281
11/01/2015 Syracuse L 1 - 3 -2 225
11/06/2015 Wake Forest L 2 - 3 -1 1045
11/08/2015 Duke L 0 - 3 -3 1010
11/11/2015 Georgia Tech W 3 - 1 2 725
11/13/2015 Virginia L 1 - 3 -2 361
11/20/2015 Louisville L 0 - 3 -3 3231
11/22/2015 Notre Dame L 0 - 3 -3 889
11/25/2015 Miami L 0 - 3 -3 403
11/27/2015 Florida State L 0 - 3 -3 450