Team
Team Stats (18-14, 6-12)
| Clemson | Opponents |
Attack |
Kills | 1518 | 1527 |
Errors | 594 | 734 |
Attempts | 4160 | 4228 |
Percent | .222 | .188 |
Kills Per Set | 12.8 | 12.8 |
Set |
Assists | 1412 | 1430 |
Assists Per Set | 11.9 | 12.0 |
Ball handling Errors | 28 | 35 |
Serve |
Aces | 158 | 228 |
Aces Per Set | 1.3 | 1.1 |
Errors | 214 | 228 |
Receptions |
Errors | 136 | 158 |
Errors Per Set | 1.1 | 1.3 |
Defense |
Digs | 1685 | 1739 |
Digs Per Set | 14.2 | 14.6 |
Blocking |
Solo | 85 | 55 |
Assists | 506 | 339 |
Errors | 51 | 46 |
Blocks | 338.0 | 224.5 |
Blocks Per Set | 2.8 | 1.9 |
Individual
Overall
Offensive
Offensive
| Attack | Set | Serve |
# | | SP | MP | MS | PTS | PTS/S | K | K/S | E | TA | PCT | A | A/S | S/A | SA/S | SE |
1 | Megan Giardina | 3 | 3 | 0 | 1.5 | 0.50 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.33 | 1 | 0.33 | 0 |
2 | Irem Bayramoglu | 116 | 32 | 3 | 44.5 | 0.38 | 15 | 0.13 | 10 | 71 | .070 | 14 | 0.12 | 27 | 0.23 | 28 |
3 | Alex Lynch | 7 | 7 | 0 | 7.0 | 1.00 | 6 | 0.86 | 2 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | Lou Davis | 109 | 30 | 19 | 16.0 | 0.15 | 0 | 0.00 | 1 | 3 | -.333 | 37 | 0.34 | 16 | 0.15 | 24 |
5 | Meghan Hanewall | 4 | 2 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.25 | 0 |
6 | Leah Perri | 119 | 32 | 30 | 373.0 | 3.13 | 351 | 2.95 | 141 | 1039 | .202 | 12 | 0.10 | 0 | 0.00 | 4 |
7 | Niki Collier | 119 | 32 | 0 | 29.0 | 0.24 | 2 | 0.02 | 2 | 6 | .000 | 126 | 1.06 | 27 | 0.23 | 14 |
8 | Karis Watson | 119 | 32 | 32 | 337.0 | 2.83 | 236 | 1.98 | 77 | 492 | .323 | 4 | 0.03 | 0 | 0.00 | 0 |
10 | Haleigh Hampton | 118 | 32 | 11 | 291.0 | 2.47 | 229 | 1.94 | 75 | 569 | .271 | 6 | 0.05 | 0 | 0.00 | 0 |
11 | Beta Dumancic | 119 | 32 | 32 | 260.0 | 2.18 | 159 | 1.34 | 56 | 384 | .268 | 4 | 0.03 | 13 | 0.11 | 25 |
12 | Kristin Faust | 115 | 31 | 31 | 448.0 | 3.90 | 400 | 3.48 | 171 | 1275 | .180 | 37 | 0.32 | 27 | 0.23 | 47 |
13 | Sydney Moseley | 72 | 30 | 2 | 11.5 | 0.16 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 11 | 0.15 | 7 |
17 | Kate Federico | 119 | 32 | 32 | 192.5 | 1.62 | 119 | 1.00 | 59 | 298 | .201 | 1171 | 9.84 | 35 | 0.29 | 65 |
22 | Gabby Blados | 1 | 1 | 0 | 2.0 | 2.00 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
TM | Team | 119 | 15 | 0 | 0.0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
Totals | 119 | 32 | | 2014.0 | 16.92 | 1518 | 12.76 | 594 | 4160 | .222 | 1412 | 11.87 | 158 | 1.33 | 214 |
Opponents | 119 | 32 | | 1887.5 | 15.86 | 1527 | 12.83 | 734 | 4228 | .188 | 1430 | 12.02 | 136 | 1.14 | 228 |
Defensive
Defensive
| Dig | Receptions | Blocks |
# | | SP | DIG | DIG/S | RE | RE/S | BS | BA | BLK | BLK/S | BE | BHE |
1 | Megan Giardina | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0 | 0 |
2 | Irem Bayramoglu | 116 | 215 | 1.85 | 25 | 0.22 | 0 | 5 | 5 | 0.04 | 1 | 1 |
3 | Alex Lynch | 7 | 1 | 0.14 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 1 | 0 |
4 | Lou Davis | 109 | 169 | 1.55 | 28 | 0.26 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Meghan Hanewall | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Leah Perri | 119 | 76 | 0.64 | 2 | 0.02 | 2 | 40 | 42 | 0.35 | 2 | 1 |
7 | Niki Collier | 119 | 424 | 3.56 | 28 | 0.24 | 0 | 0 | 0 | 0.00 | 0 | 2 |
8 | Karis Watson | 119 | 23 | 0.19 | 0 | 0.00 | 28 | 146 | 174 | 1.46 | 22 | 1 |
10 | Haleigh Hampton | 118 | 48 | 0.41 | 1 | 0.01 | 9 | 106 | 115 | 0.97 | 5 | 1 |
11 | Beta Dumancic | 119 | 76 | 0.64 | 0 | 0.00 | 36 | 104 | 140 | 1.18 | 8 | 1 |
12 | Kristin Faust | 115 | 300 | 2.61 | 26 | 0.23 | 1 | 40 | 41 | 0.36 | 5 | 1 |
13 | Sydney Moseley | 72 | 37 | 0.51 | 3 | 0.04 | 0 | 1 | 1 | 0.01 | 0 | 0 |
17 | Kate Federico | 119 | 315 | 2.65 | 0 | 0.00 | 9 | 59 | 68 | 0.57 | 7 | 20 |
22 | Gabby Blados | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 0 | 0 |
TM | Team | 119 | 0 | 0.00 | 23 | 0.19 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Totals | 119 | 1685 | 14.61 | 136 | 1.33 | 85 | 506 | 338.0 | 1.89 | 51 | 28 |
Opponents | 119 | 1739 | 14.61 | 158 | 1.33 | 55 | 339 | 224.5 | 1.89 | 46 | 35 |
Match By Match
Results
Match Results
Date | Opponent | W/L | Score | Margin | Attend |
08/29/2014 | USC Upstate | W | 3 - 1 | 2 | 350 |
08/29/2014 | Austin Peay | W | 3 - 0 | 3 | 519 |
08/30/2014 | UNC Asheville | W | 3 - 0 | 3 | 418 |
08/30/2014 | Troy | W | 3 - 1 | 2 | 250 |
09/05/2014 | South Carolina | W | 3 - 1 | 2 | 173 |
09/06/2014 | Winthrop | W | 3 - 1 | 2 | 372 |
09/06/2014 | Furman | L | 2 - 3 | -1 | 148 |
09/12/2014 | William & Mary | W | 3 - 0 | 3 | 1198 |
09/13/2014 | WOFFORD | W | 3 - 0 | 3 | 775 |
09/13/2014 | Tennessee State | W | 3 - 2 | 1 | 882 |
09/19/2014 | San Diego State | W | 3 - 0 | 3 | 0 |
09/20/2014 | FIU | W | 3 - 0 | 3 | 0 |
09/20/2014 | Alabama | L | 1 - 3 | -2 | 0 |
09/26/2014 | Virginia | L | 1 - 3 | -2 | 548 |
10/05/2014 | North Carolina | L | 0 - 3 | -3 | 1087 |
10/10/2014 | Virginia Tech | W | 3 - 2 | 1 | 1278 |
10/03/2014 | Miami | L | 1 - 3 | -2 | 423 |
10/12/2014 | Georgia Tech | W | 3 - 1 | 2 | 853 |
10/19/2014 | Pittsburgh | L | 1 - 3 | -2 | 955 |
10/17/2014 | Notre Dame | W | 3 - 0 | 3 | 1153 |
10/24/2014 | Duke | L | 0 - 3 | -3 | 1411 |
10/26/2014 | Virginia Tech | W | 3 - 2 | 1 | 503 |
10/28/2014 | Presbyterian College | W | 3 - 1 | 2 | 803 |
10/31/2014 | Virginia | L | 1 - 3 | -2 | 319 |
11/02/2014 | Florida State | L | 2 - 3 | -1 | 1209 |
11/07/2014 | Syracuse | W | 3 - 1 | 2 | 106 |
11/09/2014 | BC | L | 0 - 3 | -3 | 421 |
11/14/2014 | Louisville | L | 0 - 3 | -3 | 1122 |
11/16/2014 | NC State | W | 3 - 1 | 2 | 1042 |
11/23/2014 | Wake Forest | L | 0 - 3 | -3 | 1179 |
11/28/2014 | Georgia Tech | L | 0 - 3 | -3 | 650 |
11/26/2014 | Florida State | L | 0 - 3 | -3 | 1082 |