Team

Team Stats (15-16, 9-11)


Clemson Opponents
Attack
Kills 1574 1685
Errors 625 684
Attempts 4463 4673
Percent .213 .214
Kills Per Set 12.8 13.7
Set
Assists 1476 1566
Assists Per Set 12.0 12.7
Ball handling Errors 32 40
Serve
Aces 147 202
Aces Per Set 1.2 1.2
Errors 186 202
Receptions
Errors 145 146
Errors Per Set 1.2 1.2
Defense
Digs 1936 1991
Digs Per Set 15.7 16.2
Blocking
Solo 77 66
Assists 442 395
Errors 62 61
Blocks 298.0 263.5
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Offensive


Attack Set Serve
# SP MP MS PTS PTS/S K K/S E TA PCT A A/S S/A SA/S SE
2 Irem Bayramoglu 105 29 19 78.5 0.75 38 0.36 39 170 -.006 39 0.37 34 0.32 30
3 Alex Lynch 39 11 9 21.5 0.55 4 0.10 1 15 .200 0 0.00 0 0.00 2
4 Lou Davis 103 29 1 19.0 0.18 0 0.00 0 3 .000 14 0.14 19 0.18 16
5 Kamryn Sherman 25 10 2 14.0 0.56 8 0.32 3 24 .208 144 5.76 4 0.16 5
6 Leah Perri 123 31 14 338.5 2.75 302 2.46 98 711 .287 3 0.02 0 0.00 2
7 Niki Collier 116 30 6 21.0 0.18 0 0.00 2 7 -.286 74 0.64 21 0.18 23
8 Karis Watson 87 22 22 210.5 2.42 161 1.85 63 357 .275 1 0.01 0 0.00 0
11 Beta Dumancic 123 31 30 277.0 2.25 181 1.47 64 490 .239 10 0.08 4 0.03 11
12 Kristin Faust 123 31 18 235.0 1.91 203 1.65 113 711 .127 68 0.55 21 0.17 37
13 Sydney Moseley 39 16 4 22.5 0.58 13 0.33 14 80 -.013 5 0.13 7 0.18 7
14 Milica Stamenic 5 4 0 2.0 0.40 0 0.00 0 0 .000 3 0.60 2 0.40 2
15 Hannah Brenner 115 30 29 180.0 1.57 115 1.00 45 325 .215 1092 9.50 17 0.15 20
22 Moneshia Simmons 123 31 31 599.5 4.87 549 4.46 183 1570 .233 23 0.19 18 0.15 31
TM Team 123 19 0 0.0 0.00 0 0.00 0 0 .000 0 0.00 0 0.00 0
Totals 123 31 2019.0 16.41 1574 12.80 625 4463 .213 1476 12.00 147 1.20 186
Opponents 123 31 2093.5 17.02 1685 13.70 684 4673 .214 1566 12.73 145 1.18 202

Defensive

Defensive


Dig Receptions Blocks
# SP DIG DIG/S RE RE/S BS BA BLK BLK/S BE BHE
2 Irem Bayramoglu 105 233 2.22 24 0.23 0 13 13 0.12 1 2
3 Alex Lynch 39 3 0.08 0 0.00 3 29 32 0.82 5 1
4 Lou Davis 103 52 0.50 10 0.10 0 0 0 0.00 0 0
5 Kamryn Sherman 25 41 1.64 0 0.00 0 4 4 0.16 0 3
6 Leah Perri 123 69 0.56 1 0.01 3 67 70 0.57 10 2
7 Niki Collier 116 360 3.10 28 0.24 0 0 0 0.00 1 2
8 Karis Watson 87 9 0.10 0 0.00 14 71 85 0.98 12 0
11 Beta Dumancic 123 62 0.50 2 0.02 34 116 150 1.22 19 1
12 Kristin Faust 123 403 3.28 29 0.24 3 16 19 0.15 4 0
13 Sydney Moseley 39 52 1.33 9 0.23 0 5 5 0.13 1 0
14 Milica Stamenic 5 6 1.20 1 0.20 0 0 0 0.00 0 0
15 Hannah Brenner 115 295 2.57 0 0.00 10 76 86 0.75 5 19
22 Moneshia Simmons 123 351 2.85 19 0.15 10 45 55 0.45 4 2
TM Team 123 0 0.00 22 0.18 0 0 0 0.00 0 0
Totals 123 1936 16.19 145 1.19 77 442 298.0 2.14 62 32
Opponents 123 1991 16.19 146 1.19 66 395 263.5 2.14 61 40

Match By Match

Results

Match Results


Date Opponent W/L Score Margin Attend
08/30/2013 Michigan L 0 - 3 -3 115
08/30/2013 Northern Kentucky W 3 - 1 2 0
08/31/2013 Xavier L 0 - 3 -3 703
09/06/2013 South Carolina W 3 - 2 1 1840
09/07/2013 Winthrop W 3 - 1 2 450
09/07/2013 Furman W 3 - 1 2 940
09/12/2013 Georgia State L 1 - 3 -2 240
09/13/2013 UCF W 3 - 2 1 210
09/20/2013 Alabama L 2 - 3 -1 1204
09/21/2013 Troy W 3 - 1 2 409
09/21/2013 Delaware L 1 - 3 -2 582
09/27/2013 Pitt L 0 - 3 -3 257
09/29/2013 Maryland W 3 - 1 2 234
10/04/2013 Miami L 1 - 3 -2 821
10/05/2013 Florida State L 2 - 3 -1 674
10/09/2013 Georgia Tech W 3 - 0 3 901
10/11/2013 Notre Dame W 3 - 0 3 1044
10/18/2013 Wake Forest W 3 - 2 1 1204
10/20/2013 Duke L 1 - 3 -2 577
10/25/2013 Boston College W 3 - 0 3 407
10/27/2013 Syracuse L 1 - 3 -2 293
11/01/2013 Virginia Tech W 3 - 2 1 842
11/02/2013 Virginia L 2 - 3 -1 733
11/07/2013 NC State L 0 - 3 -3 607
11/08/2013 North Carolina L 1 - 3 -2 763
11/14/2013 Georgia Tech L 1 - 3 -2 595
11/17/2013 Wake Forest W 3 - 2 1 679
11/22/2013 Syracuse W 3 - 1 2 1364
11/23/2013 Boston College W 3 - 0 3 1123
11/27/2013 Florida State L 0 - 3 -3 807
11/29/2013 Miami L 1 - 3 -2 428