Season Highs

Date Opponent
Hits 0 5/17/22 Coastal Carolina
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 5/17/22 Coastal Carolina
Runs Batted In 0 5/17/22 Coastal Carolina
Bases Stolen -- -- --
Assist 1 3/25/22 Pittsburgh
Putouts 1 4/23/22 Florida State

Season Highs (Pitching)

Date Opponent
Innings Pitched 1 5/17/22 Coastal Carolina
Strikeouts 3 5/17/22 Coastal Carolina

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2020-21 1 0 10.38 0 0 0 0 0 0 8.2 13 10 10 2 2 8 0 0 0 0 41 0/0
2021-22 0 0 5.06 0 0 0 0 0 0 10.2 15 9 6 2 5 16 1 2 0 2 54 0/0
Total: 1 0 7.45 0 0 0 0 0 0 19.1 28 19 16 4 7 24 1 2 0 2 95 0/0
Season
2020-21
2021-22
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/26/22 Hartford 0 0 9.00 0 0 0 0 0 0 1.0 1 1 1 1 0 3 0 0 0 0 4 0/0
3/09/22 Michigan State 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 0/0
3/18/22 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 1 2 0 0 0 0 4 0/0
3/19/22 Miami (Fla.) 0 0 13.49 0 0 0 0 0 0 0.2 1 1 1 0 1 2 1 0 0 1 4 0/0
3/22/22 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 1.0 0 0 0 0 0 1 0 0 0 0 3 0/0
3/25/22 Pittsburgh 0 0 9.00 0 0 0 0 0 0 1.0 3 1 1 0 0 0 0 0 0 0 6 0/0
4/09/22 Notre Dame 0 0 13.49 0 0 0 0 0 0 0.2 3 1 1 1 0 0 0 0 0 0 5 0/0
4/16/22 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0 0 2 0/0
4/17/22 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 1 0/0
4/22/22 Florida State 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 1 0/0
4/23/22 Florida State 0 0 0.00 0 0 0 0 0 0 1.1 0 0 0 0 0 3 0 0 0 0 4 0/0
4/24/22 Florida State 0 0 0.00 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 1 0/0
5/01/22 Louisville 0 0 0.00 0 0 0 0 0 0 0.0 1 3 0 0 1 0 0 0 0 0 3 0/0
5/07/22 Georgia Tech 0 0 27.03 0 0 0 0 0 0 0.1 2 1 1 0 0 0 0 0 0 0 3 0/0
5/13/22 Virginia 0 0 27.03 0 0 0 0 0 0 0.1 1 1 1 0 2 1 0 0 0 0 4 0/0
5/17/22 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 1.2 1 0 0 0 0 3 0 2 0 1 8 0/0
Total: 0 0 5.06 0 0 0 0 0 0 10.2 15 9 6 2 5 16 1 2 0 2 54 0/0
Date Opponent
2/26/22 Hartford
3/09/22 Michigan State
3/18/22 Miami (Fla.)
3/19/22 Miami (Fla.)
3/22/22 Coastal Carolina
3/25/22 Pittsburgh
4/09/22 Notre Dame
4/16/22 Wake Forest
4/17/22 Wake Forest
4/22/22 Florida State
4/23/22 Florida State
4/24/22 Florida State
5/01/22 Louisville
5/07/22 Georgia Tech
5/13/22 Virginia
5/17/22 Coastal Carolina
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2020-21 8 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2021-22 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 24 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Season
2020-21
2021-22
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/26/22 Hartford 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/09/22 Michigan State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/18/22 Miami (Fla.) 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/19/22 Miami (Fla.) 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/22 Coastal Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/22 Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/09/22 Notre Dame 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/16/22 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/22 Wake Forest 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/22/22 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/23/22 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/24/22 Florida State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/01/22 Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/22 Georgia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/22 Virginia 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/22 Coastal Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 16 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/26/22 Hartford
3/09/22 Michigan State
3/18/22 Miami (Fla.)
3/19/22 Miami (Fla.)
3/22/22 Coastal Carolina
3/25/22 Pittsburgh
4/09/22 Notre Dame
4/16/22 Wake Forest
4/17/22 Wake Forest
4/22/22 Florida State
4/23/22 Florida State
4/24/22 Florida State
5/01/22 Louisville
5/07/22 Georgia Tech
5/13/22 Virginia
5/17/22 Coastal Carolina
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2020-21 8 0 1 1 0 1.000 0 0 2 0 0
2021-22 16 1 2 1 0 1.000 0 0 1 0 0
Totals: 24 1 3 2 0 1.000 0 0 3 0 0
Season
2020-21
2021-22
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/26/22 Hartford 0 0 0 0 0 0 0 0 0 0.000
3/09/22 Michigan State 0 0 0 0 0 0 0 0 0 0.000
3/18/22 Miami (Fla.) 0 0 0 0 0 0 0 0 0 0.000
3/19/22 Miami (Fla.) 0 0 0 0 0 0 1 0 0 0.000
3/22/22 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
3/25/22 Pittsburgh 0 1 1 0 0 0 0 0 0 1.000
4/09/22 Notre Dame 0 0 0 0 0 0 0 0 0 0.000
4/16/22 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/17/22 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
4/22/22 Florida State 0 0 0 0 0 0 0 0 0 0.000
4/23/22 Florida State 1 1 0 0 0 0 0 0 0 1.000
4/24/22 Florida State 0 0 0 0 0 0 0 0 0 0.000
5/01/22 Louisville 0 0 0 0 0 0 0 0 0 0.000
5/07/22 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
5/13/22 Virginia 0 0 0 0 0 0 0 0 0 0.000
5/17/22 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
Totals: 1 2 1 0 0 0 1 0 0 1.000
Date Opponent
2/26/22 Hartford
3/09/22 Michigan State
3/18/22 Miami (Fla.)
3/19/22 Miami (Fla.)
3/22/22 Coastal Carolina
3/25/22 Pittsburgh
4/09/22 Notre Dame
4/16/22 Wake Forest
4/17/22 Wake Forest
4/22/22 Florida State
4/23/22 Florida State
4/24/22 Florida State
5/01/22 Louisville
5/07/22 Georgia Tech
5/13/22 Virginia
5/17/22 Coastal Carolina
Totals: