Season Highs
| | Date | Opponent |
Rushing Yards | 31 | 10/17/20 | Georgia Tech |
Longest Rush | 29 | 10/17/20 | Georgia Tech |
Rushing Touchdowns | 0 | 10/17/20 | Georgia Tech |
Reception Yards | -- | -- | -- |
Longest Reception | -- | -- | -- |
Receiving Touchdowns | -- | -- | -- |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/19/20 | The Citadel | 2 | 8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
10/10/20 | Miami (Fla.) | 3 | 16 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
10/17/20 | Georgia Tech | 3 | 31 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
11/07/20 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/28/20 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12/05/20 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total: | 8 | 55 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
Date | Opponent | |
| |
9/19/20 | The Citadel |
10/10/20 | Miami (Fla.) |
10/17/20 | Georgia Tech |
11/07/20 | Notre Dame |
11/28/20 | Pittsburgh |
12/05/20 | Virginia Tech |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 10 | 32 | 158 | 8 | 150 | 4.688 | 2 | 24 | 15.0 |
2020-21 | 6 | 8 | 62 | 7 | 55 | 6.875 | 0 | 29 | 9.2 |
Total: | 16 | 40 | 220 | 15 | 205 | 5.125 | 2 | 29 | 12.8 |
Season |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2019-20 | 10 | 2 | 150 | 0 | 0 | 0 | 0 | 150 | 15.0 |
2020-21 | 6 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | 9.2 |
Total: | 16 | 2 | 205 | 0 | 0 | 0 | 0 | 205 | 12.8 |
Season |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2019-20 | 10 | 150 | 0 | 150 | 15.0 |
2020-21 | 6 | 55 | 0 | 55 | 9.2 |
Total: | 16 | 205 | 0 | 205 | 12.8 |
Season |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2019-20 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2020-21 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Total: | 16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Season |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2019-20 | 10 | 150 | 0 | 0 | 0 | 0 | 150 | 15.0 |
2020-21 | 6 | 55 | 0 | 0 | 20 | 0 | 75 | 12.5 |
Total: | 16 | 205 | 0 | 0 | 20 | 0 | 225 | 14.1 |
Season |
2019-20 |
2020-21 |
Total: |