Season Highs

Date Opponent
Points 10 11/21/19 Alabama A&M
Minutes 30 2/09/20 Notre Dame
Field Goals Made 5 11/21/19 Alabama A&M
Field Goal Attempts 6 2/09/20 Notre Dame
3-Point Field Goals Made 0 1/25/20 Louisville
3-Point Field Goal Attempts 1 1/25/20 Louisville
Free Throws Made 1 1/18/20 NC State
Free Throw Attempts 3 1/18/20 NC State
Defensive Rebounds 4 3/04/20 Virginia Tech
Offensive Rebounds 4 2/09/20 Notre Dame
Assists 2 2/09/20 Notre Dame
Blocks 4 11/21/19 Alabama A&M
Steals 2 11/21/19 Alabama A&M

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 20 72 2 6 33.333% 0 0 0.000% 3 5 60.000% 5 11 16 18 1 3 5 2 7
2019-20 30 252 24 49 48.980% 0 2 0.000% 4 11 36.364% 29 30 59 49 4 19 7 6 52
Total: 50 324 26 55 47.273% 0 2 0.000% 7 16 43.750% 34 41 75 67 5 22 12 8 59
Season
 
2018-19
2019-20

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Virginia Tech 0 6 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 0 0 1 0 1
11/07/19 Presbyterian 4 13 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 5 1 2 0 0
11/10/19 Colgate 0 2 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
11/17/19 Detroit Mercy 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 1 0.000% 1 2 3 3 0 0 0 0
11/21/19 Alabama A&M 10 16 5 - 6 83.333% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 1 0 2 4 2
11/24/19 TCU 1 7 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 0 0 0 1 0 1 0 0
11/26/19 Colorado 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 4 0 3 0 0
12/02/19 Minnesota 2 11 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 0
12/08/19 Florida St. 0 11 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
12/15/19 South Carolina 1 13 0 - 1 0.000% 0 - 0 0.000% 1 - 1 100.000% 3 0 3 3 0 0 1 0
12/20/19 Jacksonville 5 11 2 - 2 100.000% 0 - 0 0.000% 1 - 1 100.000% 1 3 4 0 0 1 0 0
12/22/19 Yale 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 3 0 0 0 0
12/31/19 Miami (FL) 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 2 0 2 2 0 0 0 0
1/04/20 NC State 4 10 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 0
1/11/20 North Carolina 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 0 0 0
1/14/20 Duke 0 4 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 3 0 0 0 0
1/18/20 NC State 3 7 1 - 1 100.000% 0 - 0 0.000% 1 - 3 33.333% 0 0 0 2 0 1 0 0
1/21/20 Wake Forest 2 8 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
1/25/20 Louisville 0 4 0 - 2 0.000% 0 - 1 0.000% 0 - 0 0.000% 1 0 1 2 0 1 0 0
1/28/20 Syracuse 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
2/01/20 Wake Forest 2 6 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 1
2/09/20 Notre Dame 4 30 2 - 6 33.333% 0 - 0 0.000% 0 - 0 0.000% 4 3 7 3 2 0 1 0
2/12/20 Pittsburgh 2 11 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 4 0 4 2 0 1 0 0
2/15/20 Louisville 2 10 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 1 0 1 0 0
2/22/20 Boston College 2 5 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 0 1 0 0
2/25/20 Georgia Tech 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/29/20 Florida St. 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 2 1 0 0 0
3/04/20 Virginia Tech 4 9 2 - 3 66.667% 0 - 1 0.000% 0 - 1 0.000% 0 4 4 0 0 0 0 1
3/06/20 Georgia Tech 2 15 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 3 2 5 1 0 1 0 1
3/11/20 Miami (FL) 0 3 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
Total: 52 252 24 - 49 48.980% 0 - 2 0.000% 4 - 11 36.364% 29 30 59 49 4 19 7 6
Date Opponent
11/05/19 Virginia Tech
11/07/19 Presbyterian
11/10/19 Colgate
11/17/19 Detroit Mercy
11/21/19 Alabama A&M
11/24/19 TCU
11/26/19 Colorado
12/02/19 Minnesota
12/08/19 Florida St.
12/15/19 South Carolina
12/20/19 Jacksonville
12/22/19 Yale
12/31/19 Miami (FL)
1/04/20 NC State
1/11/20 North Carolina
1/14/20 Duke
1/18/20 NC State
1/21/20 Wake Forest
1/25/20 Louisville
1/28/20 Syracuse
2/01/20 Wake Forest
2/09/20 Notre Dame
2/12/20 Pittsburgh
2/15/20 Louisville
2/22/20 Boston College
2/25/20 Georgia Tech
2/29/20 Florida St.
3/04/20 Virginia Tech
3/06/20 Georgia Tech
3/11/20 Miami (FL)