Season Highs

Date Opponent
Points 10 1/29/19 Pittsburgh
Minutes 16 1/29/19 Pittsburgh
Field Goals Made 4 1/29/19 Pittsburgh
Field Goal Attempts 7 2/06/19 Georgia Tech
3-Point Field Goals Made 0 1/09/19 Syracuse
3-Point Field Goal Attempts 0 1/09/19 Syracuse
Free Throws Made 4 3/09/19 Syracuse
Free Throw Attempts 6 3/09/19 Syracuse
Defensive Rebounds 5 1/29/19 Pittsburgh
Offensive Rebounds 3 3/02/19 North Carolina
Assists 2 3/13/19 NC State
Blocks 2 11/09/18 NC Central
Steals 1 1/09/19 Syracuse

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2018-19 33 277 28 50 56.000% 0 0 0.000% 11 24 45.833% 22 44 66 54 8 13 12 8 67
Total: 33 277 28 50 56.000% 0 0 0.000% 11 24 45.833% 22 44 66 54 8 13 12 8 67
Season
 
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 The Citadel 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 1 0 1 0
11/09/18 NC Central 7 12 3 - 3 100.000% 0 - 0 0.000% 1 - 3 33.333% 2 4 6 3 0 1 2 1
11/14/18 Sam Houston State 4 13 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 4 4 1 0 0 1 0
11/19/18 University of Akron 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 2 0 1 0 0
11/20/18 Univ. of Georgia 0 11 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 1 1 1 0 0
11/21/18 Creighton University 2 11 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
11/26/18 Nebraska 2 13 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 2 0 2 1 0 1 0 0
12/04/18 Saint Peter's 2 10 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 0 0 0 0 0
12/08/18 Mississippi St. 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
12/15/18 Radford 0 10 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 1 0 1 0 1
12/18/18 Charleston Southern 1 14 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 1 0 0 0 0
12/22/18 South Carolina 2 15 1 - 3 33.333% 0 - 0 0.000% 0 - 1 0.000% 0 1 1 4 1 1 1 1
12/30/18 Lipscomb 0 4 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 2 0 0
1/05/19 Duke 2 8 1 - 2 50.000% 0 - 0 0.000% 0 - 2 0.000% 0 1 1 2 0 0 0 0
1/09/19 Syracuse 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 1 1 1 0 1
1/12/19 Virginia 0 1 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
1/16/19 Georgia Tech 6 10 3 - 5 60.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 4 1 0 0 0
1/22/19 Florida State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
1/26/19 NC State 2 7 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
1/29/19 Pittsburgh 10 16 4 - 4 100.000% 0 - 0 0.000% 2 - 4 50.000% 2 5 7 2 1 0 0 0
2/03/19 Wake Forest 2 10 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 0 0 1 1
2/06/19 Georgia Tech 2 13 1 - 7 14.286% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 5 0 0 0 1
2/09/19 Virginia Tech 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 0 0 1 0
2/13/19 Miami (FL) 0 5 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 3 3 1 0 0 0 0
2/16/19 Louisville 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 0 0
2/23/19 Boston College 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 0 1 0
2/27/19 Pittsburgh 2 6 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 1 1 0
3/02/19 North Carolina 4 10 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 3 1 4 3 0 0 0 0
3/06/19 Notre Dame 4 11 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 3 0 0 1 0
3/09/19 Syracuse 4 6 0 - 1 0.000% 0 - 0 0.000% 4 - 6 66.667% 1 2 3 3 0 1 1 0
3/13/19 NC State 4 13 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 2 2 1 1 0
3/19/19 Wright State 0 3 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 1
3/24/19 Wichita State 5 7 2 - 2 100.000% 0 - 0 0.000% 1 - 2 50.000% 1 0 1 0 0 0 0 1
Total: 67 277 28 - 50 56.000% 0 - 0 0.000% 11 - 24 45.833% 22 44 66 54 8 13 12 8
Date Opponent
11/06/18 The Citadel
11/09/18 NC Central
11/14/18 Sam Houston State
11/19/18 University of Akron
11/20/18 Univ. of Georgia
11/21/18 Creighton University
11/26/18 Nebraska
12/04/18 Saint Peter's
12/08/18 Mississippi St.
12/15/18 Radford
12/18/18 Charleston Southern
12/22/18 South Carolina
12/30/18 Lipscomb
1/05/19 Duke
1/09/19 Syracuse
1/12/19 Virginia
1/16/19 Georgia Tech
1/22/19 Florida State
1/26/19 NC State
1/29/19 Pittsburgh
2/03/19 Wake Forest
2/06/19 Georgia Tech
2/09/19 Virginia Tech
2/13/19 Miami (FL)
2/16/19 Louisville
2/23/19 Boston College
2/27/19 Pittsburgh
3/02/19 North Carolina
3/06/19 Notre Dame
3/09/19 Syracuse
3/13/19 NC State
3/19/19 Wright State
3/24/19 Wichita State