Career Scoring Statistics

Season GP TD RUSH REC RET FG PAT TOTAL AVG/G
2018-19 15 0 0 0 0 1 7 0 0.0
2019-20 15 0 0 0 0 13 79 0 0.0
2020-21 12 0 0 0 0 18 61 0 0.0
Total: 42 0 0 0 0 32 147 0 0.0
Season
2018-19
2019-20
2020-21
Total:

Career Total Offense Statistics

Season GP RUSH PASS TOTAL AVG/G
2018-19 15 0 0 0 0.0
2019-20 15 0 0 0 0.0
2020-21 12 0 0 0 0.0
Total: 42 0 0 0 0.0
Season
2018-19
2019-20
2020-21
Total: