Season Highs
| | Date | Opponent |
Rushing Yards | 46 | 11/28/20 | Pittsburgh |
Longest Rush | 21 | 10/17/20 | Georgia Tech |
Rushing Touchdowns | 1 | 12/05/20 | Virginia Tech |
Reception Yards | 12 | 10/24/20 | Syracuse |
Longest Reception | 12 | 10/24/20 | Syracuse |
Receiving Touchdowns | 0 | 1/01/21 | Ohio State |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Rushing | Receiving |
ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
9/19/20 | The Citadel | 3 | 10 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
10/03/20 | Virginia | 5 | 11 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
10/10/20 | Miami (Fla.) | 5 | 12 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
10/17/20 | Georgia Tech | 5 | 32 | 0 | 21 | 1 | 9 | 9.0 | 0 | 9 |
10/24/20 | Syracuse | 7 | 22 | 0 | 8 | 1 | 12 | 12.0 | 0 | 12 |
10/31/20 | Boston College | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
11/07/20 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11/28/20 | Pittsburgh | 9 | 46 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 |
12/05/20 | Virginia Tech | 3 | 37 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 |
1/01/21 | Ohio State | 2 | 20 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
Total: | 42 | 190 | 2 | 21 | 3 | 21 | 7.0 | 0 | 12 |
Date | Opponent | |
| |
9/19/20 | The Citadel |
10/03/20 | Virginia |
10/10/20 | Miami (Fla.) |
10/17/20 | Georgia Tech |
10/24/20 | Syracuse |
10/31/20 | Boston College |
11/07/20 | Notre Dame |
11/28/20 | Pittsburgh |
12/05/20 | Virginia Tech |
1/01/21 | Ohio State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 62 | 558 | 11 | 547 | 8.823 | 5 | 65 | 42.1 |
2019-20 | 15 | 104 | 670 | 35 | 635 | 6.106 | 6 | 32 | 42.3 |
2020-21 | 10 | 42 | 207 | 17 | 190 | 4.524 | 2 | 21 | 19.0 |
Total: | 38 | 208 | 1,435 | 63 | 1,372 | 6.596 | 13 | 65 | 36.1 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2018-19 | 13 | 5 | 547 | 41 | 0 | 0 | 0 | 588 | 45.2 |
2019-20 | 15 | 6 | 635 | 121 | 0 | 0 | 0 | 756 | 50.4 |
2020-21 | 10 | 2 | 190 | 21 | 0 | 0 | 0 | 211 | 21.1 |
Total: | 38 | 13 | 1,372 | 183 | 0 | 0 | 0 | 1,555 | 40.9 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2018-19 | 13 | 547 | 0 | 547 | 42.1 |
2019-20 | 15 | 635 | 0 | 635 | 42.3 |
2020-21 | 10 | 190 | 0 | 190 | 19.0 |
Total: | 38 | 1,372 | 0 | 1,372 | 36.1 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2018-19 | 13 | 1 | 41 | 41.0 | 0 | 41 | 3.2 |
2019-20 | 15 | 14 | 121 | 8.6 | 0 | 55 | 8.1 |
2020-21 | 10 | 3 | 21 | 7.0 | 0 | 12 | 2.1 |
Total: | 38 | 18 | 183 | 10.2 | 0 | 55 | 4.8 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2018-19 | 13 | 547 | 41 | 0 | 16 | 0 | 604 | 46.5 |
2019-20 | 15 | 635 | 121 | 0 | 8 | 0 | 764 | 50.9 |
2020-21 | 10 | 190 | 21 | 0 | 210 | 0 | 421 | 42.1 |
Total: | 38 | 1,372 | 183 | 0 | 234 | 0 | 1,789 | 47.1 |
Season |
2018-19 |
2019-20 |
2020-21 |
Total: |