Season Highs

Date Opponent
Points 7 1/10/19 RV/#23 Miami
Minutes 20 11/11/18 Lipscomb
Field Goals Made 2 3/08/19 Louisville
Field Goal Attempts 10 11/08/18 Wofford
3-Point Field Goals Made 0 3/24/19 Mississippi State
3-Point Field Goal Attempts 0 3/24/19 Mississippi State
Free Throws Made 5 1/10/19 RV/#23 Miami
Free Throw Attempts 6 1/10/19 RV/#23 Miami
Defensive Rebounds 2 2/02/19 Louisville
Offensive Rebounds 2 1/10/19 RV/#23 Miami
Assists 4 12/05/18 High Point
Blocks 1 2/07/19 Wake Forest
Steals 3 12/16/18 Davidson

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 15 78 4 13 30.769% 2 2 100.000% 2 2 100.000% 2 5 7 5 6 12 0 3 12
2017-18 19 119 4 19 21.053% 0 1 0.000% 4 8 50.000% 4 10 14 19 6 8 0 7 12
2018-19 33 406 27 79 34.177% 0 0 0.000% 27 39 69.231% 11 18 29 49 25 43 2 29 81
Total: 67 603 35 111 31.532% 2 3 66.667% 33 49 67.347% 17 33 50 73 37 63 2 39 105
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/18 Wofford 6 19 2 - 10 20.000% 0 - 0 0.000% 2 - 2 100.000% 1 1 2 0 0 3 0 2
11/11/18 Lipscomb 0 20 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 3 2 0 1
11/15/18 10/11 South Carolina 0 1 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 1 0 0
11/19/18 Alabama 2 15 1 - 5 20.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 2 3 0 1
11/22/18 11/11 Tennessee 2 11 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
11/23/18 Oklahoma 6 13 2 - 3 66.667% 0 - 0 0.000% 2 - 4 50.000% 0 0 0 2 1 0 0 3
11/28/18 Illinois 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 1 0 0
12/02/18 Belmont 5 18 2 - 3 66.667% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 0 0 1 0 3
12/05/18 High Point 4 17 1 - 2 50.000% 0 - 0 0.000% 2 - 2 100.000% 2 1 3 2 4 2 0 2
12/08/18 Rhode Island 4 14 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 1 1 0 0
12/16/18 Davidson 4 17 1 - 7 14.286% 0 - 0 0.000% 2 - 2 100.000% 1 0 1 0 2 0 0 3
12/18/18 Marshall 0 15 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 2 0 0 0 1
12/21/18 App State 3 18 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 1 2 3 3 1 1 1 0
1/03/19 Syracuse 4 14 0 - 2 0.000% 0 - 0 0.000% 4 - 6 66.667% 0 0 0 2 0 1 0 1
1/06/19 Virginia 2 7 1 - 3 33.333% 0 - 0 0.000% 0 - 2 0.000% 0 0 0 2 1 0 0 0
1/10/19 RV/#23 Miami 7 11 1 - 2 50.000% 0 - 0 0.000% 5 - 6 83.333% 2 0 2 1 0 1 0 1
1/13/19 Florida State 6 17 2 - 5 40.000% 0 - 0 0.000% 2 - 2 100.000% 0 1 1 3 1 2 0 2
1/17/19 Georgia Tech 2 12 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 1 0 2 0 0
1/20/19 Pitt 0 10 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 1 2 0 0
1/24/19 #8 NC State 2 6 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 1 0 0
1/31/19 Notre Dame 3 16 1 - 2 50.000% 0 - 0 0.000% 1 - 2 50.000% 0 2 2 1 2 0 0 0
2/02/19 Louisville 4 11 0 - 2 0.000% 0 - 0 0.000% 4 - 4 100.000% 0 2 2 2 1 1 0 0
2/07/19 Wake Forest 0 18 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 1 4 1 1
2/10/19 North Carolina 0 9 0 - 2 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 0 1 2 0 2 0 1
2/14/19 21/19 Florida State 4 7 2 - 2 100.000% 0 - 0 0.000% 0 - 2 0.000% 1 0 1 1 0 1 0 1
2/16/19 Boston College 2 17 1 - 4 25.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 3 2 0 1
2/21/19 Georgia Tech 2 10 1 - 3 33.333% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 2 0 2
2/24/19 Virginia Tech 3 11 1 - 4 25.000% 0 - 0 0.000% 1 - 2 50.000% 0 1 1 3 0 1 0 1
2/28/19 Duke 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 1 2 0 0
3/07/19 Virginia Tech 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 1
3/08/19 Louisville 4 9 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 0 0 2 0 0
3/22/19 South Dakota 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 1 0 0
3/24/19 Mississippi State 0 5 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 2 0 0 0 1
Total: 81 406 27 - 79 34.177% 0 - 0 0.000% 27 - 39 69.231% 11 18 29 49 25 43 2 29
Date Opponent
11/08/18 Wofford
11/11/18 Lipscomb
11/15/18 10/11 South Carolina
11/19/18 Alabama
11/22/18 11/11 Tennessee
11/23/18 Oklahoma
11/28/18 Illinois
12/02/18 Belmont
12/05/18 High Point
12/08/18 Rhode Island
12/16/18 Davidson
12/18/18 Marshall
12/21/18 App State
1/03/19 Syracuse
1/06/19 Virginia
1/10/19 RV/#23 Miami
1/13/19 Florida State
1/17/19 Georgia Tech
1/20/19 Pitt
1/24/19 #8 NC State
1/31/19 Notre Dame
2/02/19 Louisville
2/07/19 Wake Forest
2/10/19 North Carolina
2/14/19 21/19 Florida State
2/16/19 Boston College
2/21/19 Georgia Tech
2/24/19 Virginia Tech
2/28/19 Duke
3/07/19 Virginia Tech
3/08/19 Louisville
3/22/19 South Dakota
3/24/19 Mississippi State