Season Highs

Date Opponent
Points 26 2/10/19 North Carolina
Minutes 40 3/07/19 Virginia Tech
Field Goals Made 10 3/22/19 South Dakota
Field Goal Attempts 18 12/18/18 Marshall
3-Point Field Goals Made 5 3/22/19 South Dakota
3-Point Field Goal Attempts 9 3/22/19 South Dakota
Free Throws Made 8 1/20/19 Pitt
Free Throw Attempts 9 12/02/18 Belmont
Defensive Rebounds 7 3/22/19 South Dakota
Offensive Rebounds 3 1/10/19 RV/#23 Miami
Assists 9 2/24/19 Virginia Tech
Blocks 1 3/24/19 Mississippi State
Steals 7 2/28/19 Duke

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 30 991 96 272 35.294% 12 50 24.000% 57 77 74.026% 48 79 127 77 84 77 15 69 261
2016-17 31 1,000 109 313 34.824% 17 80 21.250% 65 77 84.416% 41 87 128 73 75 93 12 59 300
2017-18 30 934 93 317 29.338% 26 124 20.968% 63 80 78.750% 31 85 116 84 69 70 16 78 275
2018-19 33 1,044 154 356 43.258% 45 113 39.823% 85 109 77.982% 29 75 104 84 104 99 4 85 438
Total: 124 3,969 452 1,258 35.930% 100 367 27.248% 270 343 78.717% 149 326 475 318 332 339 47 291 1,274
Season
 
2015-16
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/08/18 Wofford 15 26 6 - 13 46.154% 0 - 5 0.000% 3 - 4 75.000% 2 1 3 3 3 2 0 3
11/11/18 Lipscomb 6 25 2 - 6 33.333% 2 - 4 50.000% 0 - 0 0.000% 1 2 3 1 4 1 1 5
11/15/18 10/11 South Carolina 10 36 3 - 11 27.273% 0 - 1 0.000% 4 - 6 66.667% 2 5 7 4 3 4 0 3
11/19/18 Alabama 4 25 1 - 7 14.286% 0 - 1 0.000% 2 - 4 50.000% 2 1 3 3 5 4 0 4
11/22/18 11/11 Tennessee 19 35 9 - 11 81.818% 1 - 1 100.000% 0 - 1 0.000% 1 2 3 3 2 4 0 3
11/23/18 Oklahoma 24 34 9 - 17 52.941% 2 - 6 33.333% 4 - 4 100.000% 0 1 1 2 3 5 0 4
11/28/18 Illinois 18 37 7 - 14 50.000% 1 - 4 25.000% 3 - 3 100.000% 2 7 9 5 6 4 0 3
12/02/18 Belmont 17 35 5 - 12 41.667% 0 - 2 0.000% 7 - 9 77.778% 0 2 2 3 6 3 0 5
12/05/18 High Point 12 33 4 - 11 36.364% 1 - 4 25.000% 3 - 4 75.000% 1 3 4 1 3 5 0 1
12/08/18 Rhode Island 17 34 6 - 11 54.545% 1 - 1 100.000% 4 - 6 66.667% 0 3 3 2 3 2 0 3
12/16/18 Davidson 5 28 1 - 11 9.091% 0 - 3 0.000% 3 - 4 75.000% 0 1 1 5 0 4 0 2
12/18/18 Marshall 15 36 4 - 18 22.222% 2 - 8 25.000% 5 - 6 83.333% 1 1 2 1 4 3 0 2
12/21/18 App State 20 25 7 - 11 63.636% 4 - 4 100.000% 2 - 3 66.667% 1 4 5 0 2 2 1 1
1/03/19 Syracuse 24 35 9 - 14 64.286% 1 - 3 33.333% 5 - 7 71.429% 1 2 3 4 0 4 0 4
1/06/19 Virginia 17 36 6 - 10 60.000% 2 - 3 66.667% 3 - 4 75.000% 1 1 2 3 3 1 0 4
1/10/19 RV/#23 Miami 9 29 3 - 10 30.000% 1 - 5 20.000% 2 - 4 50.000% 3 0 3 4 2 0 0 2
1/13/19 Florida State 3 28 1 - 5 20.000% 0 - 1 0.000% 1 - 1 100.000% 1 4 5 3 2 2 1 2
1/17/19 Georgia Tech 15 32 5 - 10 50.000% 1 - 3 33.333% 4 - 6 66.667% 1 2 3 1 3 8 0 1
1/20/19 Pitt 13 31 2 - 8 25.000% 1 - 4 25.000% 8 - 8 100.000% 0 0 0 3 4 3 0 2
1/24/19 #8 NC State 7 31 3 - 9 33.333% 1 - 1 100.000% 0 - 0 0.000% 0 0 0 4 3 3 0 3
1/31/19 Notre Dame 4 22 2 - 6 33.333% 0 - 1 0.000% 0 - 0 0.000% 2 1 3 1 2 3 0 0
2/02/19 Louisville 4 22 0 - 7 0.000% 0 - 1 0.000% 4 - 4 100.000% 0 1 1 3 2 0 0 1
2/07/19 Wake Forest 14 25 5 - 9 55.556% 4 - 5 80.000% 0 - 0 0.000% 0 2 2 1 4 4 0 2
2/10/19 North Carolina 26 36 10 - 16 62.500% 5 - 6 83.333% 1 - 2 50.000% 1 3 4 2 1 4 0 1
2/14/19 21/19 Florida State 17 35 5 - 8 62.500% 3 - 3 100.000% 4 - 4 100.000% 0 3 3 3 3 1 0 1
2/16/19 Boston College 14 24 5 - 8 62.500% 1 - 2 50.000% 3 - 4 75.000% 0 2 2 3 3 2 0 5
2/21/19 Georgia Tech 5 33 2 - 8 25.000% 1 - 5 20.000% 0 - 0 0.000% 1 1 2 0 4 5 0 1
2/24/19 Virginia Tech 14 37 3 - 10 30.000% 1 - 3 33.333% 7 - 7 100.000% 0 3 3 1 9 1 0 6
2/28/19 Duke 7 33 3 - 12 25.000% 1 - 3 33.333% 0 - 0 0.000% 2 2 4 2 3 4 0 7
3/07/19 Virginia Tech 13 40 5 - 11 45.455% 1 - 4 25.000% 2 - 3 66.667% 1 2 3 4 8 5 0 0
3/08/19 Louisville 11 30 5 - 12 41.667% 0 - 3 0.000% 1 - 1 100.000% 1 2 3 5 3 1 0 0
3/22/19 South Dakota 25 37 10 - 17 58.824% 5 - 9 55.556% 0 - 0 0.000% 1 7 8 1 1 2 0 1
3/24/19 Mississippi State 14 39 6 - 13 46.154% 2 - 4 50.000% 0 - 0 0.000% 0 4 4 3 0 3 1 3
Total: 438 1,044 154 - 356 43.258% 45 - 113 39.823% 85 - 109 77.982% 29 75 104 84 104 99 4 85
Date Opponent
11/08/18 Wofford
11/11/18 Lipscomb
11/15/18 10/11 South Carolina
11/19/18 Alabama
11/22/18 11/11 Tennessee
11/23/18 Oklahoma
11/28/18 Illinois
12/02/18 Belmont
12/05/18 High Point
12/08/18 Rhode Island
12/16/18 Davidson
12/18/18 Marshall
12/21/18 App State
1/03/19 Syracuse
1/06/19 Virginia
1/10/19 RV/#23 Miami
1/13/19 Florida State
1/17/19 Georgia Tech
1/20/19 Pitt
1/24/19 #8 NC State
1/31/19 Notre Dame
2/02/19 Louisville
2/07/19 Wake Forest
2/10/19 North Carolina
2/14/19 21/19 Florida State
2/16/19 Boston College
2/21/19 Georgia Tech
2/24/19 Virginia Tech
2/28/19 Duke
3/07/19 Virginia Tech
3/08/19 Louisville
3/22/19 South Dakota
3/24/19 Mississippi State