Season Highs

Date Opponent
Points 25 1/14/20 Duke
Minutes 42 1/11/20 North Carolina
Field Goals Made 10 2/25/20 Georgia Tech
Field Goal Attempts 16 2/01/20 Wake Forest
3-Point Field Goals Made 3 1/11/20 North Carolina
3-Point Field Goal Attempts 7 11/24/19 TCU
Free Throws Made 8 1/04/20 NC State
Free Throw Attempts 11 12/15/19 South Carolina
Defensive Rebounds 11 11/05/19 Virginia Tech
Offensive Rebounds 4 1/25/20 Louisville
Assists 7 11/24/19 TCU
Blocks 4 1/11/20 North Carolina
Steals 3 1/11/20 North Carolina

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 34 524 53 112 47.321% 14 43 32.558% 15 26 57.692% 26 82 108 45 21 20 29 8 135
2018-19 34 907 105 238 44.118% 40 121 33.058% 24 32 75.000% 50 107 157 82 34 45 25 21 274
2019-20 30 946 139 293 47.440% 34 85 40.000% 79 112 70.536% 68 149 217 71 78 66 23 31 391
2020-21 23 674 119 219 54.338% 22 54 40.741% 47 57 82.456% 56 87 143 68 62 57 17 20 307
Total: 121 3,051 416 862 48.260% 110 303 36.304% 165 227 72.687% 200 425 625 266 195 188 94 80 1,107
Season
 
2017-18
2018-19
2019-20
2020-21

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/05/19 Virginia Tech 12 34 4 - 11 36.364% 1 - 4 25.000% 3 - 4 75.000% 4 11 15 2 0 1 0 1
11/07/19 Presbyterian 0 16 0 - 4 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 8 8 1 0 2 1 0
11/10/19 Colgate 12 38 5 - 11 45.455% 0 - 1 0.000% 2 - 4 50.000% 4 4 8 3 0 1 1 1
11/17/19 Detroit Mercy 19 34 7 - 10 70.000% 0 - 2 0.000% 5 - 6 83.333% 3 5 8 2 4 3 0 3
11/21/19 Alabama A&M 4 18 2 - 7 28.571% 0 - 1 0.000% 0 - 0 0.000% 0 4 4 1 4 0 0 1
11/24/19 TCU 13 37 3 - 15 20.000% 1 - 7 14.286% 6 - 8 75.000% 3 9 12 2 7 1 1 2
11/26/19 Colorado 23 35 7 - 14 50.000% 2 - 5 40.000% 7 - 9 77.778% 3 4 7 3 4 0 2 1
12/02/19 Minnesota 11 26 4 - 10 40.000% 0 - 1 0.000% 3 - 4 75.000% 0 6 6 2 1 1 0 0
12/08/19 Florida St. 8 27 3 - 7 42.857% 2 - 3 66.667% 0 - 0 0.000% 2 2 4 4 1 2 0 1
12/15/19 South Carolina 21 25 5 - 7 71.429% 3 - 3 100.000% 8 - 11 72.727% 4 4 8 5 1 4 0 1
12/20/19 Jacksonville 18 25 7 - 8 87.500% 3 - 3 100.000% 1 - 1 100.000% 3 2 5 3 0 0 1 1
12/22/19 Yale 10 35 4 - 14 28.571% 1 - 5 20.000% 1 - 2 50.000% 2 5 7 2 0 2 0 2
12/31/19 Miami (FL) 21 41 8 - 14 57.143% 1 - 2 50.000% 4 - 5 80.000% 4 4 8 0 4 1 2 2
1/04/20 NC State 17 30 4 - 7 57.143% 1 - 3 33.333% 8 - 9 88.889% 2 2 4 2 5 3 0 0
1/11/20 North Carolina 20 42 7 - 13 53.846% 3 - 6 50.000% 3 - 4 75.000% 2 6 8 2 6 3 4 3
1/14/20 Duke 25 36 10 - 15 66.667% 2 - 3 66.667% 3 - 6 50.000% 1 8 9 2 5 3 0 0
1/18/20 NC State 18 34 7 - 15 46.667% 2 - 5 40.000% 2 - 3 66.667% 2 9 11 4 1 0 0 1
1/21/20 Wake Forest 7 29 2 - 6 33.333% 1 - 3 33.333% 2 - 2 100.000% 2 4 6 3 1 1 1 1
1/25/20 Louisville 4 35 1 - 7 14.286% 0 - 2 0.000% 2 - 2 100.000% 4 2 6 4 5 1 2 0
1/28/20 Syracuse 2 28 1 - 4 25.000% 0 - 0 0.000% 0 - 1 0.000% 3 4 7 3 3 5 1 1
2/01/20 Wake Forest 14 34 6 - 16 37.500% 1 - 3 33.333% 1 - 1 100.000% 4 4 8 2 0 2 0 0
2/05/20 Virginia 16 40 6 - 16 37.500% 2 - 5 40.000% 2 - 4 50.000% 1 2 3 2 2 2 2 2
2/12/20 Pittsburgh 12 28 4 - 7 57.143% 0 - 1 0.000% 4 - 4 100.000% 2 2 4 2 5 4 0 1
2/15/20 Louisville 13 31 4 - 8 50.000% 1 - 1 100.000% 4 - 7 57.143% 0 4 4 3 6 2 0 1
2/22/20 Boston College 12 34 5 - 7 71.429% 2 - 2 100.000% 0 - 1 0.000% 2 9 11 1 3 4 2 1
2/25/20 Georgia Tech 23 35 10 - 16 62.500% 1 - 4 25.000% 2 - 3 66.667% 2 3 5 3 2 6 2 1
2/29/20 Florida St. 5 33 2 - 3 66.667% 0 - 0 0.000% 1 - 4 25.000% 4 4 8 3 1 2 0 1
3/04/20 Virginia Tech 5 24 2 - 4 50.000% 1 - 3 33.333% 0 - 0 0.000% 1 4 5 2 1 4 1 0
3/06/20 Georgia Tech 12 25 4 - 9 44.444% 2 - 4 50.000% 2 - 3 66.667% 2 6 8 3 2 5 0 1
3/11/20 Miami (FL) 14 37 5 - 8 62.500% 1 - 2 50.000% 3 - 4 75.000% 2 8 10 0 4 1 0 1
Total: 391 946 139 - 293 47.440% 34 - 85 40.000% 79 - 112 70.536% 68 149 217 71 78 66 23 31
Date Opponent
11/05/19 Virginia Tech
11/07/19 Presbyterian
11/10/19 Colgate
11/17/19 Detroit Mercy
11/21/19 Alabama A&M
11/24/19 TCU
11/26/19 Colorado
12/02/19 Minnesota
12/08/19 Florida St.
12/15/19 South Carolina
12/20/19 Jacksonville
12/22/19 Yale
12/31/19 Miami (FL)
1/04/20 NC State
1/11/20 North Carolina
1/14/20 Duke
1/18/20 NC State
1/21/20 Wake Forest
1/25/20 Louisville
1/28/20 Syracuse
2/01/20 Wake Forest
2/05/20 Virginia
2/12/20 Pittsburgh
2/15/20 Louisville
2/22/20 Boston College
2/25/20 Georgia Tech
2/29/20 Florida St.
3/04/20 Virginia Tech
3/06/20 Georgia Tech
3/11/20 Miami (FL)