Season Highs

Date Opponent
Points 13 1/11/18 NC State
Minutes 25 1/11/18 NC State
Field Goals Made 4 12/30/17 NC State
Field Goal Attempts 8 11/12/17 North Carolina A&T
3-Point Field Goals Made 2 11/19/17 Temple
3-Point Field Goal Attempts 4 2/28/18 Florida State
Free Throws Made 4 1/13/18 Miami
Free Throw Attempts 4 1/13/18 Miami
Defensive Rebounds 4 1/13/18 Miami
Offensive Rebounds 3 12/30/17 NC State
Assists 2 12/30/17 NC State
Blocks 2 2/03/18 Wake Forest
Steals 2 11/17/17 Hofstra

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 34 425 46 88 52.273% 20 42 47.619% 14 19 73.684% 17 38 55 60 10 14 10 7 126
Total: 34 425 46 88 52.273% 20 42 47.619% 14 19 73.684% 17 38 55 60 10 14 10 7 126
Season
 
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Western Carolina 6 14 2 - 2 100.000% 0 - 0 0.000% 2 - 2 100.000% 2 0 2 2 0 2 0 1
11/12/17 North Carolina A&T 9 19 4 - 8 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 2 0 1 0 0
11/16/17 Ohio 3 8 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
11/17/17 Hofstra 2 18 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 2 1 1 1 2
11/19/17 Temple 9 13 2 - 2 100.000% 2 - 2 100.000% 3 - 3 100.000% 1 0 1 4 0 0 0 0
11/24/17 Texas Southern 3 6 1 - 1 100.000% 1 - 1 100.000% 0 - 0 0.000% 1 1 2 0 0 0 0 0
11/29/17 Ohio State 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 1
12/03/17 UNC Asheville 2 6 1 - 2 50.000% 0 - 0 0.000% 0 - 1 0.000% 1 1 2 0 1 0 0 0
12/09/17 Samford 0 7 0 - 0 0.000% 0 - 0 0.000% 0 - 2 0.000% 1 1 2 2 0 1 1 0
12/16/17 Florida 3 18 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 0 0 2 0 0 1 1
12/19/17 South Carolina 0 11 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 2 0 2 4 0 0 0 0
12/22/17 Louisiana-Lafayette 0 8 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 4 0 0 0 0
12/30/17 NC State 8 15 4 - 6 66.667% 0 - 1 0.000% 0 - 0 0.000% 3 1 4 3 2 0 0 0
1/03/18 Boston College 0 8 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/06/18 Louisville 2 13 1 - 2 50.000% 0 - 1 0.000% 0 - 0 0.000% 0 2 2 1 0 0 0 1
1/11/18 NC State 13 25 4 - 7 57.143% 1 - 3 33.333% 4 - 4 100.000% 1 3 4 1 0 0 1 0
1/13/18 Miami 12 15 3 - 5 60.000% 2 - 3 66.667% 4 - 4 100.000% 1 4 5 1 0 0 1 0
1/16/18 North Carolina 3 12 1 - 2 50.000% 1 - 2 50.000% 0 - 1 0.000% 0 1 1 0 1 1 1 0
1/20/18 Notre Dame 0 12 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 1 1 2 1 0 0 0
1/23/18 Virginia 3 17 1 - 2 50.000% 1 - 2 50.000% 0 - 0 0.000% 0 1 1 2 0 0 1 0
1/28/18 Georgia Tech 1 17 0 - 0 0.000% 0 - 0 0.000% 1 - 2 50.000% 1 3 4 3 0 0 0 0
2/03/18 Wake Forest 3 11 1 - 2 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 3 3 2 1 1 2 0
2/08/18 Pittsburgh 5 11 2 - 3 66.667% 1 - 1 100.000% 0 - 0 0.000% 1 1 2 0 0 0 1 0
2/14/18 Florida State 3 20 1 - 3 33.333% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 1 0 1 0 0
2/18/18 Duke 10 13 4 - 6 66.667% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 0 0 0 0 0
2/21/18 Virginia Tech 0 9 0 - 1 0.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 0 0 0 0 0
2/24/18 Georgia Tech 6 15 3 - 5 60.000% 0 - 1 0.000% 0 - 0 0.000% 0 0 0 4 0 0 0 0
2/28/18 Florida State 8 16 3 - 5 60.000% 2 - 4 50.000% 0 - 0 0.000% 1 1 2 4 0 0 0 1
3/03/18 Syracuse 0 7 0 - 1 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 2 1 1 0 0
3/08/18 Boston College 3 10 1 - 3 33.333% 1 - 2 50.000% 0 - 0 0.000% 0 3 3 1 0 0 0 0
3/09/18 Virginia 0 11 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 1 1 1 0 1 0 0
3/16/18 New Mexico State 2 10 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 0 0 0 3 0 1 0 0
3/18/18 Auburn 0 13 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 0 1 3 2 1 0 0
3/23/18 Kansas 7 9 3 - 5 60.000% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 1 0 1 0 0
Total: 126 425 46 - 88 52.273% 20 - 42 47.619% 14 - 19 73.684% 17 38 55 60 10 14 10 7
Date Opponent
11/10/17 Western Carolina
11/12/17 North Carolina A&T
11/16/17 Ohio
11/17/17 Hofstra
11/19/17 Temple
11/24/17 Texas Southern
11/29/17 Ohio State
12/03/17 UNC Asheville
12/09/17 Samford
12/16/17 Florida
12/19/17 South Carolina
12/22/17 Louisiana-Lafayette
12/30/17 NC State
1/03/18 Boston College
1/06/18 Louisville
1/11/18 NC State
1/13/18 Miami
1/16/18 North Carolina
1/20/18 Notre Dame
1/23/18 Virginia
1/28/18 Georgia Tech
2/03/18 Wake Forest
2/08/18 Pittsburgh
2/14/18 Florida State
2/18/18 Duke
2/21/18 Virginia Tech
2/24/18 Georgia Tech
2/28/18 Florida State
3/03/18 Syracuse
3/08/18 Boston College
3/09/18 Virginia
3/16/18 New Mexico State
3/18/18 Auburn
3/23/18 Kansas