Season Highs

Date Opponent
Points 17 12/30/18 Lipscomb
Minutes 40 1/16/19 Georgia Tech
Field Goals Made 6 3/19/19 Wright State
Field Goal Attempts 11 3/19/19 Wright State
3-Point Field Goals Made 4 3/19/19 Wright State
3-Point Field Goal Attempts 8 3/19/19 Wright State
Free Throws Made 4 3/24/19 Wichita State
Free Throw Attempts 5 11/21/18 Creighton University
Defensive Rebounds 8 2/06/19 Georgia Tech
Offensive Rebounds 3 12/08/18 Mississippi St.
Assists 5 12/18/18 Charleston Southern
Blocks 3 3/24/19 Wichita State
Steals 3 12/30/18 Lipscomb

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2017-18 26 502 30 71 42.254% 5 22 22.727% 20 34 58.824% 24 50 74 59 11 25 13 16 85
2018-19 33 1,031 89 190 46.842% 33 91 36.264% 39 54 72.222% 37 103 140 69 49 38 16 23 250
Total: 59 1,533 119 261 45.594% 38 113 33.628% 59 88 67.045% 61 153 214 128 60 63 29 39 335
Season
 
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 The Citadel 11 19 4 - 7 57.143% 1 - 2 50.000% 2 - 2 100.000% 2 2 4 4 2 1 0 0
11/09/18 NC Central 16 28 5 - 7 71.429% 3 - 4 75.000% 3 - 4 75.000% 1 3 4 1 2 1 0 0
11/14/18 Sam Houston State 4 27 1 - 3 33.333% 1 - 3 33.333% 1 - 2 50.000% 1 2 3 2 2 2 0 1
11/19/18 University of Akron 2 22 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 0 0 0 3 0 1 0 0
11/20/18 Univ. of Georgia 8 38 3 - 6 50.000% 1 - 3 33.333% 1 - 2 50.000% 0 3 3 1 1 1 0 3
11/21/18 Creighton University 8 36 3 - 4 75.000% 0 - 1 0.000% 2 - 5 40.000% 3 8 11 0 2 3 1 0
11/26/18 Nebraska 4 27 2 - 4 50.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 3 1 1 2
12/04/18 Saint Peter's 4 30 1 - 3 33.333% 0 - 2 0.000% 2 - 4 50.000% 1 3 4 3 0 0 0 1
12/08/18 Mississippi St. 12 29 5 - 6 83.333% 1 - 1 100.000% 1 - 2 50.000% 3 1 4 0 2 1 0 0
12/15/18 Radford 16 36 6 - 9 66.667% 2 - 3 66.667% 2 - 3 66.667% 3 2 5 1 1 0 1 0
12/18/18 Charleston Southern 4 34 2 - 5 40.000% 0 - 2 0.000% 0 - 0 0.000% 3 3 6 2 5 5 1 1
12/22/18 South Carolina 14 27 4 - 8 50.000% 2 - 5 40.000% 4 - 4 100.000% 1 7 8 4 0 2 0 1
12/30/18 Lipscomb 17 38 6 - 10 60.000% 2 - 5 40.000% 3 - 3 100.000% 1 3 4 3 0 2 0 3
1/05/19 Duke 6 19 2 - 4 50.000% 2 - 2 100.000% 0 - 0 0.000% 0 2 2 4 0 1 0 0
1/09/19 Syracuse 3 33 1 - 8 12.500% 0 - 4 0.000% 1 - 2 50.000% 1 3 4 3 2 2 0 1
1/12/19 Virginia 9 38 3 - 8 37.500% 1 - 2 50.000% 2 - 2 100.000% 1 5 6 2 0 0 0 1
1/16/19 Georgia Tech 9 40 3 - 5 60.000% 3 - 4 75.000% 0 - 0 0.000% 0 1 1 2 2 2 1 0
1/22/19 Florida State 3 12 1 - 2 50.000% 1 - 1 100.000% 0 - 0 0.000% 0 1 1 5 2 0 0 0
1/26/19 NC State 2 35 1 - 4 25.000% 0 - 1 0.000% 0 - 0 0.000% 2 4 6 2 0 1 1 1
1/29/19 Pittsburgh 4 32 1 - 5 20.000% 0 - 4 0.000% 2 - 2 100.000% 0 7 7 2 3 1 1 0
2/03/19 Wake Forest 7 30 3 - 6 50.000% 1 - 4 25.000% 0 - 0 0.000% 1 2 3 1 2 2 0 2
2/06/19 Georgia Tech 13 35 5 - 9 55.556% 1 - 3 33.333% 2 - 2 100.000% 0 8 8 0 4 0 0 0
2/09/19 Virginia Tech 3 37 1 - 6 16.667% 1 - 5 20.000% 0 - 1 0.000% 1 0 1 1 3 0 2 1
2/13/19 Miami (FL) 0 34 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 1 3 4 1 1 2 0 0
2/16/19 Louisville 4 23 2 - 2 100.000% 0 - 0 0.000% 0 - 0 0.000% 1 1 2 5 0 1 0 1
2/19/19 Florida State 10 37 4 - 5 80.000% 1 - 1 100.000% 1 - 2 50.000% 2 1 3 2 0 0 0 0
2/23/19 Boston College 6 34 2 - 6 33.333% 1 - 3 33.333% 1 - 2 50.000% 0 4 4 2 2 1 0 0
2/27/19 Pittsburgh 9 34 3 - 8 37.500% 1 - 4 25.000% 2 - 2 100.000% 2 3 5 1 3 1 1 0
3/06/19 Notre Dame 7 30 3 - 8 37.500% 1 - 3 33.333% 0 - 1 0.000% 1 1 2 0 4 0 0 0
3/09/19 Syracuse 5 31 2 - 5 40.000% 0 - 1 0.000% 1 - 1 100.000% 0 3 3 1 0 2 1 1
3/13/19 NC State 7 34 3 - 7 42.857% 1 - 5 20.000% 0 - 0 0.000% 2 2 4 2 0 0 1 2
3/19/19 Wright State 16 38 6 - 11 54.545% 4 - 8 50.000% 0 - 0 0.000% 2 7 9 2 0 1 1 1
3/24/19 Wichita State 7 34 1 - 5 20.000% 1 - 3 33.333% 4 - 4 100.000% 0 6 6 4 1 1 3 0
Total: 250 1,031 89 - 190 46.842% 33 - 91 36.264% 39 - 54 72.222% 37 103 140 69 49 38 16 23
Date Opponent
11/06/18 The Citadel
11/09/18 NC Central
11/14/18 Sam Houston State
11/19/18 University of Akron
11/20/18 Univ. of Georgia
11/21/18 Creighton University
11/26/18 Nebraska
12/04/18 Saint Peter's
12/08/18 Mississippi St.
12/15/18 Radford
12/18/18 Charleston Southern
12/22/18 South Carolina
12/30/18 Lipscomb
1/05/19 Duke
1/09/19 Syracuse
1/12/19 Virginia
1/16/19 Georgia Tech
1/22/19 Florida State
1/26/19 NC State
1/29/19 Pittsburgh
2/03/19 Wake Forest
2/06/19 Georgia Tech
2/09/19 Virginia Tech
2/13/19 Miami (FL)
2/16/19 Louisville
2/19/19 Florida State
2/23/19 Boston College
2/27/19 Pittsburgh
3/06/19 Notre Dame
3/09/19 Syracuse
3/13/19 NC State
3/19/19 Wright State
3/24/19 Wichita State