Season Highs

Date Opponent
Points 25 12/18/18 Charleston Southern
Minutes 36 1/22/19 Florida State
Field Goals Made 10 2/03/19 Wake Forest
Field Goal Attempts 14 2/19/19 Florida State
3-Point Field Goals Made 0 1/09/19 Syracuse
3-Point Field Goal Attempts 1 12/30/18 Lipscomb
Free Throws Made 7 12/22/18 South Carolina
Free Throw Attempts 11 12/22/18 South Carolina
Defensive Rebounds 9 3/02/19 North Carolina
Offensive Rebounds 6 3/09/19 Syracuse
Assists 5 2/27/19 Pittsburgh
Blocks 7 2/09/19 Virginia Tech
Steals 3 2/27/19 Pittsburgh

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 24 405 78 135 57.778% 0 1 0.000% 23 48 47.917% 31 70 101 85 7 20 28 17 179
2017-18 35 874 145 259 55.985% 0 0 0.000% 83 134 61.940% 80 203 283 111 37 72 79 22 373
2018-19 34 871 172 281 61.210% 0 1 0.000% 97 152 63.816% 84 181 265 112 46 94 74 28 441
Total: 93 2,150 395 675 58.519% 0 2 0.000% 203 334 60.778% 195 454 649 308 90 186 181 67 993
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 The Citadel 15 24 6 - 9 66.667% 0 - 0 0.000% 3 - 4 75.000% 2 7 9 4 2 1 0 0
11/09/18 NC Central 6 19 3 - 4 75.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 4 1 4 2 0
11/14/18 Sam Houston State 3 25 1 - 3 33.333% 0 - 0 0.000% 1 - 2 50.000% 1 4 5 3 1 2 2 0
11/19/18 University of Akron 15 30 7 - 13 53.846% 0 - 0 0.000% 1 - 5 20.000% 6 6 12 3 0 1 0 0
11/20/18 Univ. of Georgia 12 29 5 - 7 71.429% 0 - 0 0.000% 2 - 3 66.667% 2 9 11 3 1 1 1 2
11/21/18 Creighton University 11 17 3 - 4 75.000% 0 - 0 0.000% 5 - 6 83.333% 2 0 2 4 1 5 0 2
11/26/18 Nebraska 16 22 7 - 8 87.500% 0 - 0 0.000% 2 - 2 100.000% 2 2 4 3 2 3 1 0
12/04/18 Saint Peter's 17 26 5 - 8 62.500% 0 - 0 0.000% 7 - 9 77.778% 3 9 12 1 0 1 2 0
12/08/18 Mississippi St. 18 36 8 - 9 88.889% 0 - 0 0.000% 2 - 3 66.667% 2 6 8 2 3 5 3 1
12/15/18 Radford 15 22 4 - 6 66.667% 0 - 0 0.000% 7 - 8 87.500% 5 4 9 5 2 1 1 0
12/18/18 Charleston Southern 25 26 9 - 12 75.000% 0 - 0 0.000% 7 - 10 70.000% 6 8 14 1 1 2 4 2
12/22/18 South Carolina 11 18 2 - 2 100.000% 0 - 0 0.000% 7 - 11 63.636% 0 2 2 4 0 1 2 1
12/30/18 Lipscomb 12 20 3 - 10 30.000% 0 - 1 0.000% 6 - 9 66.667% 4 4 8 4 0 6 4 2
1/05/19 Duke 14 23 7 - 9 77.778% 0 - 0 0.000% 0 - 1 0.000% 1 3 4 4 0 5 0 1
1/09/19 Syracuse 13 26 4 - 6 66.667% 0 - 0 0.000% 5 - 10 50.000% 1 6 7 5 0 3 1 0
1/12/19 Virginia 8 31 4 - 10 40.000% 0 - 0 0.000% 0 - 2 0.000% 3 9 12 3 0 4 1 1
1/16/19 Georgia Tech 11 20 5 - 11 45.455% 0 - 0 0.000% 1 - 2 50.000% 4 5 9 3 0 1 1 0
1/22/19 Florida State 17 36 6 - 9 66.667% 0 - 0 0.000% 5 - 5 100.000% 2 9 11 2 5 2 1 0
1/26/19 NC State 18 26 8 - 11 72.727% 0 - 0 0.000% 2 - 2 100.000% 1 5 6 3 1 3 3 0
1/29/19 Pittsburgh 4 16 2 - 3 66.667% 0 - 0 0.000% 0 - 1 0.000% 2 4 6 2 3 1 3 0
2/03/19 Wake Forest 23 26 10 - 11 90.909% 0 - 0 0.000% 3 - 3 100.000% 3 7 10 1 1 2 7 1
2/06/19 Georgia Tech 7 17 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 1 5 6 4 2 1 5 1
2/09/19 Virginia Tech 6 25 3 - 5 60.000% 0 - 0 0.000% 0 - 2 0.000% 2 7 9 4 2 1 7 0
2/13/19 Miami (FL) 16 35 7 - 11 63.636% 0 - 0 0.000% 2 - 2 100.000% 2 7 9 3 1 2 1 0
2/16/19 Louisville 15 21 6 - 12 50.000% 0 - 0 0.000% 3 - 5 60.000% 2 5 7 4 2 5 1 1
2/19/19 Florida State 13 34 6 - 14 42.857% 0 - 0 0.000% 1 - 1 100.000% 3 3 6 5 0 4 3 0
2/23/19 Boston College 14 33 6 - 11 54.545% 0 - 0 0.000% 2 - 4 50.000% 3 7 10 1 2 4 1 1
2/27/19 Pittsburgh 12 33 6 - 8 75.000% 0 - 0 0.000% 0 - 1 0.000% 2 6 8 4 5 2 3 3
3/02/19 North Carolina 14 27 5 - 8 62.500% 0 - 0 0.000% 4 - 8 50.000% 2 9 11 4 3 3 1 2
3/06/19 Notre Dame 14 23 5 - 10 50.000% 0 - 0 0.000% 4 - 6 66.667% 1 7 8 2 1 4 4 0
3/09/19 Syracuse 13 30 4 - 9 44.444% 0 - 0 0.000% 5 - 7 71.429% 6 5 11 4 1 3 3 2
3/13/19 NC State 8 18 4 - 7 57.143% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 5 1 6 1 1
3/19/19 Wright State 17 26 6 - 8 75.000% 0 - 0 0.000% 5 - 8 62.500% 2 2 4 4 1 2 3 1
3/24/19 Wichita State 8 31 2 - 8 25.000% 0 - 0 0.000% 4 - 8 50.000% 3 5 8 4 1 3 2 3
Total: 441 871 172 - 281 61.210% 0 - 1 0.000% 97 - 152 63.816% 84 181 265 112 46 94 74 28
Date Opponent
11/06/18 The Citadel
11/09/18 NC Central
11/14/18 Sam Houston State
11/19/18 University of Akron
11/20/18 Univ. of Georgia
11/21/18 Creighton University
11/26/18 Nebraska
12/04/18 Saint Peter's
12/08/18 Mississippi St.
12/15/18 Radford
12/18/18 Charleston Southern
12/22/18 South Carolina
12/30/18 Lipscomb
1/05/19 Duke
1/09/19 Syracuse
1/12/19 Virginia
1/16/19 Georgia Tech
1/22/19 Florida State
1/26/19 NC State
1/29/19 Pittsburgh
2/03/19 Wake Forest
2/06/19 Georgia Tech
2/09/19 Virginia Tech
2/13/19 Miami (FL)
2/16/19 Louisville
2/19/19 Florida State
2/23/19 Boston College
2/27/19 Pittsburgh
3/02/19 North Carolina
3/06/19 Notre Dame
3/09/19 Syracuse
3/13/19 NC State
3/19/19 Wright State
3/24/19 Wichita State