Season Highs

Date Opponent
Points 22 11/17/16 Davidson
Minutes 39 11/11/16 Georgia
Field Goals Made 8 1/03/17 North Carolina
Field Goal Attempts 14 1/03/17 North Carolina
3-Point Field Goals Made 5 3/04/17 Boston College
3-Point Field Goal Attempts 10 12/13/16 SC State
Free Throws Made 6 12/28/16 UNC Wilmington
Free Throw Attempts 7 12/28/16 UNC Wilmington
Defensive Rebounds 6 3/04/17 Boston College
Offensive Rebounds 4 3/04/17 Boston College
Assists 3 1/07/17 Notre Dame
Blocks 1 12/04/16 Coppin State
Steals 3 12/10/16 Mercer

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2015-16 31 959 91 243 37.449% 50 150 33.333% 79 109 72.477% 17 69 86 55 80 41 0 35 311
2016-17 33 886 103 248 41.532% 69 156 44.231% 66 81 81.481% 16 63 79 40 44 27 1 34 341
Total: 64 1,845 194 491 39.511% 119 306 38.889% 145 190 76.316% 33 132 165 95 124 68 1 69 652
Season
 
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/16 Georgia 10 39 3 - 10 30.000% 1 - 4 25.000% 3 - 4 75.000% 0 2 2 1 2 1 0 0
11/17/16 Davidson 22 37 6 - 12 50.000% 4 - 7 57.143% 6 - 7 85.714% 1 5 6 3 3 1 0 2
11/18/16 Xavier 12 36 3 - 9 33.333% 2 - 5 40.000% 4 - 4 100.000% 0 4 4 1 3 2 0 0
11/20/16 Oklahoma 6 26 2 - 6 33.333% 0 - 3 0.000% 2 - 3 66.667% 0 1 1 1 1 3 0 1
11/25/16 High Point 13 31 3 - 10 30.000% 2 - 9 22.222% 5 - 6 83.333% 0 2 2 1 3 1 0 0
11/30/16 Nebraska 7 30 2 - 5 40.000% 2 - 3 66.667% 1 - 2 50.000% 1 2 3 0 0 2 0 1
12/04/16 Coppin State 13 16 4 - 6 66.667% 3 - 5 60.000% 2 - 2 100.000% 0 3 3 1 1 1 1 1
12/10/16 Mercer 10 24 2 - 7 28.571% 2 - 6 33.333% 4 - 4 100.000% 1 1 2 0 2 1 0 3
12/13/16 SC State 10 31 3 - 13 23.077% 2 - 10 20.000% 2 - 2 100.000% 2 0 2 1 0 0 0 0
12/18/16 Alabama 9 22 3 - 8 37.500% 3 - 6 50.000% 0 - 0 0.000% 0 3 3 1 2 0 0 2
12/21/16 South Carolina 6 27 1 - 6 16.667% 1 - 5 20.000% 3 - 4 75.000% 0 1 1 2 1 1 0 1
12/28/16 UNC Wilmington 13 27 3 - 6 50.000% 1 - 2 50.000% 6 - 7 85.714% 2 4 6 1 2 0 0 2
12/31/16 Wake Forest 9 22 3 - 5 60.000% 3 - 5 60.000% 0 - 2 0.000% 0 1 1 2 2 2 0 1
1/03/17 North Carolina 20 36 8 - 14 57.143% 4 - 9 44.444% 0 - 1 0.000% 0 2 2 3 2 0 0 3
1/07/17 Notre Dame 3 22 1 - 4 25.000% 1 - 3 33.333% 0 - 0 0.000% 0 1 1 0 3 2 0 0
1/12/17 Georgia Tech 14 33 4 - 11 36.364% 3 - 7 42.857% 3 - 4 75.000% 2 2 4 1 1 1 0 1
1/14/17 Virginia 15 32 4 - 6 66.667% 2 - 3 66.667% 5 - 6 83.333% 0 1 1 3 0 0 0 2
1/19/17 LOUISVILLE 8 20 3 - 7 42.857% 2 - 5 40.000% 0 - 0 0.000% 0 1 1 0 0 0 0 0
1/22/17 Virginia Tech 20 34 7 - 12 58.333% 5 - 9 55.556% 1 - 1 100.000% 0 2 2 2 3 2 0 2
1/28/17 Pitt 1 21 0 - 3 0.000% 0 - 2 0.000% 1 - 2 50.000% 0 3 3 1 0 0 0 1
2/01/17 Georgia Tech 18 34 6 - 8 75.000% 4 - 4 100.000% 2 - 2 100.000% 0 3 3 3 0 0 0 1
2/05/17 Florida State 15 22 4 - 8 50.000% 4 - 5 80.000% 3 - 4 75.000% 0 0 0 2 1 0 0 0
2/07/17 Syracuse 13 31 4 - 8 50.000% 3 - 7 42.857% 2 - 2 100.000% 0 1 1 1 3 1 0 1
2/11/17 Duke 2 16 0 - 3 0.000% 0 - 1 0.000% 2 - 2 100.000% 0 0 0 1 0 0 0 1
2/14/17 Wake Forest 15 31 4 - 7 57.143% 3 - 4 75.000% 4 - 4 100.000% 1 0 1 0 1 0 0 1
2/18/17 Miami 8 21 3 - 5 60.000% 2 - 2 100.000% 0 - 0 0.000% 0 0 0 1 0 1 0 1
2/21/17 Virginia Tech 8 15 3 - 5 60.000% 1 - 1 100.000% 1 - 1 100.000% 1 2 3 2 0 1 0 1
2/25/17 Florida State 6 29 1 - 6 16.667% 0 - 2 0.000% 4 - 5 80.000% 1 2 3 1 2 0 0 1
3/01/17 NC State 7 29 3 - 9 33.333% 1 - 4 25.000% 0 - 0 0.000% 0 4 4 1 2 2 0 0
3/04/17 Boston College 17 30 6 - 13 46.154% 5 - 8 62.500% 0 - 0 0.000% 4 6 10 0 1 2 0 3
3/07/17 NC State 8 20 3 - 7 42.857% 2 - 5 40.000% 0 - 0 0.000% 0 1 1 2 1 0 0 1
3/08/17 Duke 0 18 0 - 3 0.000% 0 - 2 0.000% 0 - 0 0.000% 0 3 3 1 1 0 0 0
3/14/17 Oakland 3 24 1 - 6 16.667% 1 - 3 33.333% 0 - 0 0.000% 0 0 0 0 1 0 0 0
Total: 341 886 103 - 248 41.532% 69 - 156 44.231% 66 - 81 81.481% 16 63 79 40 44 27 1 34
Date Opponent
11/11/16 Georgia
11/17/16 Davidson
11/18/16 Xavier
11/20/16 Oklahoma
11/25/16 High Point
11/30/16 Nebraska
12/04/16 Coppin State
12/10/16 Mercer
12/13/16 SC State
12/18/16 Alabama
12/21/16 South Carolina
12/28/16 UNC Wilmington
12/31/16 Wake Forest
1/03/17 North Carolina
1/07/17 Notre Dame
1/12/17 Georgia Tech
1/14/17 Virginia
1/19/17 LOUISVILLE
1/22/17 Virginia Tech
1/28/17 Pitt
2/01/17 Georgia Tech
2/05/17 Florida State
2/07/17 Syracuse
2/11/17 Duke
2/14/17 Wake Forest
2/18/17 Miami
2/21/17 Virginia Tech
2/25/17 Florida State
3/01/17 NC State
3/04/17 Boston College
3/07/17 NC State
3/08/17 Duke
3/14/17 Oakland