Season Highs

Date Opponent
Points 22 2/09/19 Virginia Tech
Minutes 40 2/09/19 Virginia Tech
Field Goals Made 7 2/09/19 Virginia Tech
Field Goal Attempts 16 12/08/18 Mississippi St.
3-Point Field Goals Made 5 2/09/19 Virginia Tech
3-Point Field Goal Attempts 9 2/09/19 Virginia Tech
Free Throws Made 9 11/19/18 University of Akron
Free Throw Attempts 13 11/19/18 University of Akron
Defensive Rebounds 5 3/02/19 North Carolina
Offensive Rebounds 2 1/09/19 Syracuse
Assists 8 1/16/19 Georgia Tech
Blocks 0 1/09/19 Syracuse
Steals 4 2/19/19 Florida State

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2016-17 29 783 105 229 45.852% 29 64 45.313% 75 94 79.787% 11 57 68 48 103 59 2 19 314
2017-18 33 1,101 123 308 39.935% 50 136 36.765% 108 126 85.714% 14 86 100 47 119 67 1 25 404
2018-19 32 1,050 120 317 37.855% 48 148 32.432% 80 96 83.333% 12 75 87 33 95 72 0 32 368
Total: 94 2,934 348 854 40.749% 127 348 36.494% 263 316 83.228% 37 218 255 128 317 198 3 76 1,086
Season
 
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 The Citadel 16 33 4 - 9 44.444% 4 - 7 57.143% 4 - 4 100.000% 0 0 0 1 3 5 0 1
11/09/18 NC Central 11 35 3 - 7 42.857% 1 - 4 25.000% 4 - 4 100.000% 0 0 0 2 4 1 0 2
11/14/18 Sam Houston State 13 30 6 - 12 50.000% 1 - 6 16.667% 0 - 1 0.000% 1 3 4 0 4 1 0 1
11/19/18 University of Akron 22 36 6 - 15 40.000% 1 - 5 20.000% 9 - 13 69.231% 1 4 5 0 3 2 0 4
11/20/18 Univ. of Georgia 13 34 5 - 14 35.714% 2 - 4 50.000% 1 - 1 100.000% 0 3 3 2 0 2 0 2
11/21/18 Creighton University 13 32 5 - 11 45.455% 0 - 3 0.000% 3 - 3 100.000% 0 0 0 2 3 0 0 0
11/26/18 Nebraska 13 37 4 - 10 40.000% 1 - 1 100.000% 4 - 6 66.667% 1 2 3 1 3 2 0 0
12/04/18 Saint Peter's 15 31 4 - 9 44.444% 2 - 5 40.000% 5 - 6 83.333% 0 2 2 1 0 4 0 0
12/08/18 Mississippi St. 9 35 3 - 16 18.750% 1 - 8 12.500% 2 - 2 100.000% 1 2 3 0 7 2 0 1
12/15/18 Radford 20 36 7 - 13 53.846% 2 - 5 40.000% 4 - 5 80.000% 0 4 4 2 2 4 0 0
12/18/18 Charleston Southern 14 30 6 - 11 54.545% 1 - 5 20.000% 1 - 1 100.000% 0 3 3 0 6 2 0 3
12/22/18 South Carolina 11 33 4 - 9 44.444% 1 - 5 20.000% 2 - 3 66.667% 0 2 2 1 2 5 0 1
12/30/18 Lipscomb 10 22 3 - 8 37.500% 1 - 3 33.333% 3 - 3 100.000% 0 1 1 2 3 1 0 1
1/05/19 Duke 11 27 4 - 12 33.333% 0 - 3 0.000% 3 - 3 100.000% 2 2 4 0 2 4 0 2
1/09/19 Syracuse 5 33 2 - 11 18.182% 1 - 5 20.000% 0 - 0 0.000% 2 3 5 0 3 1 0 2
1/12/19 Virginia 5 25 1 - 6 16.667% 1 - 4 25.000% 2 - 2 100.000% 1 2 3 1 1 0 0 0
1/16/19 Georgia Tech 2 38 1 - 5 20.000% 0 - 2 0.000% 0 - 0 0.000% 0 2 2 1 8 0 0 0
1/22/19 Florida State 6 33 3 - 12 25.000% 0 - 4 0.000% 0 - 0 0.000% 0 2 2 2 4 4 0 0
1/26/19 NC State 9 29 3 - 6 50.000% 0 - 1 0.000% 3 - 4 75.000% 0 1 1 1 0 4 0 0
1/29/19 Pittsburgh 14 31 5 - 6 83.333% 4 - 4 100.000% 0 - 0 0.000% 0 1 1 2 5 3 0 1
2/03/19 Wake Forest 6 27 2 - 7 28.571% 1 - 4 25.000% 1 - 3 33.333% 0 0 0 0 2 2 0 0
2/06/19 Georgia Tech 8 33 3 - 7 42.857% 2 - 4 50.000% 0 - 0 0.000% 0 5 5 0 2 3 0 1
2/09/19 Virginia Tech 22 40 7 - 14 50.000% 5 - 9 55.556% 3 - 3 100.000% 1 4 5 1 3 1 0 0
2/13/19 Miami (FL) 15 38 5 - 11 45.455% 1 - 5 20.000% 4 - 4 100.000% 2 3 5 0 2 2 0 1
2/16/19 Louisville 12 35 4 - 13 30.769% 2 - 5 40.000% 2 - 2 100.000% 0 2 2 0 1 0 0 1
2/19/19 Florida State 12 31 4 - 11 36.364% 3 - 8 37.500% 1 - 1 100.000% 0 4 4 2 6 1 0 4
2/23/19 Boston College 13 36 3 - 5 60.000% 2 - 3 66.667% 5 - 6 83.333% 0 2 2 3 3 2 0 1
2/27/19 Pittsburgh 10 33 3 - 9 33.333% 2 - 6 33.333% 2 - 2 100.000% 0 2 2 2 4 3 0 1
3/02/19 North Carolina 11 34 2 - 9 22.222% 1 - 4 25.000% 6 - 6 100.000% 0 5 5 2 3 5 0 0
3/06/19 Notre Dame 11 35 4 - 7 57.143% 2 - 4 50.000% 1 - 2 50.000% 0 1 1 2 0 1 0 0
3/09/19 Syracuse 10 33 2 - 10 20.000% 1 - 7 14.286% 5 - 6 83.333% 0 3 3 0 4 4 0 2
3/13/19 NC State 6 35 2 - 12 16.667% 2 - 5 40.000% 0 - 0 0.000% 0 5 5 0 2 1 0 0
Total: 368 1,050 120 - 317 37.855% 48 - 148 32.432% 80 - 96 83.333% 12 75 87 33 95 72 0 32
Date Opponent
11/06/18 The Citadel
11/09/18 NC Central
11/14/18 Sam Houston State
11/19/18 University of Akron
11/20/18 Univ. of Georgia
11/21/18 Creighton University
11/26/18 Nebraska
12/04/18 Saint Peter's
12/08/18 Mississippi St.
12/15/18 Radford
12/18/18 Charleston Southern
12/22/18 South Carolina
12/30/18 Lipscomb
1/05/19 Duke
1/09/19 Syracuse
1/12/19 Virginia
1/16/19 Georgia Tech
1/22/19 Florida State
1/26/19 NC State
1/29/19 Pittsburgh
2/03/19 Wake Forest
2/06/19 Georgia Tech
2/09/19 Virginia Tech
2/13/19 Miami (FL)
2/16/19 Louisville
2/19/19 Florida State
2/23/19 Boston College
2/27/19 Pittsburgh
3/02/19 North Carolina
3/06/19 Notre Dame
3/09/19 Syracuse
3/13/19 NC State