Season Highs

Date Opponent
Points 31 2/23/19 Boston College
Minutes 40 2/27/19 Pittsburgh
Field Goals Made 11 2/23/19 Boston College
Field Goal Attempts 22 11/21/18 Creighton University
3-Point Field Goals Made 5 2/23/19 Boston College
3-Point Field Goal Attempts 8 11/14/18 Sam Houston State
Free Throws Made 9 2/13/19 Miami (FL)
Free Throw Attempts 14 1/26/19 NC State
Defensive Rebounds 13 11/06/18 The Citadel
Offensive Rebounds 3 3/13/19 NC State
Assists 8 1/05/19 Duke
Blocks 1 12/30/18 Lipscomb
Steals 5 3/02/19 North Carolina

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 1 26 9 14 64.286% 2 5 40.000% 1 2 50.000% 0 4 4 5 0 1 0 3 21
2016-17 33 711 100 237 42.194% 33 82 40.244% 96 106 90.566% 16 60 76 56 64 40 1 46 329
2017-18 35 1,221 183 426 42.958% 67 189 35.450% 120 142 84.507% 26 139 165 67 116 80 0 58 553
2018-19 31 1,098 202 459 44.009% 48 135 35.556% 150 178 84.270% 23 149 172 60 95 83 1 66 602
Total: 100 3,056 494 1,136 43.486% 150 411 36.496% 367 428 85.748% 65 352 417 188 275 204 2 173 1,505
Season
 
2014-15
2016-17
2017-18
2018-19

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/06/18 The Citadel 20 37 7 - 13 53.846% 2 - 6 33.333% 4 - 4 100.000% 0 13 13 0 4 1 0 4
11/09/18 NC Central 6 28 1 - 7 14.286% 1 - 4 25.000% 3 - 4 75.000% 0 4 4 0 5 3 0 0
11/14/18 Sam Houston State 26 38 9 - 18 50.000% 3 - 8 37.500% 5 - 5 100.000% 0 5 5 1 3 4 0 2
11/19/18 University of Akron 16 23 6 - 10 60.000% 2 - 3 66.667% 2 - 2 100.000% 1 1 2 5 3 2 0 1
11/20/18 Univ. of Georgia 24 35 9 - 19 47.368% 1 - 5 20.000% 5 - 6 83.333% 3 6 9 1 3 3 0 2
11/21/18 Creighton University 27 39 11 - 22 50.000% 0 - 5 0.000% 5 - 8 62.500% 1 2 3 3 3 7 0 0
11/26/18 Nebraska 15 34 6 - 14 42.857% 1 - 4 25.000% 2 - 2 100.000% 0 5 5 3 3 2 0 1
12/04/18 Saint Peter's 21 38 6 - 14 42.857% 0 - 2 0.000% 9 - 11 81.818% 0 0 0 4 3 2 0 3
12/22/18 South Carolina 20 30 7 - 12 58.333% 1 - 3 33.333% 5 - 6 83.333% 1 4 5 2 4 4 0 3
12/30/18 Lipscomb 26 33 9 - 17 52.941% 2 - 5 40.000% 6 - 6 100.000% 1 5 6 2 5 4 1 5
1/05/19 Duke 15 31 4 - 8 50.000% 2 - 2 100.000% 5 - 6 83.333% 0 4 4 2 8 3 0 1
1/09/19 Syracuse 16 37 5 - 13 38.462% 2 - 5 40.000% 4 - 5 80.000% 1 5 6 5 3 5 0 3
1/12/19 Virginia 14 32 3 - 14 21.429% 0 - 5 0.000% 8 - 11 72.727% 2 6 8 1 1 0 0 2
1/16/19 Georgia Tech 30 40 10 - 13 76.923% 2 - 3 66.667% 8 - 8 100.000% 1 5 6 1 1 1 0 4
1/22/19 Florida State 13 37 4 - 11 36.364% 1 - 1 100.000% 4 - 5 80.000% 1 5 6 1 2 3 0 0
1/26/19 NC State 19 37 5 - 17 29.412% 0 - 2 0.000% 9 - 14 64.286% 1 7 8 2 2 1 0 2
1/29/19 Pittsburgh 26 34 8 - 13 61.538% 4 - 7 57.143% 6 - 6 100.000% 0 2 2 4 3 5 0 0
2/03/19 Wake Forest 9 30 4 - 10 40.000% 0 - 2 0.000% 1 - 1 100.000% 0 2 2 3 4 2 0 1
2/06/19 Georgia Tech 19 37 9 - 16 56.250% 0 - 4 0.000% 1 - 4 25.000% 0 3 3 0 2 3 0 3
2/09/19 Virginia Tech 15 36 3 - 10 30.000% 2 - 5 40.000% 7 - 7 100.000% 0 5 5 3 4 5 0 4
2/13/19 Miami (FL) 19 28 5 - 17 29.412% 0 - 3 0.000% 9 - 9 100.000% 0 4 4 2 0 1 0 1
2/16/19 Louisville 13 39 5 - 18 27.778% 3 - 5 60.000% 0 - 0 0.000% 3 9 12 2 2 2 0 2
2/19/19 Florida State 20 38 7 - 16 43.750% 3 - 6 50.000% 3 - 5 60.000% 0 4 4 2 1 2 0 1
2/23/19 Boston College 31 40 11 - 21 52.381% 5 - 7 71.429% 4 - 4 100.000% 1 8 9 0 4 2 0 5
2/27/19 Pittsburgh 14 40 4 - 13 30.769% 2 - 6 33.333% 4 - 4 100.000% 0 7 7 2 3 4 0 1
3/02/19 North Carolina 24 31 10 - 16 62.500% 2 - 4 50.000% 2 - 2 100.000% 0 2 2 3 3 1 0 5
3/06/19 Notre Dame 22 40 8 - 13 61.538% 0 - 1 0.000% 6 - 6 100.000% 0 6 6 1 3 3 0 2
3/09/19 Syracuse 24 40 7 - 17 41.176% 2 - 7 28.571% 8 - 8 100.000% 2 8 10 2 2 2 0 5
3/13/19 NC State 16 39 5 - 18 27.778% 4 - 7 57.143% 2 - 2 100.000% 3 7 10 2 6 0 0 0
3/19/19 Wright State 24 38 9 - 19 47.368% 1 - 3 33.333% 5 - 7 71.429% 1 3 4 0 4 3 0 0
3/24/19 Wichita State 18 39 5 - 20 25.000% 0 - 5 0.000% 8 - 10 80.000% 0 2 2 1 1 3 0 3
Total: 602 1,098 202 - 459 44.009% 48 - 135 35.556% 150 - 178 84.270% 23 149 172 60 95 83 1 66
Date Opponent
11/06/18 The Citadel
11/09/18 NC Central
11/14/18 Sam Houston State
11/19/18 University of Akron
11/20/18 Univ. of Georgia
11/21/18 Creighton University
11/26/18 Nebraska
12/04/18 Saint Peter's
12/22/18 South Carolina
12/30/18 Lipscomb
1/05/19 Duke
1/09/19 Syracuse
1/12/19 Virginia
1/16/19 Georgia Tech
1/22/19 Florida State
1/26/19 NC State
1/29/19 Pittsburgh
2/03/19 Wake Forest
2/06/19 Georgia Tech
2/09/19 Virginia Tech
2/13/19 Miami (FL)
2/16/19 Louisville
2/19/19 Florida State
2/23/19 Boston College
2/27/19 Pittsburgh
3/02/19 North Carolina
3/06/19 Notre Dame
3/09/19 Syracuse
3/13/19 NC State
3/19/19 Wright State
3/24/19 Wichita State