Season Highs

Date Opponent
Points 23 1/03/18 Boston College
Minutes 39 1/06/18 Louisville
Field Goals Made 9 11/17/17 Hofstra
Field Goal Attempts 14 12/09/17 Samford
3-Point Field Goals Made 4 1/13/18 Miami
3-Point Field Goal Attempts 5 11/17/17 Hofstra
Free Throws Made 6 11/16/17 Ohio
Free Throw Attempts 7 1/03/18 Boston College
Defensive Rebounds 11 11/12/17 North Carolina A&T
Offensive Rebounds 5 1/03/18 Boston College
Assists 6 11/29/17 Ohio State
Blocks 3 1/11/18 NC State
Steals 3 1/03/18 Boston College

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 31 918 102 274 37.226% 41 147 27.891% 29 53 54.717% 50 92 142 46 52 53 31 27 274
2015-16 31 1,010 108 281 38.434% 56 158 35.443% 44 52 84.615% 33 93 126 61 72 44 15 31 316
2016-17 33 916 90 235 38.298% 38 117 32.479% 23 31 74.194% 42 101 143 44 51 40 21 25 241
2017-18 19 605 102 182 56.044% 26 62 41.935% 39 50 78.000% 30 101 131 38 45 32 17 15 269
Total: 114 3,449 402 972 41.358% 161 484 33.264% 135 186 72.581% 155 387 542 189 220 169 84 98 1,100
Season
 
2014-15
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Western Carolina 14 18 5 - 6 83.333% 3 - 3 100.000% 1 - 1 100.000% 0 5 5 3 0 3 0 0
11/12/17 North Carolina A&T 17 28 7 - 9 77.778% 1 - 3 33.333% 2 - 3 66.667% 1 11 12 2 2 1 1 0
11/16/17 Ohio 20 29 6 - 9 66.667% 2 - 5 40.000% 6 - 6 100.000% 1 1 2 3 0 3 0 0
11/17/17 Hofstra 22 36 9 - 12 75.000% 3 - 5 60.000% 1 - 2 50.000% 0 4 4 2 3 0 1 0
11/19/17 Temple 13 36 6 - 11 54.545% 1 - 4 25.000% 0 - 1 0.000% 1 8 9 5 4 2 1 2
11/24/17 Texas Southern 10 32 4 - 6 66.667% 0 - 1 0.000% 2 - 4 50.000% 0 4 4 3 3 3 0 1
11/29/17 Ohio State 11 38 5 - 8 62.500% 1 - 2 50.000% 0 - 0 0.000% 1 5 6 1 6 1 0 1
12/03/17 UNC Asheville 17 31 8 - 12 66.667% 1 - 4 25.000% 0 - 0 0.000% 2 8 10 0 0 2 2 1
12/09/17 Samford 20 34 8 - 14 57.143% 0 - 4 0.000% 4 - 4 100.000% 2 2 4 2 2 1 0 1
12/16/17 Florida 11 36 4 - 8 50.000% 0 - 0 0.000% 3 - 4 75.000% 2 1 3 2 1 2 0 0
12/19/17 South Carolina 5 20 2 - 7 28.571% 1 - 3 33.333% 0 - 0 0.000% 2 5 7 3 1 2 1 0
12/22/17 Louisiana-Lafayette 17 38 6 - 9 66.667% 1 - 3 33.333% 4 - 5 80.000% 3 7 10 2 2 5 1 1
12/30/17 NC State 13 32 4 - 11 36.364% 1 - 2 50.000% 4 - 4 100.000% 2 7 9 1 3 0 2 1
1/03/18 Boston College 23 38 7 - 11 63.636% 3 - 5 60.000% 6 - 7 85.714% 5 9 14 0 5 2 0 3
1/06/18 Louisville 6 39 2 - 11 18.182% 0 - 3 0.000% 2 - 3 66.667% 3 8 11 2 2 1 0 1
1/11/18 NC State 16 35 7 - 11 63.636% 1 - 3 33.333% 1 - 2 50.000% 1 8 9 2 3 2 3 0
1/13/18 Miami 18 32 7 - 11 63.636% 4 - 4 100.000% 0 - 0 0.000% 2 4 6 2 1 0 2 1
1/16/18 North Carolina 5 30 1 - 9 11.111% 1 - 5 20.000% 2 - 2 100.000% 1 2 3 3 5 1 1 1
1/20/18 Notre Dame 11 23 4 - 7 57.143% 2 - 3 66.667% 1 - 2 50.000% 1 2 3 0 2 1 2 1
Total: 269 605 102 - 182 56.044% 26 - 62 41.935% 39 - 50 78.000% 30 101 131 38 45 32 17 15
Date Opponent
11/10/17 Western Carolina
11/12/17 North Carolina A&T
11/16/17 Ohio
11/17/17 Hofstra
11/19/17 Temple
11/24/17 Texas Southern
11/29/17 Ohio State
12/03/17 UNC Asheville
12/09/17 Samford
12/16/17 Florida
12/19/17 South Carolina
12/22/17 Louisiana-Lafayette
12/30/17 NC State
1/03/18 Boston College
1/06/18 Louisville
1/11/18 NC State
1/13/18 Miami
1/16/18 North Carolina
1/20/18 Notre Dame