Season Highs

Date Opponent
Points 31 3/23/18 Kansas
Minutes 42 1/06/18 Louisville
Field Goals Made 10 3/23/18 Kansas
Field Goal Attempts 18 3/08/18 Boston College
3-Point Field Goals Made 7 2/08/18 Pittsburgh
3-Point Field Goal Attempts 11 3/08/18 Boston College
Free Throws Made 8 3/23/18 Kansas
Free Throw Attempts 9 3/23/18 Kansas
Defensive Rebounds 9 3/03/18 Syracuse
Offensive Rebounds 5 11/12/17 North Carolina A&T
Assists 5 11/12/17 North Carolina A&T
Blocks 2 12/30/17 NC State
Steals 4 12/09/17 Samford

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2014-15 20 162 15 56 26.786% 9 36 25.000% 4 7 57.143% 2 15 17 16 10 3 0 7 43
2015-16 31 606 57 167 34.132% 31 103 30.097% 18 25 72.000% 14 72 86 55 43 34 5 15 163
2016-17 33 792 86 227 37.885% 43 133 32.331% 18 30 60.000% 22 71 93 51 62 47 7 37 233
2017-18 35 1,202 170 379 44.855% 86 217 39.631% 71 91 78.022% 31 135 166 72 73 70 14 37 497
Total: 119 2,762 328 829 39.566% 169 489 34.560% 111 153 72.549% 69 293 362 194 188 154 26 96 936
Season
 
2014-15
2015-16
2016-17
2017-18

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/10/17 Western Carolina 11 18 4 - 6 66.667% 2 - 2 100.000% 1 - 1 100.000% 0 2 2 1 0 2 0 2
11/12/17 North Carolina A&T 13 31 5 - 10 50.000% 2 - 6 33.333% 1 - 1 100.000% 5 5 10 2 5 2 1 3
11/16/17 Ohio 9 27 3 - 8 37.500% 1 - 3 33.333% 2 - 2 100.000% 0 3 3 4 2 2 0 1
11/17/17 Hofstra 12 38 4 - 11 36.364% 1 - 6 16.667% 3 - 3 100.000% 1 2 3 3 1 0 2 1
11/19/17 Temple 0 37 0 - 7 0.000% 0 - 6 0.000% 0 - 0 0.000% 0 3 3 3 1 4 0 1
11/24/17 Texas Southern 21 30 8 - 9 88.889% 5 - 5 100.000% 0 - 0 0.000% 0 4 4 3 2 2 0 0
11/29/17 Ohio State 9 35 4 - 10 40.000% 1 - 5 20.000% 0 - 0 0.000% 0 2 2 1 2 1 1 1
12/03/17 UNC Asheville 9 34 3 - 8 37.500% 1 - 3 33.333% 2 - 2 100.000% 0 6 6 0 4 0 2 1
12/09/17 Samford 14 32 4 - 11 36.364% 4 - 10 40.000% 2 - 4 50.000% 3 2 5 2 1 0 0 4
12/16/17 Florida 19 38 6 - 11 54.545% 3 - 6 50.000% 4 - 6 66.667% 1 5 6 3 0 4 1 3
12/19/17 South Carolina 12 36 4 - 10 40.000% 1 - 4 25.000% 3 - 4 75.000% 1 2 3 0 1 2 0 2
12/22/17 Louisiana-Lafayette 7 19 2 - 5 40.000% 1 - 3 33.333% 2 - 2 100.000% 0 3 3 3 1 0 1 0
12/30/17 NC State 15 38 5 - 13 38.462% 3 - 6 50.000% 2 - 4 50.000% 0 7 7 2 2 2 2 1
1/03/18 Boston College 10 32 3 - 10 30.000% 0 - 4 0.000% 4 - 4 100.000% 0 6 6 3 3 4 0 1
1/06/18 Louisville 13 42 4 - 11 36.364% 3 - 8 37.500% 2 - 2 100.000% 1 4 5 2 3 2 0 2
1/11/18 NC State 12 31 4 - 9 44.444% 1 - 4 25.000% 3 - 7 42.857% 2 8 10 3 3 2 0 0
1/13/18 Miami 9 32 3 - 10 30.000% 3 - 6 50.000% 0 - 0 0.000% 2 0 2 2 2 2 1 0
1/16/18 North Carolina 11 31 4 - 7 57.143% 3 - 6 50.000% 0 - 0 0.000% 1 3 4 3 0 2 0 0
1/20/18 Notre Dame 17 35 5 - 12 41.667% 3 - 10 30.000% 4 - 5 80.000% 1 4 5 1 1 2 1 0
1/23/18 Virginia 11 32 4 - 10 40.000% 0 - 2 0.000% 3 - 3 100.000% 0 5 5 2 0 5 0 0
1/28/18 Georgia Tech 25 40 10 - 15 66.667% 5 - 8 62.500% 0 - 0 0.000% 2 1 3 2 1 1 0 0
1/30/18 North Carolina 17 34 6 - 12 50.000% 5 - 8 62.500% 0 - 0 0.000% 2 1 3 3 4 1 0 1
2/03/18 Wake Forest 24 36 8 - 11 72.727% 5 - 7 71.429% 3 - 3 100.000% 0 5 5 1 1 1 0 0
2/08/18 Pittsburgh 25 36 9 - 16 56.250% 7 - 11 63.636% 0 - 1 0.000% 1 5 6 0 0 0 1 1
2/14/18 Florida State 11 39 3 - 8 37.500% 3 - 6 50.000% 2 - 2 100.000% 0 3 3 2 2 4 1 2
2/18/18 Duke 3 40 1 - 10 10.000% 1 - 8 12.500% 0 - 0 0.000% 1 2 3 3 2 5 0 1
2/21/18 Virginia Tech 8 37 3 - 9 33.333% 1 - 6 16.667% 1 - 4 25.000% 1 4 5 3 3 2 0 1
2/24/18 Georgia Tech 25 38 7 - 13 53.846% 4 - 7 57.143% 7 - 9 77.778% 1 5 6 2 1 1 0 0
2/28/18 Florida State 13 35 3 - 12 25.000% 2 - 6 33.333% 5 - 5 100.000% 0 5 5 1 3 1 0 1
3/03/18 Syracuse 4 40 2 - 13 15.385% 0 - 6 0.000% 0 - 0 0.000% 0 9 9 0 5 2 0 0
3/08/18 Boston College 25 39 8 - 18 44.444% 3 - 11 27.273% 6 - 6 100.000% 2 1 3 2 4 1 0 1
3/09/18 Virginia 8 38 3 - 9 33.333% 1 - 5 20.000% 1 - 2 50.000% 0 6 6 5 3 3 0 2
3/16/18 New Mexico State 22 38 10 - 15 66.667% 2 - 5 40.000% 0 - 0 0.000% 0 1 1 0 2 1 0 1
3/18/18 Auburn 22 24 8 - 13 61.538% 6 - 9 66.667% 0 - 0 0.000% 0 5 5 2 5 2 0 0
3/23/18 Kansas 31 40 10 - 17 58.824% 3 - 9 33.333% 8 - 9 88.889% 3 6 9 3 3 5 0 3
Total: 497 1,202 170 - 379 44.855% 86 - 217 39.631% 71 - 91 78.022% 31 135 166 72 73 70 14 37
Date Opponent
11/10/17 Western Carolina
11/12/17 North Carolina A&T
11/16/17 Ohio
11/17/17 Hofstra
11/19/17 Temple
11/24/17 Texas Southern
11/29/17 Ohio State
12/03/17 UNC Asheville
12/09/17 Samford
12/16/17 Florida
12/19/17 South Carolina
12/22/17 Louisiana-Lafayette
12/30/17 NC State
1/03/18 Boston College
1/06/18 Louisville
1/11/18 NC State
1/13/18 Miami
1/16/18 North Carolina
1/20/18 Notre Dame
1/23/18 Virginia
1/28/18 Georgia Tech
1/30/18 North Carolina
2/03/18 Wake Forest
2/08/18 Pittsburgh
2/14/18 Florida State
2/18/18 Duke
2/21/18 Virginia Tech
2/24/18 Georgia Tech
2/28/18 Florida State
3/03/18 Syracuse
3/08/18 Boston College
3/09/18 Virginia
3/16/18 New Mexico State
3/18/18 Auburn
3/23/18 Kansas