Season Highs

Date Opponent
Points 14 11/20/16 Oklahoma
Minutes 40 11/20/16 Oklahoma
Field Goals Made 5 12/28/16 UNC Wilmington
Field Goal Attempts 9 3/07/17 NC State
3-Point Field Goals Made 1 11/20/16 Oklahoma
3-Point Field Goal Attempts 1 11/20/16 Oklahoma
Free Throws Made 8 11/17/16 Davidson
Free Throw Attempts 12 11/17/16 Davidson
Defensive Rebounds 9 12/04/16 Coppin State
Offensive Rebounds 8 2/05/17 Florida State
Assists 3 11/30/16 Nebraska
Blocks 4 1/03/17 North Carolina
Steals 3 1/12/17 Georgia Tech

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 34 315 19 43 44.186% 0 0 0.000% 3 14 21.429% 42 55 97 55 0 14 9 8 41
2014-15 30 331 22 48 45.833% 0 0 0.000% 19 34 55.882% 48 47 95 66 4 14 17 11 63
2015-16 31 467 62 100 62.000% 0 0 0.000% 40 63 63.492% 60 102 162 88 9 29 20 19 164
2016-17 32 752 72 136 52.941% 1 2 50.000% 64 94 68.085% 116 131 247 96 23 49 27 23 209
Total: 127 1,865 175 327 53.517% 1 2 50.000% 126 205 61.463% 266 335 601 305 36 106 73 61 477
Season
 
2013-14
2014-15
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/16 Georgia 8 19 4 - 5 80.000% 0 - 0 0.000% 0 - 0 0.000% 5 4 9 5 1 1 1 1
11/17/16 Davidson 12 23 2 - 3 66.667% 0 - 0 0.000% 8 - 12 66.667% 3 3 6 4 1 2 2 1
11/18/16 Xavier 11 28 5 - 8 62.500% 0 - 0 0.000% 1 - 4 25.000% 3 4 7 5 2 1 0 2
11/20/16 Oklahoma 14 40 4 - 8 50.000% 1 - 1 100.000% 5 - 6 83.333% 7 7 14 2 1 4 2 2
11/25/16 High Point 8 31 2 - 4 50.000% 0 - 0 0.000% 4 - 4 100.000% 7 8 15 3 1 4 1 0
11/30/16 Nebraska 6 33 2 - 7 28.571% 0 - 0 0.000% 2 - 2 100.000% 5 4 9 5 3 3 2 1
12/04/16 Coppin State 6 25 2 - 4 50.000% 0 - 0 0.000% 2 - 4 50.000% 4 9 13 2 0 1 1 1
12/10/16 Mercer 6 19 1 - 3 33.333% 0 - 0 0.000% 4 - 5 80.000% 5 2 7 4 1 0 1 1
12/13/16 SC State 8 26 4 - 5 80.000% 0 - 0 0.000% 0 - 1 0.000% 6 7 13 0 0 0 0 0
12/18/16 Alabama 8 32 3 - 8 37.500% 0 - 1 0.000% 2 - 2 100.000% 1 6 7 4 0 1 0 0
12/21/16 South Carolina 0 14 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 5 1 1 1 1
12/28/16 UNC Wilmington 11 21 5 - 7 71.429% 0 - 0 0.000% 1 - 1 100.000% 4 4 8 3 1 0 0 1
12/31/16 Wake Forest 2 22 1 - 1 100.000% 0 - 0 0.000% 0 - 0 0.000% 2 3 5 3 2 1 1 0
1/03/17 North Carolina 4 33 1 - 7 14.286% 0 - 0 0.000% 2 - 2 100.000% 5 3 8 2 2 1 4 1
1/07/17 Notre Dame 4 17 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 2 3 3 0 3 0 1
1/12/17 Georgia Tech 4 25 2 - 5 40.000% 0 - 0 0.000% 0 - 0 0.000% 2 2 4 2 0 2 1 3
1/14/17 Virginia 0 9 0 - 0 0.000% 0 - 0 0.000% 0 - 0 0.000% 0 2 2 0 0 1 0 0
1/19/17 LOUISVILLE 5 25 2 - 4 50.000% 0 - 0 0.000% 1 - 4 25.000% 3 2 5 4 0 1 0 3
1/22/17 Virginia Tech 2 19 1 - 2 50.000% 0 - 0 0.000% 0 - 0 0.000% 3 3 6 3 1 0 1 1
2/01/17 Georgia Tech 3 19 1 - 2 50.000% 0 - 0 0.000% 1 - 4 25.000% 2 4 6 0 0 2 1 1
2/05/17 Florida State 10 18 3 - 6 50.000% 0 - 0 0.000% 4 - 7 57.143% 8 3 11 4 0 4 0 0
2/07/17 Syracuse 6 27 3 - 4 75.000% 0 - 0 0.000% 0 - 1 0.000% 4 7 11 3 1 1 0 1
2/11/17 Duke 3 10 1 - 2 50.000% 0 - 0 0.000% 1 - 1 100.000% 2 3 5 3 0 0 0 0
2/14/17 Wake Forest 6 12 2 - 3 66.667% 0 - 0 0.000% 2 - 2 100.000% 1 2 3 5 1 0 0 0
2/18/17 Miami 4 15 2 - 3 66.667% 0 - 0 0.000% 0 - 0 0.000% 1 4 5 1 0 0 0 0
2/21/17 Virginia Tech 2 19 0 - 1 0.000% 0 - 0 0.000% 2 - 2 100.000% 4 1 5 4 0 4 1 0
2/25/17 Florida State 12 31 4 - 7 57.143% 0 - 0 0.000% 4 - 6 66.667% 5 4 9 5 1 1 1 0
3/01/17 NC State 12 32 3 - 3 100.000% 0 - 0 0.000% 6 - 7 85.714% 5 4 9 1 2 1 2 0
3/04/17 Boston College 9 25 3 - 3 100.000% 0 - 0 0.000% 3 - 4 75.000% 2 3 5 1 0 2 1 0
3/07/17 NC State 6 29 2 - 9 22.222% 0 - 0 0.000% 2 - 3 66.667% 6 7 13 3 0 2 2 1
3/08/17 Duke 10 25 2 - 4 50.000% 0 - 0 0.000% 6 - 8 75.000% 3 7 10 4 1 1 0 0
3/14/17 Oakland 7 29 3 - 5 60.000% 0 - 0 0.000% 1 - 2 50.000% 6 5 11 3 0 4 1 0
Total: 209 752 72 - 136 52.941% 1 - 2 50.000% 64 - 94 68.085% 116 131 247 96 23 49 27 23
Date Opponent
11/11/16 Georgia
11/17/16 Davidson
11/18/16 Xavier
11/20/16 Oklahoma
11/25/16 High Point
11/30/16 Nebraska
12/04/16 Coppin State
12/10/16 Mercer
12/13/16 SC State
12/18/16 Alabama
12/21/16 South Carolina
12/28/16 UNC Wilmington
12/31/16 Wake Forest
1/03/17 North Carolina
1/07/17 Notre Dame
1/12/17 Georgia Tech
1/14/17 Virginia
1/19/17 LOUISVILLE
1/22/17 Virginia Tech
2/01/17 Georgia Tech
2/05/17 Florida State
2/07/17 Syracuse
2/11/17 Duke
2/14/17 Wake Forest
2/18/17 Miami
2/21/17 Virginia Tech
2/25/17 Florida State
3/01/17 NC State
3/04/17 Boston College
3/07/17 NC State
3/08/17 Duke
3/14/17 Oakland