Season Highs

Date Opponent
Points 29 12/13/16 SC State
Minutes 40 11/18/16 Xavier
Field Goals Made 10 1/28/17 Pitt
Field Goal Attempts 17 1/07/17 Notre Dame
3-Point Field Goals Made 4 1/28/17 Pitt
3-Point Field Goal Attempts 6 1/28/17 Pitt
Free Throws Made 9 2/25/17 Florida State
Free Throw Attempts 9 12/28/16 UNC Wilmington
Defensive Rebounds 10 2/14/17 Wake Forest
Offensive Rebounds 5 12/04/16 Coppin State
Assists 4 12/13/16 SC State
Blocks 3 11/30/16 Nebraska
Steals 4 11/25/16 High Point

Career Statistics

Season GP MIN Totals 3-Point Free-Throws Rebounds PF AST T/O BLK STL PTS
FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOTAL
2013-14 33 764 65 155 41.935% 10 48 20.833% 27 45 60.000% 53 106 159 50 12 25 15 8 167
2014-15 31 958 144 296 48.649% 17 59 28.814% 102 144 70.833% 76 177 253 45 30 54 11 24 407
2015-16 31 1,060 201 392 51.276% 45 101 44.554% 133 170 78.235% 55 152 207 63 47 55 41 23 580
2016-17 33 1,133 220 441 49.887% 24 94 25.532% 120 168 71.429% 59 148 207 53 51 56 30 27 584
Total: 128 3,915 630 1,284 49.065% 96 302 31.788% 382 527 72.486% 243 583 826 211 140 190 97 82 1,738
Season
 
2013-14
2014-15
2015-16
2016-17

Game-by-Game Statistics

Date Opponent PTS MIN FGM/A FGM/A % 3FG/A 3FG/A % FTM/A FTM/A % OFF DEF TOTAL PF AST T/O BLK STL
11/11/16 Georgia 13 32 5 - 10 50.000% 0 - 1 0.000% 3 - 4 75.000% 1 5 6 3 3 1 0 0
11/17/16 Davidson 17 34 6 - 16 37.500% 1 - 4 25.000% 4 - 5 80.000% 2 4 6 3 2 0 1 1
11/18/16 Xavier 13 40 5 - 12 41.667% 1 - 4 25.000% 2 - 5 40.000% 0 3 3 3 2 1 0 1
11/20/16 Oklahoma 22 35 8 - 17 47.059% 1 - 5 20.000% 5 - 8 62.500% 4 3 7 2 4 2 0 0
11/25/16 High Point 27 38 10 - 15 66.667% 0 - 2 0.000% 7 - 7 100.000% 0 3 3 1 1 0 3 4
11/30/16 Nebraska 15 35 5 - 13 38.462% 0 - 2 0.000% 5 - 7 71.429% 0 4 4 1 2 1 3 1
12/04/16 Coppin State 15 21 7 - 13 53.846% 0 - 3 0.000% 1 - 2 50.000% 5 6 11 0 2 2 2 0
12/10/16 Mercer 16 26 6 - 11 54.545% 0 - 4 0.000% 4 - 7 57.143% 1 1 2 2 0 2 1 0
12/13/16 SC State 29 31 10 - 16 62.500% 2 - 4 50.000% 7 - 9 77.778% 4 5 9 2 4 0 0 1
12/18/16 Alabama 9 36 3 - 8 37.500% 1 - 2 50.000% 2 - 2 100.000% 1 3 4 2 0 4 1 1
12/21/16 South Carolina 15 34 6 - 15 40.000% 0 - 4 0.000% 3 - 5 60.000% 3 7 10 3 2 2 1 2
12/28/16 UNC Wilmington 20 32 7 - 15 46.667% 0 - 1 0.000% 6 - 9 66.667% 2 5 7 2 1 2 2 2
12/31/16 Wake Forest 14 33 6 - 12 50.000% 0 - 2 0.000% 2 - 4 50.000% 1 2 3 1 1 2 1 0
1/03/17 North Carolina 24 38 9 - 14 64.286% 1 - 5 20.000% 5 - 8 62.500% 2 5 7 1 1 3 2 1
1/07/17 Notre Dame 22 36 9 - 17 52.941% 0 - 1 0.000% 4 - 4 100.000% 2 6 8 0 1 2 0 0
1/12/17 Georgia Tech 20 34 8 - 13 61.538% 0 - 2 0.000% 4 - 6 66.667% 3 3 6 2 0 2 2 1
1/14/17 Virginia 22 38 10 - 14 71.429% 0 - 1 0.000% 2 - 3 66.667% 3 3 6 1 2 2 1 0
1/19/17 LOUISVILLE 10 27 4 - 8 50.000% 2 - 4 50.000% 0 - 0 0.000% 2 0 2 1 0 1 0 0
1/22/17 Virginia Tech 20 36 8 - 17 47.059% 3 - 4 75.000% 1 - 3 33.333% 2 3 5 1 2 1 2 1
1/28/17 Pitt 25 38 10 - 14 71.429% 4 - 6 66.667% 1 - 2 50.000% 1 6 7 0 2 1 2 0
2/01/17 Georgia Tech 10 30 3 - 7 42.857% 0 - 2 0.000% 4 - 7 57.143% 1 3 4 3 3 0 0 1
2/05/17 Florida State 11 32 4 - 11 36.364% 2 - 4 50.000% 1 - 2 50.000% 1 2 3 0 2 3 0 1
2/07/17 Syracuse 20 37 7 - 11 63.636% 0 - 1 0.000% 6 - 6 100.000% 0 4 4 3 0 1 0 0
2/11/17 Duke 7 39 3 - 12 25.000% 0 - 1 0.000% 1 - 2 50.000% 3 6 9 3 2 2 0 2
2/14/17 Wake Forest 17 36 6 - 16 37.500% 2 - 5 40.000% 3 - 6 50.000% 0 10 10 2 3 2 1 1
2/18/17 Miami 16 36 7 - 15 46.667% 0 - 5 0.000% 2 - 5 40.000% 2 6 8 4 0 3 0 0
2/21/17 Virginia Tech 13 36 4 - 15 26.667% 1 - 2 50.000% 4 - 5 80.000% 4 6 10 0 1 1 1 1
2/25/17 Florida State 24 38 7 - 11 63.636% 1 - 1 100.000% 9 - 9 100.000% 3 5 8 0 0 3 0 1
3/01/17 NC State 16 34 5 - 15 33.333% 1 - 2 50.000% 5 - 6 83.333% 1 7 8 1 2 2 1 0
3/04/17 Boston College 17 37 7 - 13 53.846% 0 - 3 0.000% 3 - 4 75.000% 1 6 7 2 3 0 0 2
3/07/17 NC State 22 32 9 - 17 52.941% 1 - 4 25.000% 3 - 5 60.000% 1 3 4 3 1 1 0 1
3/08/17 Duke 19 36 7 - 11 63.636% 0 - 1 0.000% 5 - 5 100.000% 2 6 8 1 1 6 0 0
3/14/17 Oakland 24 36 9 - 17 52.941% 0 - 2 0.000% 6 - 6 100.000% 1 7 8 0 1 1 3 1
Total: 584 1,133 220 - 441 49.887% 24 - 94 25.532% 120 - 168 71.429% 59 148 207 53 51 56 30 27
Date Opponent
11/11/16 Georgia
11/17/16 Davidson
11/18/16 Xavier
11/20/16 Oklahoma
11/25/16 High Point
11/30/16 Nebraska
12/04/16 Coppin State
12/10/16 Mercer
12/13/16 SC State
12/18/16 Alabama
12/21/16 South Carolina
12/28/16 UNC Wilmington
12/31/16 Wake Forest
1/03/17 North Carolina
1/07/17 Notre Dame
1/12/17 Georgia Tech
1/14/17 Virginia
1/19/17 LOUISVILLE
1/22/17 Virginia Tech
1/28/17 Pitt
2/01/17 Georgia Tech
2/05/17 Florida State
2/07/17 Syracuse
2/11/17 Duke
2/14/17 Wake Forest
2/18/17 Miami
2/21/17 Virginia Tech
2/25/17 Florida State
3/01/17 NC State
3/04/17 Boston College
3/07/17 NC State
3/08/17 Duke
3/14/17 Oakland