Career Rushing Statistics

Season GP ATT GAIN LOSS YDS AVG TD LONG AVG/G
2013-14 12 0 0 0 0 0.000 0 0 0.0
2014-15 13 0 0 0 0 0.000 0 0 0.0
2016-17 7 0 0 0 0 0.000 0 0 0.0
Total: 32 0 0 0 0 0.000 0 0 0.0
Season
2013-14
2014-15
2016-17
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2013-14 12 2 19 0 19 9.5 1.5833333333333
2014-15 13 2 44 0 44 22 3.3846153846154
2016-17 7 0 0 0 0 0 0
Total: 32 4 63 0 63 15.75 1.96875
Season
2013-14
2014-15
2016-17
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2013-14 12 0 0 0 0 19 19 1.6
2014-15 13 0 0 0 0 44 44 3.4
2016-17 7 0 0 0 0 0 0 0.0
Total: 32 0 0 0 0 63 63 2.0
Season
2013-14
2014-15
2016-17
Total: