Offensive Statistics
Date | Opponent |
9/02/17 | Kent State |
11/18/17 | The Citadel |
11/25/17 | South Carolina |
Total: |
Date | Opponent | |
| |
9/02/17 | Kent State |
11/18/17 | The Citadel |
11/25/17 | South Carolina |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2016-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2017-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2016-17 | 2 | 0 | 0 | 0 | 0.0 |
2017-18 | 3 | 0 | 0 | 0 | 0.0 |
Total: | 5 | 0 | 0 | 0 | 0.0 |
Season |
2016-17 |
2017-18 |
Total: |