Season Highs

Date Opponent
Tackles 11 9/15/18 Georgia Southern
Interceptions 1 10/27/18 Florida State

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 15 7 9 16 2.5 4 0 0 0 0
2017-18 10 14 36 50 5 35 0 1 1 0
2018-19 14 39 41 80 5.5 35 1 0 0 0
Total: 39 60 86 146 13 74 1 1 1 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Furman 3 2 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
9/08/18 TAMU 2 2 0 1 0.5 1 4 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Georgia Southern 3 8 0 0 0 0 11 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Georgia Tech 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/29/18 Syracuse 6 4 1 0 1 2 10 0.00 0 0 0 0 0 0 1 0 0
10/06/18 Wake Forest 6 2 2 0 2 19 8 2.00 19 0 0 0 0 0 1 0 0
10/20/18 NC State 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Florida State 1 2 0 0 0 0 3 0.00 0 0 0 0 1 43 0 0 0
11/03/18 Louisville 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 1 0 0
11/10/18 Boston College 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
11/17/18 Duke 4 4 0 0 0 0 8 0.00 0 0 0 0 0 0 1 1 0
12/01/18 Pitt 6 3 2 0 2 13 9 1.00 9 0 0 0 0 0 0 0 0
12/29/18 ND 2 3 0 0 0 0 5 0.00 0 0 0 0 0 0 1 0 0
1/07/19 #1 Alabama 1 5 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
Total: 39 41 5 1 5.5 35 80 3.00 28 0 0 0 1 43 5 1 0
Date Opponent  
   
9/01/18 Furman
9/08/18 TAMU
9/15/18 Georgia Southern
9/22/18 Georgia Tech
9/29/18 Syracuse
10/06/18 Wake Forest
10/20/18 NC State
10/27/18 Florida State
11/03/18 Louisville
11/10/18 Boston College
11/17/18 Duke
12/01/18 Pitt
12/29/18 ND
1/07/19 #1 Alabama
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 15 1 0 1.00 2
2017-18 10 4 0 4.00 31
2018-19 14 3 0 3.00 28
Total: 39 8 0 8.00 61
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 15 0 0 0 0 0 0
2017-18 10 0 0 0 0 0 0
2018-19 14 1 43 0 43 43 3.0714285714286
Total: 39 1 43 0 43 43 1.1025641025641
Season
2016-17
2017-18
2018-19
Total: