Season Highs

Date Opponent
Tackles 6 9/01/18 Furman
Interceptions -- -- --

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 15 18 15 33 4.5 19 0 1 0 0
2016-17 15 24 24 48 13 52 0 0 2 1
2017-18 14 26 34 60 8.5 27 0 0 0 0
2018-19 15 25 25 50 14.5 70 0 1 2 1
Total: 59 93 98 191 40.5 168 0 2 4 2
Season
2015-16
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Furman 5 1 1 0 1 4 6 1.00 4 0 0 0 0 0 0 0 0
9/08/18 TAMU 1 3 1 0 1 4 4 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Georgia Southern 0 2 0 1 0.5 2 2 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Georgia Tech 2 1 2 0 2 13 3 1.00 10 1 1 4 0 0 0 0 0
9/29/18 Syracuse 2 0 1 0 1 6 2 0.00 0 0 0 0 0 0 2 0 0
10/06/18 Wake Forest 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/20/18 NC State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Florida State 2 0 1 0 1 2 2 0.00 0 0 0 0 0 0 1 0 0
11/03/18 Louisville 1 4 1 3 2.5 10 5 0.50 4 0 0 0 0 0 1 0 1
11/10/18 Boston College 1 4 0 2 1 5 5 0.00 0 0 0 0 0 0 1 0 0
11/17/18 Duke 3 2 1 1 1.5 10 5 1.00 8 0 0 0 0 0 0 1 0
11/24/18 South Carolina 3 0 1 0 1 9 3 1.00 9 0 0 0 0 0 0 0 0
12/01/18 Pitt 0 3 0 1 0.5 1 3 0.00 0 0 1 18 0 0 1 1 0
12/29/18 ND 0 1 0 1 0.5 1 1 0.50 1 0 0 0 0 0 0 0 0
1/07/19 #1 Alabama 1 3 0 2 1 3 4 0.50 2 0 0 0 0 0 0 0 0
Total: 25 25 9 11 14.5 70 50 5.50 38 1 2 22 0 0 6 2 1
Date Opponent  
   
9/01/18 Furman
9/08/18 TAMU
9/15/18 Georgia Southern
9/22/18 Georgia Tech
9/29/18 Syracuse
10/06/18 Wake Forest
10/20/18 NC State
10/27/18 Florida State
11/03/18 Louisville
11/10/18 Boston College
11/17/18 Duke
11/24/18 South Carolina
12/01/18 Pitt
12/29/18 ND
1/07/19 #1 Alabama
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 15 2 0 2.00 14
2016-17 15 3 1 3.50 23
2017-18 14 3 2 4.50 22
2018-19 15 4 2 5.50 38
Total: 59 12 4 15.50 97
Season
2015-16
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 15 0 0 0 0 0 0
2016-17 15 0 0 0 0 0 0
2017-18 14 0 0 0 0 0 0
2018-19 15 0 0 0 0 0 0
Total: 59 0 0 0 0 0 0
Season
2015-16
2016-17
2017-18
2018-19
Total: