Season Highs

Date Opponent
Tackles 9 10/28/17 Georgia Tech
Interceptions 1 11/11/17 Florida State

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2015-16 14 13 6 19 1 2 1 0 0 0
2016-17 15 64 31 95 5.5 17 2 2 0 0
2017-18 13 28 21 49 1.5 2 1 0 1 0
Total: 42 105 58 163 8 21 4 2 1 0
Season
2015-16
2016-17
2017-18
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/02/17 Kent State 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/16/17 Louisville 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
9/23/17 Boston College 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/30/17 Virginia Tech 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/07/17 Wake Forest 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/13/17 Syracuse 0 2 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/28/17 Georgia Tech 5 4 1 0 1 2 9 0.00 0 0 1 0 0 0 0 0 0
11/04/17 NC State 6 1 0 0 0 0 7 0.00 0 0 0 0 0 0 0 0 0
11/11/17 Florida State 2 3 0 1 0.5 0 5 0.00 0 0 0 0 1 38 0 0 0
11/18/17 The Citadel 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/25/17 South Carolina 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/02/17 Miami 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
1/01/18 Alabama 6 2 0 0 0 0 8 0.00 0 0 0 0 0 0 0 1 0
Total: 28 21 1 1 1.5 2 49 0.00 0 0 1 0 1 38 0 1 0
Date Opponent  
   
9/02/17 Kent State
9/16/17 Louisville
9/23/17 Boston College
9/30/17 Virginia Tech
10/07/17 Wake Forest
10/13/17 Syracuse
10/28/17 Georgia Tech
11/04/17 NC State
11/11/17 Florida State
11/18/17 The Citadel
11/25/17 South Carolina
12/02/17 Miami
1/01/18 Alabama
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2015-16 14 0 0 0.00 0
2016-17 15 0 0 0.00 0
2017-18 13 0 0 0.00 0
Total: 42 0 0 0.00 0
Season
2015-16
2016-17
2017-18
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2015-16 14 1 33 0 33 33 2.3571428571429
2016-17 15 2 94 0 94 47 6.2666666666667
2017-18 13 1 38 0 38 38 2.9230769230769
Total: 42 4 165 0 165 41.25 3.9285714285714
Season
2015-16
2016-17
2017-18
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2015-16 14 0 0 0 0 33 33 2.4
2016-17 15 0 0 0 0 94 94 6.3
2017-18 13 0 0 0 0 38 38 2.9
Total: 42 0 0 0 0 165 165 3.9
Season
2015-16
2016-17
2017-18
Total: