Season Highs

Date Opponent
Tackles 7 9/14/19 Syracuse
Interceptions 1 11/16/19 Wake Forest

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 15 9 10 19 0 0 1 0 0 1
2017-18 14 28 29 57 2 6 0 0 1 0
2018-19 15 31 30 61 2.5 12 2 1 0 0
2019-20 15 37 18 55 6 22 4 0 0 0
Total: 59 105 87 192 10.5 40 7 1 1 1
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Georgia Tech 2 2 0 0 0 0 4 0.00 0 0 0 0 1 13 0 0 0
9/07/19 Texas A&M 2 1 0 0 0 0 3 0.00 0 0 0 0 1 0 0 1 0
9/14/19 Syracuse 3 4 1 2 2 9 7 1.00 7 0 0 0 0 0 0 0 0
9/21/19 Charlotte 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/28/19 North Carolina 3 1 1 0 1 1 4 0.00 0 0 0 0 0 0 0 1 0
10/12/19 Florida State 2 0 0 0 0 0 2 0.00 0 0 0 0 1 0 0 0 0
10/19/19 Louisville 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
10/26/19 Boston College 1 4 0 0 0 0 5 0.00 0 0 0 0 0 0 0 1 0
11/02/19 Wofford 2 1 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/09/19 NC State 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Wake Forest 4 0 2 0 2 11 4 1.00 9 0 0 0 1 0 1 0 0
11/30/19 South Carolina 3 1 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
12/07/19 Virginia 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
12/28/19 Ohio State 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
1/13/20 Louisiana State 3 2 1 0 1 1 5 0.00 0 0 0 0 0 0 0 0 0
Total: 37 18 5 2 6 22 55 2.00 16 0 0 0 4 13 1 3 0
Date Opponent  
   
8/29/19 Georgia Tech
9/07/19 Texas A&M
9/14/19 Syracuse
9/21/19 Charlotte
9/28/19 North Carolina
10/12/19 Florida State
10/19/19 Louisville
10/26/19 Boston College
11/02/19 Wofford
11/09/19 NC State
11/16/19 Wake Forest
11/30/19 South Carolina
12/07/19 Virginia
12/28/19 Ohio State
1/13/20 Louisiana State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 15 0 0 0.00 0
2017-18 14 0 0 0.00 0
2018-19 15 2 0 2.00 11
2019-20 15 2 0 2.00 16
Total: 59 4 0 4.00 27
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 15 1 64 1 64 64 4.2666666666667
2017-18 14 0 0 0 0 0 0
2018-19 15 2 25 0 25 12.5 1.6666666666667
2019-20 15 4 13 0 13 3.25 0.86666666666667
Total: 59 7 102 1 102 14.571428571429 1.728813559322
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 15 0 0 0 0 64 64 4.3
2017-18 14 0 0 0 0 0 0 0.0
2018-19 15 0 0 0 0 25 25 1.7
2019-20 15 0 0 0 0 13 13 0.9
Total: 59 0 0 0 0 102 102 1.7
Season
2016-17
2017-18
2018-19
2019-20
Total: