Season Highs

Date Opponent
Tackles 9 1/13/20 Louisiana State
Interceptions 1 10/19/19 Louisville

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 15 3 3 6 1 1 1 0 0 0
2017-18 14 22 4 26 0 0 1 0 0 0
2018-19 15 36 17 53 1.5 5 1 2 0 0
2019-20 15 48 23 71 3 22 2 0 0 0
Total: 59 109 47 156 5.5 28 5 2 0 0
Season
2016-17
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Georgia Tech 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/07/19 Texas A&M 6 3 1 0 1 10 9 1.00 10 0 0 0 0 0 1 0 0
9/14/19 Syracuse 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
9/21/19 Charlotte 2 1 0 0 0 0 3 0.00 0 0 0 0 1 66 0 2 0
9/28/19 North Carolina 2 4 0 0 0 0 6 0.00 0 0 0 0 0 0 0 0 0
10/12/19 Florida State 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
10/19/19 Louisville 2 0 0 0 0 0 2 0.00 0 0 0 0 1 0 0 1 0
10/26/19 Boston College 3 3 0 0 0 0 6 0.00 0 0 0 0 0 0 0 1 0
11/02/19 Wofford 6 2 1 0 1 1 8 0.00 0 0 0 0 0 0 0 0 0
11/09/19 NC State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Wake Forest 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
11/30/19 South Carolina 3 0 0 0 0 0 3 0.00 0 0 0 0 0 0 0 2 0
12/07/19 Virginia 9 0 0 0 0 0 9 0.00 0 0 0 0 0 0 0 2 0
12/28/19 Ohio State 4 1 1 0 1 11 5 1.00 11 0 0 0 0 0 0 2 0
1/13/20 Louisiana State 6 3 0 0 0 0 9 0.00 0 0 0 0 0 0 0 0 0
Total: 48 23 3 0 3 22 71 2.00 21 0 0 0 2 66 1 10 0
Date Opponent  
   
8/29/19 Georgia Tech
9/07/19 Texas A&M
9/14/19 Syracuse
9/21/19 Charlotte
9/28/19 North Carolina
10/12/19 Florida State
10/19/19 Louisville
10/26/19 Boston College
11/02/19 Wofford
11/09/19 NC State
11/16/19 Wake Forest
11/30/19 South Carolina
12/07/19 Virginia
12/28/19 Ohio State
1/13/20 Louisiana State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 15 0 0 0.00 0
2017-18 14 0 0 0.00 0
2018-19 15 0 0 0.00 0
2019-20 15 2 0 2.00 21
Total: 59 2 0 2.00 21
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 15 1 13 0 13 13 0.86666666666667
2017-18 14 1 55 0 55 55 3.9285714285714
2018-19 15 1 46 0 46 46 3.0666666666667
2019-20 15 2 66 1 66 33 4.4
Total: 59 5 180 1 180 36 3.0508474576271
Season
2016-17
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 15 0 0 0 0 13 13 0.9
2017-18 14 0 0 0 0 55 55 3.9
2018-19 15 0 0 0 0 46 46 3.1
2019-20 15 0 0 0 0 66 66 4.4
Total: 59 0 0 0 0 180 180 3.1
Season
2016-17
2017-18
2018-19
2019-20
Total: