Season Highs

Date Opponent
Tackles 11 9/14/19 Syracuse
Interceptions 1 12/28/19 Ohio State

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2017-18 14 27 18 45 3 9 0 1 0 0
2018-19 15 53 36 89 9 32 1 3 0 0
2019-20 15 66 36 102 16 90 3 1 1 0
Total: 44 146 90 236 28 131 4 5 1 0
Season
2017-18
2018-19
2019-20
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
8/29/19 Georgia Tech 5 5 0 0 0 0 10 0.00 0 0 0 0 0 0 0 0 0
9/07/19 Texas A&M 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 0 1 0
9/14/19 Syracuse 8 3 3 1 3.5 19 11 2.00 16 0 0 0 0 0 0 0 0
9/21/19 Charlotte 4 2 0 0 0 0 6 0.00 0 0 0 0 0 0 1 0 0
9/28/19 North Carolina 5 5 2 1 2.5 14 10 1.00 9 0 0 0 0 0 0 1 0
10/12/19 Florida State 7 1 2 0 2 18 8 1.00 7 1 1 0 0 0 0 0 0
10/19/19 Louisville 7 1 2 0 2 10 8 2.00 10 0 0 0 0 0 0 1 0
10/26/19 Boston College 2 2 1 1 1.5 12 4 0.00 0 0 0 0 0 0 2 1 0
11/02/19 Wofford 0 1 0 0 0 0 1 0.00 0 0 0 0 1 17 1 0 0
11/09/19 NC State 1 2 0 0 0 0 3 0.00 0 0 0 0 0 0 0 0 0
11/16/19 Wake Forest 2 3 0 1 0.5 0 5 0.00 0 0 0 0 0 0 0 0 0
11/30/19 South Carolina 7 3 2 0 2 10 10 1.00 5 0 0 0 0 0 0 1 0
12/07/19 Virginia 5 4 0 0 0 0 9 0.00 0 0 0 0 1 22 1 1 0
12/28/19 Ohio State 3 1 0 0 0 0 4 0.00 0 0 0 0 1 3 0 0 0
1/13/20 Louisiana State 6 1 2 0 2 7 7 1.00 5 0 0 0 0 0 0 1 0
Total: 66 36 14 4 16 90 102 8.00 52 1 1 0 3 42 5 7 0
Date Opponent  
   
8/29/19 Georgia Tech
9/07/19 Texas A&M
9/14/19 Syracuse
9/21/19 Charlotte
9/28/19 North Carolina
10/12/19 Florida State
10/19/19 Louisville
10/26/19 Boston College
11/02/19 Wofford
11/09/19 NC State
11/16/19 Wake Forest
11/30/19 South Carolina
12/07/19 Virginia
12/28/19 Ohio State
1/13/20 Louisiana State
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2017-18 14 1 0 1.00 6
2018-19 15 0 1 1.00 4
2019-20 15 8 0 8.00 52
Total: 44 9 1 10.00 62
Season
2017-18
2018-19
2019-20
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2017-18 14 0 0 0 0 0 0
2018-19 15 1 27 1 27 27 1.8
2019-20 15 3 42 0 42 14 2.8
Total: 44 4 69 1 69 17.25 1.5681818181818
Season
2017-18
2018-19
2019-20
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2017-18 14 0 0 0 0 0 0 0.0
2018-19 15 0 0 0 0 27 27 1.8
2019-20 15 0 0 0 0 42 42 2.8
Total: 44 0 0 0 0 69 69 1.6
Season
2017-18
2018-19
2019-20
Total: