Season Highs
| | Date | Opponent |
Rushing Yards | 36 | 1/13/20 | Louisiana State |
Longest Rush | 36 | 1/13/20 | Louisiana State |
Rushing Touchdowns | 1 | 1/13/20 | Louisiana State |
Reception Yards | 182 | 12/07/19 | Virginia |
Longest Reception | 65 | 11/30/19 | South Carolina |
Receiving Touchdowns | 3 | 12/07/19 | Virginia |
Passing Yards | -- | -- | -- |
Longest Pass | -- | -- | -- |
Passing Touchdowns | -- | -- | -- |
Offensive Statistics
Date | Opponent | Receiving |
NO | YDS | AVG | TD | LONG |
8/29/19 | Georgia Tech | 4 | 98 | 24.5 | 1 | 62 |
9/07/19 | Texas A&M | 4 | 70 | 17.5 | 0 | 29 |
9/14/19 | Syracuse | 7 | 150 | 21.4 | 0 | 58 |
9/21/19 | Charlotte | 1 | 58 | 58.0 | 1 | 58 |
9/28/19 | North Carolina | 6 | 129 | 21.5 | 1 | 38 |
10/12/19 | Florida State | 2 | 44 | 22.0 | 0 | 40 |
10/19/19 | Louisville | 1 | 3 | 3.0 | 0 | 3 |
10/26/19 | Boston College | 2 | 36 | 18.0 | 0 | 21 |
11/02/19 | Wofford | 5 | 74 | 14.8 | 1 | 25 |
11/09/19 | NC State | 4 | 73 | 18.3 | 1 | 33 |
11/16/19 | Wake Forest | 4 | 64 | 16.0 | 3 | 30 |
11/30/19 | South Carolina | 3 | 101 | 33.7 | 2 | 65 |
12/07/19 | Virginia | 9 | 182 | 20.2 | 3 | 54 |
12/28/19 | Ohio State | 4 | 33 | 8.3 | 0 | 21 |
1/13/20 | Louisiana State | 3 | 52 | 17.3 | 0 | 21 |
Total: | 59 | 1,167 | 19.8 | 13 | 65 |
Date | Opponent | |
| |
8/29/19 | Georgia Tech |
9/07/19 | Texas A&M |
9/14/19 | Syracuse |
9/21/19 | Charlotte |
9/28/19 | North Carolina |
10/12/19 | Florida State |
10/19/19 | Louisville |
10/26/19 | Boston College |
11/02/19 | Wofford |
11/09/19 | NC State |
11/16/19 | Wake Forest |
11/30/19 | South Carolina |
12/07/19 | Virginia |
12/28/19 | Ohio State |
1/13/20 | Louisiana State |
Total: |
Career Rushing Statistics
Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2018-19 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.0 |
2019-20 | 15 | 1 | 36 | 0 | 36 | 36.000 | 1 | 36 | 2.4 |
Total: | 43 | 1 | 36 | 0 | 36 | 36.000 | 1 | 36 | 0.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Scoring Statistics
Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
2017-18 | 13 | 2 | 0 | 345 | 0 | 0 | 0 | 345 | 26.5 |
2018-19 | 15 | 12 | 0 | 936 | 0 | 0 | 0 | 936 | 62.4 |
2019-20 | 15 | 14 | 36 | 1,167 | 0 | 0 | 0 | 1,203 | 80.2 |
Total: | 43 | 28 | 36 | 2,448 | 0 | 0 | 0 | 2,484 | 57.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Total Offense Statistics
Season | GP | RUSH | PASS | TOTAL | AVG/G |
2017-18 | 13 | 0 | 0 | 0 | 0.0 |
2018-19 | 15 | 0 | 0 | 0 | 0.0 |
2019-20 | 15 | 36 | 0 | 36 | 2.4 |
Total: | 43 | 36 | 0 | 36 | 0.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career Receiving Statistics
Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
2017-18 | 13 | 17 | 345 | 20.3 | 2 | 78 | 26.5 |
2018-19 | 15 | 59 | 936 | 15.9 | 12 | 64 | 62.4 |
2019-20 | 15 | 59 | 1,167 | 19.8 | 13 | 65 | 77.8 |
Total: | 43 | 135 | 2,448 | 18.1 | 27 | 78 | 56.9 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |
Career All Purpose Statistics
Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
2017-18 | 13 | 0 | 345 | 0 | 3 | 0 | 348 | 26.8 |
2018-19 | 15 | 0 | 936 | 0 | 0 | 0 | 936 | 62.4 |
2019-20 | 15 | 36 | 1,167 | 0 | 0 | 0 | 1,203 | 80.2 |
Total: | 43 | 36 | 2,448 | 0 | 3 | 0 | 2,487 | 57.8 |
Season |
2017-18 |
2018-19 |
2019-20 |
Total: |