Season Highs
| | Date | Opponent |
| Rushing Yards | 4 | 11/17/18 | Duke |
| Longest Rush | 3 | 11/17/18 | Duke |
| Rushing Touchdowns | 0 | 11/17/18 | Duke |
| Reception Yards | -- | -- | -- |
| Longest Reception | -- | -- | -- |
| Receiving Touchdowns | -- | -- | -- |
| Passing Yards | -- | -- | -- |
| Longest Pass | -- | -- | -- |
| Passing Touchdowns | -- | -- | -- |
Offensive Statistics
| Date | Opponent | Rushing | Receiving |
| ATT | YDS | TD | Long | NO | YDS | AVG | TD | LONG |
| 11/03/18 | Louisville | 1 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 11/17/18 | Duke | 2 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 12/01/18 | Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total: | 3 | 7 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Date | Opponent | |
| | |
| 11/03/18 | Louisville |
| 11/17/18 | Duke |
| 12/01/18 | Pitt |
| Total: |
Career Rushing Statistics
| Season | GP | ATT | GAIN | LOSS | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 2 | 2 | 11 | 2 | 9 | 4.500 | 0 | 11 | 4.5 |
| 2018-19 | 3 | 3 | 7 | 0 | 7 | 2.333 | 0 | 3 | 2.3 |
| Total: | 5 | 5 | 18 | 2 | 16 | 3.200 | 0 | 11 | 3.2 |
| Season |
| 2017-18 |
| 2018-19 |
| Total: |
Career Scoring Statistics
| Season | GP | TD | RUSH | REC | RET | FG | PAT | TOTAL | AVG/G |
| 2017-18 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 4.5 |
| 2018-19 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 2.3 |
| Total: | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 3.2 |
| Season |
| 2017-18 |
| 2018-19 |
| Total: |
Career Total Offense Statistics
| Season | GP | RUSH | PASS | TOTAL | AVG/G |
| 2017-18 | 2 | 9 | 0 | 9 | 4.5 |
| 2018-19 | 3 | 7 | 0 | 7 | 2.3 |
| Total: | 5 | 16 | 0 | 16 | 3.2 |
| Season |
| 2017-18 |
| 2018-19 |
| Total: |
Career Receiving Statistics
| Season | GP | NO | YDS | AVG | TD | LONG | AVG/G |
| 2017-18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2018-19 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total: | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Season |
| 2017-18 |
| 2018-19 |
| Total: |
Career All Purpose Statistics
| Season | GP | RUSH | RCV | PR | KR | IR | TOT | AVG/G |
| 2017-18 | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 4.5 |
| 2018-19 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 2.3 |
| Total: | 5 | 16 | 0 | 0 | 0 | 0 | 16 | 3.2 |
| Season |
| 2017-18 |
| 2018-19 |
| Total: |