Season Highs

Date Opponent
Tackles 6 1/07/19 #1 Alabama
Interceptions 1 1/07/19 #1 Alabama

Career Defensive Statistics

Season GP UA A TOT TFL TFLY INT FF FR BLK
2016-17 13 8 9 17 0.5 2 0 0 0 0
2017-18 13 30 10 40 0 0 3 0 0 0
2018-19 15 30 6 36 4 22 1 1 0 0
Total: 41 68 25 93 4.5 24 4 1 0 0
Season
2016-17
2017-18
2018-19
Total:

Defensive Statistics

Date Opponent Tackles Sacks Fumble Int Pass Blkd
SOLO AST STFL ATFL TFL YDS TOTAL TOTAL YDS FF FR YDS TOTAL YDS QBH BRK KICK
9/01/18 Furman 1 0 1 0 1 1 1 0.00 0 0 0 0 0 0 0 0 0
9/08/18 TAMU 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
9/15/18 Georgia Southern 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9/22/18 Georgia Tech 1 0 1 0 1 4 1 1.00 4 0 0 0 0 0 0 0 0
9/29/18 Syracuse 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
10/06/18 Wake Forest 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10/20/18 NC State 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
10/27/18 Florida State 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 1 0
11/03/18 Louisville 2 0 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0
11/10/18 Boston College 5 0 0 0 0 0 5 0.00 0 0 0 0 0 0 0 1 0
11/17/18 Duke 1 0 1 0 1 6 1 0.00 0 0 0 0 0 0 0 1 0
11/24/18 South Carolina 1 3 0 0 0 0 4 0.00 0 0 0 0 0 0 0 0 0
12/01/18 Pitt 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0
12/29/18 ND 4 1 0 0 0 0 5 0.00 0 0 0 0 0 0 0 0 0
1/07/19 #1 Alabama 6 0 1 0 1 11 6 1.00 11 1 0 0 1 46 0 0 0
Total: 30 6 4 0 4 22 36 2.00 15 1 0 0 1 46 0 3 0
Date Opponent  
   
9/01/18 Furman
9/08/18 TAMU
9/15/18 Georgia Southern
9/22/18 Georgia Tech
9/29/18 Syracuse
10/06/18 Wake Forest
10/20/18 NC State
10/27/18 Florida State
11/03/18 Louisville
11/10/18 Boston College
11/17/18 Duke
11/24/18 South Carolina
12/01/18 Pitt
12/29/18 ND
1/07/19 #1 Alabama
Total:

Career Sacks Statistics

Season GP UA A TOTAL YDS
2016-17 13 0 0 0.00 0
2017-18 13 0 0 0.00 0
2018-19 15 2 0 2.00 15
Total: 41 2 0 2.00 15
Season
2016-17
2017-18
2018-19
Total:

Career Interceptions Stats

Season GP NO YDS TD LONG AVG/R AVG/G
2016-17 13 0 0 0 0 0 0
2017-18 13 3 0 0 0 0 0
2018-19 15 1 46 0 46 46 3.0666666666667
Total: 41 4 46 0 46 11.5 1.1219512195122
Season
2016-17
2017-18
2018-19
Total:

Career All Purpose Statistics

Season GP RUSH RCV PR KR IR TOT AVG/G
2016-17 13 0 0 0 0 0 0 0.0
2017-18 13 0 0 0 0 0 0 0.0
2018-19 15 0 0 0 0 46 46 3.1
Total: 41 0 0 0 0 46 46 1.1
Season
2016-17
2017-18
2018-19
Total: