Season Highs

Date Opponent
Hits 3 4/20/12 Maryland
Doubles 2 6/01/12 Coastal Carolina
Triples -- -- --
Home Runs 2 6/03/12 Coastal Carolina
Runs Scored 2 6/03/12 Coastal Carolina
Runs Batted In 4 5/14/12 Florida State
Bases Stolen 1 5/25/12 Florida State
Assist 8 3/07/12 Holy Cross
Putouts 4 4/27/12 Georgia Tech

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2009-10 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2008-09
2009-10
2010-11
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/12 Holy Cross 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/12 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/12 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/12 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/01/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2008-09 55 143 29 45 7 0 1 21 7 3 16 26 0.315 0.399 0.385 0.783 55 4 4 6 0 0
2009-10 35 80 10 18 3 0 1 14 4 2 3 19 0.225 0.273 0.300 0.573 24 1 3 2 2 0
2010-11 63 193 30 55 10 0 1 27 8 1 17 35 0.285 0.350 0.352 0.702 68 5 5 10 5 0
2011-12 63 237 36 64 11 0 7 26 5 4 19 46 0.270 0.331 0.405 0.736 96 0 3 7 1 0
Total: 216 653 105 182 31 0 10 88 24 10 55 126 0.279 0.345 0.372 0.717 243 10 15 25 8 0
Season
2008-09
2009-10
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 UAB 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/18/12 UAB 1 4 1 3 0 0 0 0 1 1 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
2/18/12 UAB 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/24/12 Maine 1 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/25/12 Maine 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/12 Maine 1 3 1 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/02/12 South Carolina 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/03/12 South Carolina 1 4 0 1 0 0 0 2 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/04/12 South Carolina 1 5 0 2 0 0 0 0 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
3/07/12 Holy Cross 1 4 0 1 0 0 0 1 1 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/09/12 North Carolina 1 4 1 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/10/12 North Carolina 1 4 1 3 1 0 0 0 0 0 0 1 0.750 0.750 1.000 1.750 4 0 0 0 0 0
3/11/12 North Carolina 1 5 1 2 1 0 1 1 0 0 0 1 0.400 0.400 1.200 1.600 6 0 0 1 0 0
3/14/12 Western Carolina 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/16/12 Boston College 1 3 0 1 1 0 0 1 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/17/12 Boston College 1 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
3/18/12 Boston College 1 4 1 0 0 0 0 0 0 0 0 3 0.000 0.200 0.000 0.200 0 0 1 0 0 0
3/20/12 Elon 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 1 0 0
3/21/12 Elon 1 4 1 1 0 0 0 0 1 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/12 Virginia 1 4 0 3 0 0 0 1 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
3/24/12 Virginia 1 4 0 1 0 0 0 1 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/25/12 Virginia 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/27/12 Georgia 1 6 1 1 0 0 0 0 0 0 0 2 0.167 0.167 0.167 0.333 1 0 0 0 0 0
3/28/12 Presbyterian College 1 4 1 1 0 0 0 0 1 0 0 1 0.250 0.400 0.250 0.650 1 0 1 0 0 0
3/30/12 Miami (FL) 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/31/12 Miami (FL) 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/01/12 Miami (FL) 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/03/12 Winthrop 1 2 2 1 0 0 1 1 0 0 2 0 0.500 0.750 2.000 2.750 4 0 0 0 0 0
4/04/12 Western Carolina 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/06/12 Duke 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/12 Duke 1 4 1 1 0 0 0 0 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/08/12 Duke 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 1 0 0
4/10/12 Furman 1 5 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/12 Georgia 1 3 1 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/13/12 N.C. State 1 6 0 2 1 0 0 1 0 0 0 3 0.333 0.333 0.500 0.833 3 0 0 0 0 0
4/14/12 N.C. State 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/15/12 N.C. State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/17/12 Charleston Southern 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/20/12 Maryland 1 4 2 3 0 0 0 0 0 1 0 0 0.750 0.750 0.750 1.500 3 0 0 0 0 0
4/21/12 Maryland 1 4 0 1 1 0 0 1 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/21/12 Maryland 1 3 2 2 1 0 1 2 0 0 0 0 0.667 0.500 2.000 2.500 6 0 0 0 1 0
4/24/12 Coastal Carolina 1 3 2 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/27/12 Georgia Tech 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 2 0 0
4/28/12 Georgia Tech 1 4 1 2 0 0 0 2 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
4/29/12 Georgia Tech 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 1 0 0
5/05/12 Coll. of Charleston 1 4 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/06/12 Coll. of Charleston 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/07/12 Coll. of Charleston 1 2 1 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
5/08/12 Tennessee Tech 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/12/12 Florida State 1 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
5/14/12 Florida State 1 3 0 0 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/14/12 Florida State 1 4 1 2 1 0 1 4 0 0 0 0 0.500 0.500 1.500 2.000 6 0 0 0 0 0
5/15/12 Furman 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/17/12 Wake Forest 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.667 0.500 1.167 1 0 1 0 0 0
5/18/12 Wake Forest 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/19/12 Wake Forest 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/24/12 Virginia 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/25/12 Florida State 1 3 2 0 0 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/26/12 Georgia Tech 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/01/12 Coastal Carolina 1 3 1 2 2 0 0 2 0 0 1 0 0.667 0.750 1.333 2.083 4 0 0 0 0 0
6/02/12 South Carolina 1 5 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
6/03/12 Coastal Carolina 1 4 2 2 0 0 2 3 0 0 0 1 0.500 0.500 2.000 2.500 8 0 0 0 0 0
6/03/12 South Carolina 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 63 237 36 64 11 0 7 26 5 4 19 46 0.270 0.331 0.405 0.736 96 0 3 7 1 0
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2008-09 55 22 101 75 4 0.960 0 0 0 0 0
2009-10 35 16 71 48 7 0.901 0 0 0 0 0
2010-11 63 80 219 127 12 0.945 0 0 0 0 0
2011-12 63 72 266 190 4 0.985 0 0 0 0 0
Totals: 216 190 657 440 27 0.959 0 0 0 0 0
Season
2008-09
2009-10
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 UAB 0 2 2 0 0 0 0 0 0 1.000
2/18/12 UAB 0 6 6 0 0 0 0 0 0 1.000
2/18/12 UAB 1 6 5 0 0 0 0 0 0 1.000
2/24/12 Maine 1 6 5 0 0 0 0 0 0 1.000
2/25/12 Maine 1 6 5 0 0 0 0 0 0 1.000
2/26/12 Maine 2 8 5 1 0 0 0 0 0 0.875
3/02/12 South Carolina 0 0 0 0 0 0 0 0 0 0.000
3/03/12 South Carolina 0 3 3 0 0 0 0 0 0 1.000
3/04/12 South Carolina 2 7 5 0 0 0 0 0 0 1.000
3/07/12 Holy Cross 1 9 8 0 0 0 0 0 0 1.000
3/09/12 North Carolina 1 5 4 0 0 0 0 0 0 1.000
3/10/12 North Carolina 0 4 3 1 0 0 0 0 0 0.750
3/11/12 North Carolina 3 4 1 0 0 0 0 0 0 1.000
3/14/12 Western Carolina 1 6 5 0 0 0 0 0 0 1.000
3/16/12 Boston College 1 5 4 0 0 0 0 0 0 1.000
3/17/12 Boston College 2 6 4 0 0 0 0 0 0 1.000
3/18/12 Boston College 2 5 3 0 0 0 0 0 0 1.000
3/20/12 Elon 1 2 1 0 0 0 0 0 0 1.000
3/21/12 Elon 0 2 2 0 0 0 0 0 0 1.000
3/23/12 Virginia 1 5 4 0 0 0 0 0 0 1.000
3/24/12 Virginia 0 3 3 0 0 0 0 0 0 1.000
3/25/12 Virginia 0 7 7 0 0 0 0 0 0 1.000
3/27/12 Georgia 0 2 2 0 0 0 0 0 0 1.000
3/28/12 Presbyterian College 0 4 3 1 0 0 0 0 0 0.750
3/30/12 Miami (FL) 1 2 1 0 0 0 0 0 0 1.000
3/31/12 Miami (FL) 2 5 3 0 0 0 0 0 0 1.000
4/01/12 Miami (FL) 3 6 3 0 0 0 0 0 0 1.000
4/03/12 Winthrop 2 3 1 0 0 0 0 0 0 1.000
4/04/12 Western Carolina 0 4 3 1 0 0 0 0 0 0.750
4/06/12 Duke 1 3 2 0 0 0 0 0 0 1.000
4/07/12 Duke 2 5 3 0 0 0 0 0 0 1.000
4/08/12 Duke 0 1 1 0 0 0 0 0 0 1.000
4/10/12 Furman 2 2 0 0 0 0 0 0 0 1.000
4/11/12 Georgia 2 6 4 0 0 0 0 0 0 1.000
4/13/12 N.C. State 0 6 6 0 0 0 0 0 0 1.000
4/14/12 N.C. State 1 2 1 0 0 0 0 0 0 1.000
4/15/12 N.C. State 1 4 3 0 0 0 0 0 0 1.000
4/17/12 Charleston Southern 1 3 2 0 0 0 0 0 0 1.000
4/20/12 Maryland 1 2 1 0 0 0 0 0 0 1.000
4/21/12 Maryland 1 4 3 0 0 0 0 0 0 1.000
4/21/12 Maryland 1 2 1 0 0 0 0 0 0 1.000
4/24/12 Coastal Carolina 0 5 5 0 0 0 0 0 0 1.000
4/27/12 Georgia Tech 4 9 5 0 0 0 0 0 0 1.000
4/28/12 Georgia Tech 1 1 0 0 0 0 0 0 0 1.000
4/29/12 Georgia Tech 3 7 4 0 0 0 0 0 0 1.000
5/05/12 Coll. of Charleston 1 4 3 0 0 0 0 0 0 1.000
5/06/12 Coll. of Charleston 2 6 4 0 0 0 0 0 0 1.000
5/07/12 Coll. of Charleston 0 0 0 0 0 0 0 0 0 0.000
5/08/12 Tennessee Tech 1 6 5 0 0 0 0 0 0 1.000
5/12/12 Florida State 0 2 2 0 0 0 0 0 0 1.000
5/14/12 Florida State 2 6 4 0 0 0 0 0 0 1.000
5/14/12 Florida State 3 5 2 0 0 0 0 0 0 1.000
5/15/12 Furman 1 3 2 0 0 0 0 0 0 1.000
5/17/12 Wake Forest 2 3 1 0 0 0 0 0 0 1.000
5/18/12 Wake Forest 1 3 2 0 0 0 0 0 0 1.000
5/19/12 Wake Forest 1 6 5 0 0 0 0 0 0 1.000
5/24/12 Virginia 0 2 2 0 0 0 0 0 0 1.000
5/25/12 Florida State 2 3 1 0 0 0 0 0 0 1.000
5/26/12 Georgia Tech 2 5 3 0 0 0 0 0 0 1.000
6/01/12 Coastal Carolina 2 4 2 0 0 0 0 0 0 1.000
6/02/12 South Carolina 0 3 3 0 0 0 0 0 0 1.000
6/03/12 Coastal Carolina 2 8 6 0 0 0 0 0 0 1.000
6/03/12 South Carolina 1 2 1 0 0 0 0 0 0 1.000
Totals: 72 266 190 4 0 0 0 0 0 0.985
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Totals: