Season Highs

Date Opponent
Hits 3 6/02/12 South Carolina
Doubles 1 6/03/12 Coastal Carolina
Triples -- -- --
Home Runs 1 6/02/12 South Carolina
Runs Scored 3 4/28/12 Georgia Tech
Runs Batted In 4 4/27/12 Georgia Tech
Bases Stolen 2 5/05/12 Coll. of Charleston
Assist 1 6/03/12 South Carolina
Putouts 5 5/17/12 Wake Forest

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/12 Holy Cross 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/12 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/12 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/01/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/21/12 Maryland
4/21/12 Maryland
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 54 175 32 46 8 0 7 26 11 1 19 40 0.263 0.338 0.429 0.767 75 3 2 1 2 2
Total: 54 175 32 46 8 0 7 26 11 1 19 40 0.263 0.338 0.429 0.767 75 3 2 1 2 2
Season
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 UAB 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/18/12 UAB 1 4 1 2 0 0 1 3 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
2/18/12 UAB 1 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833 1 0 1 0 0 0
2/24/12 Maine 1 4 0 1 0 0 0 0 1 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
2/25/12 Maine 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/26/12 Maine 1 2 0 1 0 0 0 1 0 0 0 0 0.500 0.333 0.500 0.833 1 0 0 0 1 0
3/02/12 South Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/12 South Carolina 1 5 1 1 1 0 0 0 0 0 0 1 0.200 0.200 0.400 0.600 2 0 0 0 0 0
3/04/12 South Carolina 1 4 0 0 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/07/12 Holy Cross 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/11/12 North Carolina 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/14/12 Western Carolina 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/16/12 Boston College 1 3 1 1 0 0 1 2 0 0 0 1 0.333 0.333 1.333 1.667 4 0 0 0 0 0
3/17/12 Boston College 1 4 2 2 0 0 1 1 0 0 0 0 0.500 0.500 1.250 1.750 5 0 0 0 0 0
3/18/12 Boston College 1 4 1 1 0 0 0 1 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/20/12 Elon 1 4 0 0 0 0 0 1 1 0 1 1 0.000 0.200 0.000 0.200 0 0 0 0 0 0
3/21/12 Elon 1 3 2 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 1
3/23/12 Virginia 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 1 0 0 0 0
3/24/12 Virginia 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/12 Virginia 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/27/12 Georgia 1 4 2 2 0 0 0 0 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
3/28/12 Presbyterian College 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/03/12 Winthrop 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0 0
4/04/12 Western Carolina 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/06/12 Duke 1 4 1 1 0 0 0 1 0 0 1 2 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/08/12 Duke 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/10/12 Furman 1 4 0 1 0 0 0 2 1 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/11/12 Georgia 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 1 1 0 1 0 0
4/13/12 N.C. State 1 6 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/14/12 N.C. State 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/15/12 N.C. State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/21/12 Maryland 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/21/12 Maryland 1 3 1 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/27/12 Georgia Tech 1 2 1 1 0 0 1 4 0 0 1 0 0.500 0.500 2.000 2.500 4 0 0 0 1 0
4/28/12 Georgia Tech 1 4 3 3 1 0 0 0 1 0 1 0 0.750 0.800 1.000 1.800 4 1 0 0 0 1
4/29/12 Georgia Tech 1 5 2 2 0 0 0 1 0 0 0 1 0.400 0.400 0.400 0.800 2 0 0 0 0 0
5/05/12 Coll. of Charleston 1 3 1 1 0 0 0 0 2 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
5/06/12 Coll. of Charleston 1 3 1 2 0 0 0 2 0 0 1 1 0.667 0.750 0.667 1.417 2 0 0 0 0 0
5/07/12 Coll. of Charleston 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/08/12 Tennessee Tech 1 2 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/12/12 Florida State 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
5/14/12 Florida State 1 4 1 2 0 0 0 2 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
5/14/12 Florida State 1 3 2 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
5/15/12 Furman 1 4 1 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0 1 0 0 0
5/17/12 Wake Forest 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/18/12 Wake Forest 1 3 0 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
5/19/12 Wake Forest 1 2 0 1 0 0 0 0 1 0 1 0 0.500 0.667 0.500 1.167 1 0 0 0 0 0
5/24/12 Virginia 1 4 1 0 0 0 0 0 1 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/25/12 Florida State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/26/12 Georgia Tech 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
6/01/12 Coastal Carolina 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
6/02/12 South Carolina 1 5 2 3 0 0 1 1 0 0 0 1 0.600 0.600 1.200 1.800 6 0 0 0 0 0
6/03/12 Coastal Carolina 1 4 1 2 1 0 0 1 1 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
6/03/12 South Carolina 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
Total: 54 175 32 46 8 0 7 26 11 1 19 40 0.263 0.338 0.429 0.767 75 3 2 1 2 2
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/21/12 Maryland
4/21/12 Maryland
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 54 87 97 6 4 0.959 0 0 0 0 0
Totals: 54 87 97 6 4 0.959 0 0 0 0 0
Season
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 UAB 2 2 0 0 0 0 0 0 0 1.000
2/18/12 UAB 2 2 0 0 0 0 0 0 0 1.000
2/18/12 UAB 0 0 0 0 0 0 0 0 0 0.000
2/24/12 Maine 1 1 0 0 0 0 0 0 0 1.000
2/25/12 Maine 1 1 0 0 0 0 0 0 0 1.000
2/26/12 Maine 0 0 0 0 0 0 0 0 0 0.000
3/02/12 South Carolina 0 0 0 0 0 0 0 0 0 0.000
3/03/12 South Carolina 1 1 0 0 0 0 0 0 0 1.000
3/04/12 South Carolina 1 1 0 0 0 0 0 0 0 1.000
3/07/12 Holy Cross 0 0 0 0 0 0 0 0 0 0.000
3/11/12 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/14/12 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/16/12 Boston College 0 0 0 0 0 0 0 0 0 0.000
3/17/12 Boston College 3 3 0 0 0 0 0 0 0 1.000
3/18/12 Boston College 2 2 0 0 0 0 0 0 0 1.000
3/20/12 Elon 2 2 0 0 0 0 0 0 0 1.000
3/21/12 Elon 1 1 0 0 0 0 0 0 0 1.000
3/23/12 Virginia 3 3 0 0 0 0 0 0 0 1.000
3/24/12 Virginia 4 4 0 0 0 0 0 0 0 1.000
3/25/12 Virginia 0 2 1 1 0 0 0 0 0 0.500
3/27/12 Georgia 2 2 0 0 0 0 0 0 0 1.000
3/28/12 Presbyterian College 2 3 0 1 0 0 0 0 0 0.667
4/03/12 Winthrop 0 0 0 0 0 0 0 0 0 0.000
4/04/12 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
4/06/12 Duke 2 2 0 0 0 0 0 0 0 1.000
4/08/12 Duke 2 3 1 0 0 0 0 0 0 1.000
4/10/12 Furman 1 1 0 0 0 0 0 0 0 1.000
4/11/12 Georgia 0 0 0 0 0 0 0 0 0 0.000
4/13/12 N.C. State 2 2 0 0 0 0 0 0 0 1.000
4/14/12 N.C. State 0 0 0 0 0 0 0 0 0 0.000
4/15/12 N.C. State 0 0 0 0 0 0 0 0 0 0.000
4/21/12 Maryland 2 2 0 0 0 0 0 0 0 1.000
4/21/12 Maryland 3 3 0 0 0 0 0 0 0 1.000
4/27/12 Georgia Tech 3 3 0 0 0 0 0 0 0 1.000
4/28/12 Georgia Tech 3 3 0 0 0 0 0 0 0 1.000
4/29/12 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
5/05/12 Coll. of Charleston 1 1 0 0 0 0 0 0 0 1.000
5/06/12 Coll. of Charleston 1 1 0 0 0 0 0 0 0 1.000
5/07/12 Coll. of Charleston 2 3 0 1 0 0 0 0 0 0.667
5/08/12 Tennessee Tech 2 2 0 0 0 0 0 0 0 1.000
5/12/12 Florida State 3 3 0 0 0 0 0 0 0 1.000
5/14/12 Florida State 4 4 0 0 0 0 0 0 0 1.000
5/14/12 Florida State 5 5 0 0 0 0 0 0 0 1.000
5/15/12 Furman 3 3 0 0 0 0 0 0 0 1.000
5/17/12 Wake Forest 5 5 0 0 0 0 0 0 0 1.000
5/18/12 Wake Forest 1 1 0 0 0 0 0 0 0 1.000
5/19/12 Wake Forest 0 1 1 0 0 0 0 0 0 1.000
5/24/12 Virginia 1 1 0 0 0 0 0 0 0 1.000
5/25/12 Florida State 1 1 0 0 0 0 0 0 0 1.000
5/26/12 Georgia Tech 2 2 0 0 0 0 0 0 0 1.000
6/01/12 Coastal Carolina 3 4 1 0 0 0 0 0 0 1.000
6/02/12 South Carolina 3 3 0 0 0 0 0 0 0 1.000
6/03/12 Coastal Carolina 2 4 1 1 0 0 0 0 0 0.750
6/03/12 South Carolina 1 2 1 0 0 0 0 0 0 1.000
Totals: 87 97 6 4 0 0 0 0 0 0.959
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/21/12 Maryland
4/21/12 Maryland
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Totals: