Season Highs

Date Opponent
Hits 3 4/28/12 Georgia Tech
Doubles 2 3/07/12 Holy Cross
Triples -- -- --
Home Runs 1 6/01/12 Coastal Carolina
Runs Scored 4 3/07/12 Holy Cross
Runs Batted In 5 6/01/12 Coastal Carolina
Bases Stolen 1 5/14/12 Florida State
Assist 2 3/28/12 Presbyterian College
Putouts 11 3/21/12 Elon

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2008-09 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2009-10 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2008-09
2009-10
2010-11
2011-12
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/17/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/18/12 UAB 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/24/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/26/12 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/12 Holy Cross 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/10/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/11/12 North Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/16/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/17/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/12 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/20/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/12 Elon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/23/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/27/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/12 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/30/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/31/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/12 Miami (FL) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/03/12 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/04/12 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/12 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/10/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/12 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/14/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/12 N.C. State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/17/12 Charleston Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/21/12 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/24/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/28/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/29/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/06/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/12 Coll. of Charleston 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/08/12 Tennessee Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/12/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/14/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/12 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/18/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/19/12 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/24/12 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/25/12 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/26/12 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/01/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/02/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
6/03/12 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2008-09 40 67 9 13 4 0 1 3 0 0 10 15 0.194 0.341 0.299 0.640 20 0 5 2 0 0
2009-10 33 65 12 14 7 1 1 19 0 1 4 17 0.215 0.325 0.400 0.725 26 0 7 0 1 1
2010-11 60 228 43 76 22 0 4 33 5 2 17 29 0.333 0.391 0.482 0.874 110 3 8 3 5 3
2011-12 63 255 30 73 11 0 9 58 2 3 18 44 0.286 0.355 0.435 0.790 111 7 12 1 5 2
Total: 196 615 94 176 44 1 15 113 7 6 49 105 0.286 0.364 0.434 0.798 267 10 32 6 11 6
Season
2008-09
2009-10
2010-11
2011-12
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/17/12 UAB 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500 0 0 2 0 0 0
2/18/12 UAB 1 4 0 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
2/18/12 UAB 1 4 2 2 0 0 1 3 0 0 0 1 0.500 0.500 1.250 1.750 5 0 0 0 0 0
2/24/12 Maine 1 4 0 3 0 0 0 1 0 0 1 0 0.750 0.800 0.750 1.550 3 0 0 0 0 0
2/25/12 Maine 1 2 2 1 0 0 1 2 0 0 1 1 0.500 0.750 2.000 2.750 4 0 1 0 0 0
2/26/12 Maine 1 5 2 2 1 0 0 2 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/02/12 South Carolina 1 5 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/03/12 South Carolina 1 4 1 1 0 0 0 1 0 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/04/12 South Carolina 1 5 2 2 0 0 1 2 0 0 0 1 0.400 0.400 1.000 1.400 5 0 0 0 0 0
3/07/12 Holy Cross 1 3 4 3 2 0 0 5 0 0 1 0 1.000 0.667 1.667 2.333 5 0 0 0 2 0
3/09/12 North Carolina 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.200 0.000 0.200 0 0 1 0 0 0
3/10/12 North Carolina 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0 0 1 1 0 0
3/11/12 North Carolina 1 4 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 1 0 0 0
3/14/12 Western Carolina 1 2 1 1 0 0 0 1 0 0 1 0 0.500 0.500 0.500 1.000 1 0 0 0 1 0
3/16/12 Boston College 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/17/12 Boston College 1 3 0 2 0 0 0 2 0 0 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
3/18/12 Boston College 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/20/12 Elon 1 3 0 1 0 0 0 1 1 0 0 0 0.333 0.600 0.333 0.933 1 0 2 0 0 0
3/21/12 Elon 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/23/12 Virginia 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/24/12 Virginia 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/25/12 Virginia 1 4 1 1 0 0 1 1 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/27/12 Georgia 1 6 1 3 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 3 0 0 0 0 0
3/28/12 Presbyterian College 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/30/12 Miami (FL) 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/31/12 Miami (FL) 1 3 0 1 0 0 0 0 0 0 1 1 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/01/12 Miami (FL) 1 3 0 2 0 0 0 2 0 1 1 0 0.667 0.750 0.667 1.417 2 0 0 0 0 0
4/03/12 Winthrop 1 4 1 1 0 0 1 3 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
4/04/12 Western Carolina 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/06/12 Duke 1 5 0 1 0 0 0 0 0 0 0 2 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/07/12 Duke 1 5 0 1 0 0 0 1 0 0 0 2 0.200 0.167 0.200 0.367 1 0 0 0 1 0
4/08/12 Duke 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/10/12 Furman 1 5 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/12 Georgia 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 1 0 0 0 0
4/13/12 N.C. State 1 6 0 2 1 0 0 1 0 0 0 1 0.333 0.333 0.500 0.833 3 1 0 0 0 0
4/14/12 N.C. State 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/15/12 N.C. State 1 3 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
4/17/12 Charleston Southern 1 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/20/12 Maryland 1 5 0 2 1 0 0 2 0 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/21/12 Maryland 1 4 1 3 1 0 0 2 0 0 0 0 0.750 0.750 1.000 1.750 4 0 0 0 0 0
4/21/12 Maryland 1 3 2 1 0 0 1 1 0 0 0 1 0.333 0.500 1.333 1.833 4 0 1 0 0 0
4/24/12 Coastal Carolina 1 5 1 3 1 0 0 1 0 1 0 0 0.600 0.600 0.800 1.400 4 0 0 0 0 0
4/27/12 Georgia Tech 1 6 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/28/12 Georgia Tech 1 5 3 3 0 0 1 3 0 0 0 2 0.600 0.667 1.200 1.867 6 0 1 0 0 0
4/29/12 Georgia Tech 1 4 1 1 0 0 0 0 0 0 2 1 0.250 0.500 0.250 0.750 1 0 0 0 0 1
5/05/12 Coll. of Charleston 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.400 0.000 0.400 0 0 2 0 0 0
5/06/12 Coll. of Charleston 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
5/07/12 Coll. of Charleston 1 4 0 2 0 0 0 0 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/08/12 Tennessee Tech 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
5/12/12 Florida State 1 4 0 2 1 0 0 2 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/14/12 Florida State 1 4 0 1 0 0 0 1 1 0 1 1 0.250 0.400 0.250 0.650 1 0 0 0 0 0
5/14/12 Florida State 1 4 0 1 0 0 0 1 0 0 0 1 0.250 0.200 0.250 0.450 1 0 0 0 1 0
5/15/12 Furman 1 4 1 1 0 0 1 2 0 0 1 1 0.250 0.400 1.000 1.400 4 0 0 0 0 0
5/17/12 Wake Forest 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 1 0 0 0 0
5/18/12 Wake Forest 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/19/12 Wake Forest 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/24/12 Virginia 1 4 0 0 0 0 0 0 0 0 1 1 0.000 0.200 0.000 0.200 0 1 0 0 0 0
5/25/12 Florida State 1 5 1 2 1 0 0 0 0 0 0 1 0.400 0.400 0.600 1.000 3 0 0 0 0 0
5/26/12 Georgia Tech 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
6/01/12 Coastal Carolina 1 5 1 2 0 0 1 5 0 0 0 1 0.400 0.400 1.000 1.400 5 0 0 0 0 0
6/02/12 South Carolina 1 6 0 1 0 0 0 1 0 0 0 1 0.167 0.167 0.167 0.333 1 0 0 0 0 0
6/03/12 Coastal Carolina 1 4 0 2 0 0 0 1 0 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 1
6/03/12 South Carolina 1 4 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 63 255 30 73 11 0 9 58 2 3 18 44 0.286 0.355 0.435 0.790 111 7 12 1 5 2
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2008-09 40 192 212 15 5 0.976 0 1 20 4 0
2009-10 33 113 128 12 3 0.977 0 2 19 5 0
2010-11 60 154 169 13 2 0.988 1 2 16 2 0
2011-12 63 154 167 10 3 0.982 0 2 16 1 0
Totals: 196 613 676 50 13 0.981 1 7 71 12 0
Season
2008-09
2009-10
2010-11
2011-12
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/17/12 UAB 0 0 0 0 0 0 0 0 0 0.000
2/18/12 UAB 0 0 0 0 0 0 0 0 0 0.000
2/18/12 UAB 7 8 1 0 0 1 3 1 0 1.000
2/24/12 Maine 0 0 0 0 0 0 0 0 0 0.000
2/25/12 Maine 0 0 0 0 0 0 0 0 0 0.000
2/26/12 Maine 7 8 0 1 0 0 0 0 0 0.875
3/02/12 South Carolina 0 0 0 0 0 0 0 0 0 0.000
3/03/12 South Carolina 8 8 0 0 0 0 1 0 0 1.000
3/04/12 South Carolina 9 9 0 0 0 0 0 0 0 1.000
3/07/12 Holy Cross 4 5 1 0 0 0 0 0 0 1.000
3/09/12 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/10/12 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/11/12 North Carolina 0 0 0 0 0 0 0 0 0 0.000
3/14/12 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/16/12 Boston College 0 0 0 0 0 0 0 0 0 0.000
3/17/12 Boston College 0 0 0 0 0 0 0 0 0 0.000
3/18/12 Boston College 9 9 0 0 0 0 0 0 0 1.000
3/20/12 Elon 6 7 1 0 0 0 0 0 0 1.000
3/21/12 Elon 11 12 1 0 0 0 0 0 0 1.000
3/23/12 Virginia 8 8 0 0 0 0 0 0 0 1.000
3/24/12 Virginia 7 8 1 0 0 0 0 0 0 1.000
3/25/12 Virginia 8 10 1 1 0 0 0 0 0 0.900
3/27/12 Georgia 0 0 0 0 0 0 0 0 0 0.000
3/28/12 Presbyterian College 8 10 2 0 0 0 0 0 0 1.000
3/30/12 Miami (FL) 0 0 0 0 0 0 0 0 0 0.000
3/31/12 Miami (FL) 0 0 0 0 0 0 0 0 0 0.000
4/01/12 Miami (FL) 0 0 0 0 0 0 0 0 0 0.000
4/03/12 Winthrop 0 0 0 0 0 0 0 0 0 0.000
4/04/12 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
4/06/12 Duke 0 0 0 0 0 0 0 0 0 0.000
4/07/12 Duke 0 0 0 0 0 0 0 0 0 0.000
4/08/12 Duke 0 0 0 0 0 0 0 0 0 0.000
4/10/12 Furman 7 7 0 0 0 0 1 0 0 1.000
4/11/12 Georgia 9 10 1 0 0 0 1 0 0 1.000
4/13/12 N.C. State 7 8 0 1 0 0 5 0 0 0.875
4/14/12 N.C. State 8 9 1 0 0 1 0 0 0 1.000
4/15/12 N.C. State 7 7 0 0 0 0 3 0 0 1.000
4/17/12 Charleston Southern 10 10 0 0 0 0 0 0 0 1.000
4/20/12 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/21/12 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/21/12 Maryland 0 0 0 0 0 0 0 0 0 0.000
4/24/12 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
4/27/12 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/28/12 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
4/29/12 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
5/05/12 Coll. of Charleston 0 0 0 0 0 0 0 0 0 0.000
5/06/12 Coll. of Charleston 0 0 0 0 0 0 0 0 0 0.000
5/07/12 Coll. of Charleston 0 0 0 0 0 0 0 0 0 0.000
5/08/12 Tennessee Tech 9 9 0 0 0 0 2 0 0 1.000
5/12/12 Florida State 0 0 0 0 0 0 0 0 0 0.000
5/14/12 Florida State 0 0 0 0 0 0 0 0 0 0.000
5/14/12 Florida State 0 0 0 0 0 0 0 0 0 0.000
5/15/12 Furman 5 5 0 0 0 0 0 0 0 1.000
5/17/12 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
5/18/12 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
5/19/12 Wake Forest 0 0 0 0 0 0 0 0 0 0.000
5/24/12 Virginia 0 0 0 0 0 0 0 0 0 0.000
5/25/12 Florida State 0 0 0 0 0 0 0 0 0 0.000
5/26/12 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
6/01/12 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
6/02/12 South Carolina 0 0 0 0 0 0 0 0 0 0.000
6/03/12 Coastal Carolina 0 0 0 0 0 0 0 0 0 0.000
6/03/12 South Carolina 0 0 0 0 0 0 0 0 0 0.000
Totals: 154 167 10 3 0 2 16 1 0 0.982
Date Opponent
2/17/12 UAB
2/18/12 UAB
2/18/12 UAB
2/24/12 Maine
2/25/12 Maine
2/26/12 Maine
3/02/12 South Carolina
3/03/12 South Carolina
3/04/12 South Carolina
3/07/12 Holy Cross
3/09/12 North Carolina
3/10/12 North Carolina
3/11/12 North Carolina
3/14/12 Western Carolina
3/16/12 Boston College
3/17/12 Boston College
3/18/12 Boston College
3/20/12 Elon
3/21/12 Elon
3/23/12 Virginia
3/24/12 Virginia
3/25/12 Virginia
3/27/12 Georgia
3/28/12 Presbyterian College
3/30/12 Miami (FL)
3/31/12 Miami (FL)
4/01/12 Miami (FL)
4/03/12 Winthrop
4/04/12 Western Carolina
4/06/12 Duke
4/07/12 Duke
4/08/12 Duke
4/10/12 Furman
4/11/12 Georgia
4/13/12 N.C. State
4/14/12 N.C. State
4/15/12 N.C. State
4/17/12 Charleston Southern
4/20/12 Maryland
4/21/12 Maryland
4/21/12 Maryland
4/24/12 Coastal Carolina
4/27/12 Georgia Tech
4/28/12 Georgia Tech
4/29/12 Georgia Tech
5/05/12 Coll. of Charleston
5/06/12 Coll. of Charleston
5/07/12 Coll. of Charleston
5/08/12 Tennessee Tech
5/12/12 Florida State
5/14/12 Florida State
5/14/12 Florida State
5/15/12 Furman
5/17/12 Wake Forest
5/18/12 Wake Forest
5/19/12 Wake Forest
5/24/12 Virginia
5/25/12 Florida State
5/26/12 Georgia Tech
6/01/12 Coastal Carolina
6/02/12 South Carolina
6/03/12 Coastal Carolina
6/03/12 South Carolina
Totals: