Season Highs

Date Opponent
Hits 3 5/22/14 Miami (Fla.)
Doubles 2 3/28/14 Maryland
Triples 1 3/09/14 Virginia Tech
Home Runs 1 5/31/14 Xavier
Runs Scored 3 4/01/14 Furman
Runs Batted In 3 5/04/14 UNLV
Bases Stolen 2 4/26/14 Miami (Fla.)
Assist 7 2/25/14 Presbyterian College
Putouts 4 5/17/14 Boston College

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2010-11 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2010-11
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/21/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/14 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/14 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/14 Appalachian State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/14 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/14 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/14 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/14 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/14 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/14 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/30/14 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/14 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2010-11 42 52 13 9 0 0 0 5 1 2 10 14 0.173 0.308 0.173 0.481 9 0 1 0 2 0
2011-12 59 258 49 76 13 3 1 31 10 2 22 39 0.295 0.353 0.380 0.733 98 3 3 4 3 0
2012-13 59 227 36 66 16 2 4 37 10 4 27 55 0.291 0.366 0.432 0.797 98 3 1 1 2 1
2013-14 56 205 33 65 18 1 6 42 8 1 21 33 0.317 0.383 0.502 0.885 103 2 4 1 5 4
Total: 216 742 131 216 47 6 11 115 29 9 80 141 0.291 0.362 0.415 0.777 308 8 9 6 12 5
Season
2010-11
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/21/14 Maine 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/22/14 Maine 1 3 2 1 0 0 0 0 1 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
2/23/14 Maine 1 2 1 1 0 0 0 1 0 0 0 0 0.500 0.333 0.500 0.833 1 0 0 0 1 0
2/25/14 Presbyterian College 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/28/14 South Carolina 1 4 1 1 0 0 0 0 0 0 1 2 0.250 0.400 0.250 0.650 1 0 0 0 0 0
3/01/14 South Carolina 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/14 South Carolina 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/04/14 Western Carolina 1 4 2 3 1 0 0 2 0 0 1 1 0.750 0.800 1.000 1.800 4 0 0 0 0 0
3/07/14 Virginia Tech 1 4 1 1 0 0 1 1 0 0 0 1 0.250 0.250 1.000 1.250 4 0 0 0 0 0
3/08/14 Virginia Tech 1 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
3/09/14 Virginia Tech 1 3 1 1 0 1 0 2 0 0 0 0 0.333 0.250 1.000 1.250 3 0 0 0 1 0
3/12/14 Appalachian State 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/14/14 Wake Forest 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/15/14 Wake Forest 1 4 3 2 0 0 1 2 1 0 1 0 0.500 0.600 1.250 1.850 5 0 0 0 0 0
3/15/14 Wake Forest 1 4 0 2 0 0 0 0 1 0 1 1 0.500 0.600 0.500 1.100 2 0 0 0 0 0
3/18/14 Georgia Southern 1 4 0 2 1 0 0 2 0 0 0 0 0.500 0.400 0.750 1.150 3 0 0 0 1 0
3/19/14 Georgia Southern 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
3/21/14 Florida State 1 3 2 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/22/14 Florida State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/14 Florida State 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/25/14 Georgia 1 3 1 2 2 0 0 0 1 0 1 1 0.667 0.750 1.333 2.083 4 0 0 0 0 0
3/28/14 Maryland 1 4 1 1 1 0 0 0 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/28/14 Maryland 1 4 2 3 2 0 1 3 0 0 0 1 0.750 0.750 2.000 2.750 8 0 0 0 0 0
4/01/14 Furman 1 4 3 2 0 0 1 1 0 0 0 1 0.500 0.600 1.250 1.850 5 0 1 0 0 0
4/02/14 Winthrop 1 3 1 3 1 0 0 0 0 1 0 0 1.000 1.000 1.333 2.333 4 0 0 0 0 0
4/05/14 NC State 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/06/14 NC State 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/07/14 NC State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
4/08/14 Georgia 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Virginia 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 1 0 0
4/12/14 Virginia 1 3 0 0 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 1
4/13/14 Virginia 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/15/14 Coastal Carolina 1 5 0 1 0 0 0 2 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/18/14 Pittsburgh 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/19/14 Pittsburgh 1 4 0 1 0 0 0 2 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/20/14 Pittsburgh 1 4 0 2 1 0 0 1 1 0 0 0 0.500 0.400 0.750 1.150 3 0 0 0 1 0
4/22/14 Liberty 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.600 0.500 1.100 2 0 1 0 0 0
4/23/14 Western Carolina 1 5 1 2 1 0 0 2 0 0 0 2 0.400 0.400 0.600 1.000 3 0 0 0 0 0
4/25/14 Miami (Fla.) 1 4 1 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
4/26/14 Miami (Fla.) 1 5 0 2 0 0 0 1 2 0 0 2 0.400 0.400 0.400 0.800 2 0 0 0 0 0
4/27/14 Miami (Fla.) 1 3 0 2 0 0 0 1 0 0 1 0 0.667 0.800 0.667 1.467 2 0 1 0 0 0
5/02/14 James Madison 1 1 1 0 0 0 0 1 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 1 0
5/03/14 James Madison 1 4 1 1 1 0 0 2 0 0 1 0 0.250 0.400 0.500 0.900 2 0 0 0 0 0
5/04/14 UNLV 1 3 1 2 0 0 1 3 0 0 1 0 0.667 0.750 1.667 2.417 5 0 0 0 0 1
5/09/14 Notre Dame 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 1
5/10/14 Notre Dame 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/11/14 Notre Dame 1 4 0 1 0 0 0 2 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/13/14 Furman 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/15/14 Boston College 1 4 1 1 1 0 0 1 0 0 0 0 0.250 0.250 0.500 0.750 2 1 0 0 0 0
5/16/14 Boston College 1 4 0 1 1 0 0 0 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/17/14 Boston College 1 7 1 1 1 0 0 1 0 0 0 1 0.143 0.143 0.286 0.429 2 0 0 0 0 0
5/21/14 Duke 1 4 0 1 0 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 1
5/22/14 Miami (Fla.) 1 5 0 3 0 0 0 1 0 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
5/23/14 Georgia Tech 1 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
5/30/14 Oregon 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/31/14 Xavier 1 4 1 1 0 0 1 2 0 0 0 0 0.250 0.250 1.000 1.250 4 0 0 0 0 0
Total: 56 205 33 65 18 1 6 42 8 1 21 33 0.317 0.383 0.502 0.885 103 2 4 1 5 4
Date Opponent
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2010-11 42 24 61 32 5 0.918 0 0 0 0 0
2011-12 59 109 281 154 18 0.936 0 0 0 0 0
2012-13 59 98 275 163 14 0.949 0 0 0 0 0
2013-14 56 86 242 145 11 0.955 0 0 0 0 0
Totals: 216 317 859 494 48 0.944 0 0 0 0 0
Season
2010-11
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/21/14 Maine 1 3 2 0 0 0 0 0 0 1.000
2/22/14 Maine 1 3 2 0 0 0 0 0 0 1.000
2/23/14 Maine 0 2 2 0 0 0 0 0 0 1.000
2/25/14 Presbyterian College 3 10 7 0 0 0 0 0 0 1.000
2/28/14 South Carolina 2 3 1 0 0 0 0 0 0 1.000
3/01/14 South Carolina 2 8 4 2 0 0 0 0 0 0.750
3/02/14 South Carolina 3 5 1 1 0 0 0 0 0 0.800
3/04/14 Western Carolina 3 4 1 0 0 0 0 0 0 1.000
3/07/14 Virginia Tech 1 3 2 0 0 0 0 0 0 1.000
3/08/14 Virginia Tech 0 0 0 0 0 0 0 0 0 0.000
3/09/14 Virginia Tech 1 5 4 0 0 0 0 0 0 1.000
3/12/14 Appalachian State 0 1 1 0 0 0 0 0 0 1.000
3/14/14 Wake Forest 2 6 4 0 0 0 0 0 0 1.000
3/15/14 Wake Forest 0 2 2 0 0 0 0 0 0 1.000
3/15/14 Wake Forest 0 4 4 0 0 0 0 0 0 1.000
3/18/14 Georgia Southern 1 6 2 3 0 0 0 0 0 0.500
3/19/14 Georgia Southern 4 5 1 0 0 0 0 0 0 1.000
3/21/14 Florida State 1 4 3 0 0 0 0 0 0 1.000
3/22/14 Florida State 4 6 2 0 0 0 0 0 0 1.000
3/22/14 Florida State 1 2 1 0 0 0 0 0 0 1.000
3/25/14 Georgia 1 4 3 0 0 0 0 0 0 1.000
3/28/14 Maryland 4 8 4 0 0 0 0 0 0 1.000
3/28/14 Maryland 1 6 5 0 0 0 0 0 0 1.000
4/01/14 Furman 1 8 6 1 0 0 0 0 0 0.875
4/02/14 Winthrop 1 4 3 0 0 0 0 0 0 1.000
4/05/14 NC State 3 5 2 0 0 0 0 0 0 1.000
4/06/14 NC State 2 5 2 1 0 0 0 0 0 0.800
4/07/14 NC State 1 5 4 0 0 0 0 0 0 1.000
4/08/14 Georgia 1 8 4 3 0 0 0 0 0 0.625
4/11/14 Virginia 2 8 6 0 0 0 0 0 0 1.000
4/12/14 Virginia 1 2 1 0 0 0 0 0 0 1.000
4/13/14 Virginia 1 4 3 0 0 0 0 0 0 1.000
4/15/14 Coastal Carolina 1 3 2 0 0 0 0 0 0 1.000
4/18/14 Pittsburgh 3 4 1 0 0 0 0 0 0 1.000
4/19/14 Pittsburgh 3 6 3 0 0 0 0 0 0 1.000
4/20/14 Pittsburgh 2 5 3 0 0 0 0 0 0 1.000
4/22/14 Liberty 2 4 2 0 0 0 0 0 0 1.000
4/23/14 Western Carolina 0 1 1 0 0 0 0 0 0 1.000
4/25/14 Miami (Fla.) 1 3 2 0 0 0 0 0 0 1.000
4/26/14 Miami (Fla.) 2 4 2 0 0 0 0 0 0 1.000
4/27/14 Miami (Fla.) 0 3 3 0 0 0 0 0 0 1.000
5/02/14 James Madison 2 5 3 0 0 0 0 0 0 1.000
5/03/14 James Madison 0 3 3 0 0 0 0 0 0 1.000
5/04/14 UNLV 1 3 2 0 0 0 0 0 0 1.000
5/09/14 Notre Dame 2 2 0 0 0 0 0 0 0 1.000
5/10/14 Notre Dame 1 5 4 0 0 0 0 0 0 1.000
5/11/14 Notre Dame 3 5 2 0 0 0 0 0 0 1.000
5/13/14 Furman 1 4 3 0 0 0 0 0 0 1.000
5/15/14 Boston College 3 4 1 0 0 0 0 0 0 1.000
5/16/14 Boston College 2 5 3 0 0 0 0 0 0 1.000
5/17/14 Boston College 4 8 4 0 0 0 0 0 0 1.000
5/21/14 Duke 1 2 1 0 0 0 0 0 0 1.000
5/22/14 Miami (Fla.) 0 6 6 0 0 0 0 0 0 1.000
5/23/14 Georgia Tech 1 4 3 0 0 0 0 0 0 1.000
5/30/14 Oregon 1 2 1 0 0 0 0 0 0 1.000
5/31/14 Xavier 1 2 1 0 0 0 0 0 0 1.000
Totals: 86 242 145 11 0 0 0 0 0 0.955
Date Opponent
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Totals: