Season Highs

Date Opponent
Hits 4 3/28/14 Maryland
Doubles 1 5/10/14 Notre Dame
Triples 1 3/28/14 Maryland
Home Runs 1 3/28/14 Maryland
Runs Scored 2 5/10/14 Notre Dame
Runs Batted In 2 4/23/14 Western Carolina
Bases Stolen 2 3/25/14 Georgia
Assist 3 4/06/14 NC State
Putouts 14 4/26/14 Miami (Fla.)

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
3/18/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/14 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/14 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/14 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/14 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/14 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/14 High Point 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/14 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/30/14 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/14 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2012-13 62 218 47 69 5 4 5 35 22 5 37 48 0.317 0.408 0.445 0.853 97 3 0 3 5 0
2013-14 41 133 17 29 6 1 1 13 4 3 9 30 0.218 0.276 0.301 0.577 40 3 2 1 1 0
Total: 103 351 64 98 11 5 6 48 26 8 46 78 0.279 0.360 0.390 0.751 137 6 2 4 6 0
Season
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
3/18/14 Georgia Southern 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
3/19/14 Georgia Southern 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/21/14 Florida State 1 4 1 2 0 0 0 1 0 0 0 1 0.500 0.500 0.500 1.000 2 0 0 0 0 0
3/22/14 Florida State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/22/14 Florida State 1 3 1 0 0 0 0 0 1 0 1 1 0.000 0.250 0.000 0.250 0 0 0 0 0 0
3/25/14 Georgia 1 5 2 2 1 0 0 2 2 0 1 1 0.400 0.500 0.600 1.100 3 0 0 0 0 0
3/28/14 Maryland 1 4 2 4 0 1 1 2 0 1 0 0 1.000 1.000 2.250 3.250 9 0 0 0 0 0
3/28/14 Maryland 1 2 0 0 0 0 0 0 0 0 1 1 0.000 0.333 0.000 0.333 0 0 0 0 0 0
4/01/14 Furman 1 2 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0 0 1 0 0 0
4/02/14 Winthrop 1 2 0 0 0 0 0 1 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 1 0
4/05/14 NC State 1 4 1 1 0 0 0 1 1 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/06/14 NC State 1 3 1 0 0 0 0 0 0 0 0 1 0.000 0.250 0.000 0.250 0 0 1 0 0 0
4/07/14 NC State 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/08/14 Georgia 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/11/14 Virginia 1 4 0 1 0 0 0 0 0 0 0 3 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/12/14 Virginia 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/13/14 Virginia 1 4 0 2 0 0 0 0 0 0 0 2 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/15/14 Coastal Carolina 1 3 1 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
4/18/14 Pittsburgh 1 4 0 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 1 0 0
4/19/14 Pittsburgh 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/14 Pittsburgh 1 3 0 1 1 0 0 0 0 1 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/22/14 Liberty 1 4 0 1 0 0 0 1 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/23/14 Western Carolina 1 4 0 2 0 0 0 2 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/25/14 Miami (Fla.) 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/26/14 Miami (Fla.) 1 5 0 1 1 0 0 0 0 0 0 1 0.200 0.200 0.400 0.600 2 2 0 0 0 0
4/27/14 Miami (Fla.) 1 4 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/02/14 James Madison 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/03/14 James Madison 1 4 0 2 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/04/14 UNLV 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/05/14 UNLV 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/07/14 High Point 1 4 0 2 1 0 0 0 0 0 0 1 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/09/14 Notre Dame 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/10/14 Notre Dame 1 3 2 2 1 0 0 0 0 0 0 0 0.667 0.667 1.000 1.667 3 0 0 0 0 0
5/11/14 Notre Dame 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/13/14 Furman 1 3 1 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/15/14 Boston College 1 3 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 1 0 0 0 0
5/16/14 Boston College 1 3 1 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/22/14 Miami (Fla.) 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/23/14 Georgia Tech 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/30/14 Oregon 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/31/14 Xavier 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 41 133 17 29 6 1 1 13 4 3 9 30 0.218 0.276 0.301 0.577 40 3 2 1 1 0
Date Opponent
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2012-13 62 22 93 62 9 0.903 0 0 0 0 0
2013-14 41 280 304 18 6 0.980 0 0 0 0 0
Totals: 103 302 397 80 15 0.962 0 0 0 0 0
Season
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
3/18/14 Georgia Southern 2 2 0 0 0 0 0 0 0 1.000
3/19/14 Georgia Southern 1 2 1 0 0 0 0 0 0 1.000
3/21/14 Florida State 9 9 0 0 0 0 0 0 0 1.000
3/22/14 Florida State 7 10 3 0 0 0 0 0 0 1.000
3/22/14 Florida State 6 6 0 0 0 0 0 0 0 1.000
3/25/14 Georgia 8 9 1 0 0 0 0 0 0 1.000
3/28/14 Maryland 8 8 0 0 0 0 0 0 0 1.000
3/28/14 Maryland 9 10 1 0 0 0 0 0 0 1.000
4/01/14 Furman 8 9 0 1 0 0 0 0 0 0.889
4/02/14 Winthrop 9 10 0 1 0 0 0 0 0 0.900
4/05/14 NC State 7 7 0 0 0 0 0 0 0 1.000
4/06/14 NC State 8 11 3 0 0 0 0 0 0 1.000
4/07/14 NC State 10 11 0 1 0 0 0 0 0 0.909
4/08/14 Georgia 9 9 0 0 0 0 0 0 0 1.000
4/11/14 Virginia 8 8 0 0 0 0 0 0 0 1.000
4/12/14 Virginia 8 9 1 0 0 0 0 0 0 1.000
4/13/14 Virginia 11 12 1 0 0 0 0 0 0 1.000
4/15/14 Coastal Carolina 9 10 1 0 0 0 0 0 0 1.000
4/18/14 Pittsburgh 6 6 0 0 0 0 0 0 0 1.000
4/19/14 Pittsburgh 7 8 1 0 0 0 0 0 0 1.000
4/20/14 Pittsburgh 7 7 0 0 0 0 0 0 0 1.000
4/22/14 Liberty 7 7 0 0 0 0 0 0 0 1.000
4/23/14 Western Carolina 3 4 1 0 0 0 0 0 0 1.000
4/25/14 Miami (Fla.) 9 9 0 0 0 0 0 0 0 1.000
4/26/14 Miami (Fla.) 14 15 1 0 0 0 0 0 0 1.000
4/27/14 Miami (Fla.) 8 8 0 0 0 0 0 0 0 1.000
5/02/14 James Madison 10 11 1 0 0 0 0 0 0 1.000
5/03/14 James Madison 7 7 0 0 0 0 0 0 0 1.000
5/04/14 UNLV 11 11 0 0 0 0 0 0 0 1.000
5/05/14 UNLV 5 6 1 0 0 0 0 0 0 1.000
5/07/14 High Point 6 6 0 0 0 0 0 0 0 1.000
5/09/14 Notre Dame 5 5 0 0 0 0 0 0 0 1.000
5/10/14 Notre Dame 6 6 0 0 0 0 0 0 0 1.000
5/11/14 Notre Dame 5 6 1 0 0 0 0 0 0 1.000
5/13/14 Furman 9 10 0 1 0 0 0 0 0 0.900
5/15/14 Boston College 3 3 0 0 0 0 0 0 0 1.000
5/16/14 Boston College 11 12 0 1 0 0 0 0 0 0.917
5/22/14 Miami (Fla.) 4 5 0 1 0 0 0 0 0 0.800
5/23/14 Georgia Tech 0 0 0 0 0 0 0 0 0 0.000
5/30/14 Oregon 0 0 0 0 0 0 0 0 0 0.000
5/31/14 Xavier 0 0 0 0 0 0 0 0 0 0.000
Totals: 280 304 18 6 0 0 0 0 0 0.980
Date Opponent
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Totals: