Season Highs

Date Opponent
Hits 3 3/15/14 Wake Forest
Doubles 2 3/15/14 Wake Forest
Triples 1 3/22/14 Florida State
Home Runs 1 5/15/14 Boston College
Runs Scored 2 4/12/14 Virginia
Runs Batted In 3 5/13/14 Furman
Bases Stolen 1 4/23/14 Western Carolina
Assist 6 5/16/14 Boston College
Putouts 5 3/18/14 Georgia Southern

Season Highs (Pitching)

Date Opponent
Innings Pitched -- -- --
Strikeouts -- -- --

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2011-12 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2012-13 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2013-14 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Season
2011-12
2012-13
2013-14
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/14/14 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/15/14 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/16/14 Eastern Michigan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/21/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/22/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/23/14 Maine 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/25/14 Presbyterian College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
2/28/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/01/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/02/14 South Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/04/14 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/07/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/08/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/09/14 Virginia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/12/14 Appalachian State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/14/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/15/14 Wake Forest 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/18/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/19/14 Georgia Southern 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/21/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/22/14 Florida State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/25/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
3/28/14 Maryland 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/01/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/02/14 Winthrop 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/05/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/06/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/07/14 NC State 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/08/14 Georgia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/11/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/12/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/13/14 Virginia 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/15/14 Coastal Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/18/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/19/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/20/14 Pittsburgh 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/22/14 Liberty 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/23/14 Western Carolina 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/25/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/26/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
4/27/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/02/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/03/14 James Madison 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/04/14 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/05/14 UNLV 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/07/14 High Point 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/09/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/10/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/11/14 Notre Dame 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/13/14 Furman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/15/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/16/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/17/14 Boston College 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/21/14 Duke 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/22/14 Miami (Fla.) 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/23/14 Georgia Tech 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/30/14 Oregon 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
5/31/14 Xavier 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Total: 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0/0
Date Opponent
2/14/14 Eastern Michigan
2/15/14 Eastern Michigan
2/16/14 Eastern Michigan
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2011-12 54 159 24 35 4 1 0 11 7 3 28 19 0.220 0.354 0.258 0.612 41 4 5 4 0 1
2012-13 52 136 16 31 4 2 0 8 10 7 17 18 0.228 0.321 0.287 0.607 39 2 2 5 1 2
2013-14 61 215 29 63 16 2 1 29 8 6 19 19 0.293 0.346 0.400 0.746 86 4 0 4 3 0
Total: 167 510 69 129 24 5 1 48 25 16 64 56 0.253 0.342 0.325 0.667 166 10 7 13 4 3
Season
2011-12
2012-13
2013-14
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/14/14 Eastern Michigan 1 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400 1 0 0 0 0 0
2/15/14 Eastern Michigan 1 3 0 1 0 0 0 1 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
2/16/14 Eastern Michigan 1 5 2 3 1 1 0 2 0 0 0 0 0.600 0.600 1.200 1.800 6 0 0 0 0 0
2/21/14 Maine 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/22/14 Maine 1 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
2/23/14 Maine 1 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
2/25/14 Presbyterian College 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/14 South Carolina 1 3 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 0 0 2 0 0
3/01/14 South Carolina 1 4 0 1 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/02/14 South Carolina 1 4 1 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
3/04/14 Western Carolina 1 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/07/14 Virginia Tech 1 4 1 1 1 0 0 0 0 0 0 2 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/08/14 Virginia Tech 1 5 2 3 0 0 0 1 1 0 0 0 0.600 0.600 0.600 1.200 3 0 0 0 0 0
3/09/14 Virginia Tech 1 3 1 2 1 0 0 1 1 0 1 0 0.667 0.750 1.000 1.750 3 0 0 0 0 0
3/12/14 Appalachian State 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0
3/14/14 Wake Forest 1 3 0 1 0 0 0 0 0 1 0 1 0.333 0.333 0.333 0.667 1 0 0 0 0 0
3/15/14 Wake Forest 1 4 2 3 2 0 0 3 1 0 1 0 0.750 0.800 1.250 2.050 5 0 0 0 0 0
3/15/14 Wake Forest 1 5 1 2 1 0 0 0 1 0 0 0 0.400 0.400 0.600 1.000 3 0 0 0 0 0
3/18/14 Georgia Southern 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0
3/19/14 Georgia Southern 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/21/14 Florida State 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.250 0.333 0.583 1 0 0 0 1 0
3/22/14 Florida State 1 3 1 1 0 1 0 0 0 0 0 0 0.333 0.333 1.000 1.333 3 0 0 0 0 0
3/22/14 Florida State 1 4 1 1 1 0 0 2 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
3/25/14 Georgia 1 3 2 1 1 0 0 0 0 0 1 1 0.333 0.500 0.667 1.167 2 0 0 0 0 0
3/28/14 Maryland 1 3 0 1 0 0 0 1 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 0 1 0
3/28/14 Maryland 1 3 0 2 0 0 0 0 0 1 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/01/14 Furman 1 3 1 1 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000 2 0 0 0 0 0
4/02/14 Winthrop 1 3 0 2 0 0 0 1 0 1 0 0 0.667 0.667 0.667 1.333 2 0 0 0 0 0
4/05/14 NC State 1 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/06/14 NC State 1 4 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/07/14 NC State 1 3 1 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/08/14 Georgia 1 2 2 1 0 0 0 0 0 0 1 0 0.500 0.667 0.500 1.167 1 0 0 1 0 0
4/11/14 Virginia 1 2 0 0 0 0 0 0 0 0 2 1 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/12/14 Virginia 1 3 2 1 1 0 0 0 0 0 1 0 0.333 0.500 0.667 1.167 2 0 0 0 0 0
4/13/14 Virginia 1 3 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0 0 1 0 0
4/15/14 Coastal Carolina 1 3 0 1 0 0 0 1 0 0 2 1 0.333 0.600 0.333 0.933 1 0 0 0 0 0
4/18/14 Pittsburgh 1 5 0 1 0 0 0 1 0 0 0 1 0.200 0.200 0.200 0.400 1 0 0 0 0 0
4/19/14 Pittsburgh 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
4/20/14 Pittsburgh 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0
4/22/14 Liberty 1 4 0 1 0 0 0 1 0 0 1 0 0.250 0.400 0.250 0.650 1 0 0 0 0 0
4/23/14 Western Carolina 1 4 1 2 0 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
4/25/14 Miami (Fla.) 1 4 0 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/26/14 Miami (Fla.) 1 4 0 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 1 0 0 0 0 0
4/27/14 Miami (Fla.) 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833 1 0 0 0 0 0
5/02/14 James Madison 1 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/03/14 James Madison 1 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/04/14 UNLV 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/05/14 UNLV 1 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/07/14 High Point 1 3 0 1 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 1 0 0 0 0 0
5/09/14 Notre Dame 1 4 0 2 1 0 0 0 0 0 0 0 0.500 0.500 0.750 1.250 3 0 0 0 0 0
5/10/14 Notre Dame 1 3 1 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0
5/11/14 Notre Dame 1 4 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 2 0 0 0 0 0
5/13/14 Furman 1 4 0 2 0 0 0 3 0 0 0 0 0.500 0.500 0.500 1.000 2 0 0 0 0 0
5/15/14 Boston College 1 2 1 1 0 0 1 2 0 0 1 0 0.500 0.500 2.000 2.500 4 0 0 0 1 0
5/16/14 Boston College 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/17/14 Boston College 1 6 1 2 1 0 0 1 0 0 1 1 0.333 0.429 0.500 0.929 3 1 0 0 0 0
5/21/14 Duke 1 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400 1 1 0 0 0 0
5/22/14 Miami (Fla.) 1 3 0 0 0 0 0 1 0 0 1 0 0.000 0.250 0.000 0.250 0 1 0 0 0 0
5/23/14 Georgia Tech 1 4 0 1 0 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500 1 0 0 0 0 0
5/30/14 Oregon 1 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
5/31/14 Xavier 1 4 0 1 1 0 0 1 0 0 0 1 0.250 0.250 0.500 0.750 2 0 0 0 0 0
Total: 61 215 29 63 16 2 1 29 8 6 19 19 0.293 0.346 0.400 0.746 86 4 0 4 3 0
Date Opponent
2/14/14 Eastern Michigan
2/15/14 Eastern Michigan
2/16/14 Eastern Michigan
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2011-12 54 88 110 19 3 0.973 0 0 0 0 0
2012-13 52 37 117 72 8 0.932 0 0 0 0 0
2013-14 61 75 147 66 6 0.959 0 0 0 0 0
Totals: 167 200 374 157 17 0.955 0 0 0 0 0
Season
2011-12
2012-13
2013-14
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/14/14 Eastern Michigan 0 5 5 0 0 0 0 0 0 1.000
2/15/14 Eastern Michigan 1 2 1 0 0 0 0 0 0 1.000
2/16/14 Eastern Michigan 1 2 1 0 0 0 0 0 0 1.000
2/21/14 Maine 0 3 2 1 0 0 0 0 0 0.667
2/22/14 Maine 1 2 1 0 0 0 0 0 0 1.000
2/23/14 Maine 1 1 0 0 0 0 0 0 0 1.000
2/25/14 Presbyterian College 1 1 0 0 0 0 0 0 0 1.000
2/28/14 South Carolina 0 1 0 1 0 0 0 0 0 0.000
3/01/14 South Carolina 3 3 0 0 0 0 0 0 0 1.000
3/02/14 South Carolina 1 4 3 0 0 0 0 0 0 1.000
3/04/14 Western Carolina 0 0 0 0 0 0 0 0 0 0.000
3/07/14 Virginia Tech 0 1 1 0 0 0 0 0 0 1.000
3/08/14 Virginia Tech 3 3 0 0 0 0 0 0 0 1.000
3/09/14 Virginia Tech 1 1 0 0 0 0 0 0 0 1.000
3/12/14 Appalachian State 0 1 1 0 0 0 0 0 0 1.000
3/14/14 Wake Forest 1 3 2 0 0 0 0 0 0 1.000
3/15/14 Wake Forest 5 5 0 0 0 0 0 0 0 1.000
3/15/14 Wake Forest 1 1 0 0 0 0 0 0 0 1.000
3/18/14 Georgia Southern 5 5 0 0 0 0 0 0 0 1.000
3/19/14 Georgia Southern 0 0 0 0 0 0 0 0 0 0.000
3/21/14 Florida State 1 1 0 0 0 0 0 0 0 1.000
3/22/14 Florida State 3 3 0 0 0 0 0 0 0 1.000
3/22/14 Florida State 0 0 0 0 0 0 0 0 0 0.000
3/25/14 Georgia 1 1 0 0 0 0 0 0 0 1.000
3/28/14 Maryland 2 2 0 0 0 0 0 0 0 1.000
3/28/14 Maryland 1 1 0 0 0 0 0 0 0 1.000
4/01/14 Furman 2 3 1 0 0 0 0 0 0 1.000
4/02/14 Winthrop 1 1 0 0 0 0 0 0 0 1.000
4/05/14 NC State 1 1 0 0 0 0 0 0 0 1.000
4/06/14 NC State 1 1 0 0 0 0 0 0 0 1.000
4/07/14 NC State 2 2 0 0 0 0 0 0 0 1.000
4/08/14 Georgia 0 2 1 1 0 0 0 0 0 0.500
4/11/14 Virginia 2 2 0 0 0 0 0 0 0 1.000
4/12/14 Virginia 3 3 0 0 0 0 0 0 0 1.000
4/13/14 Virginia 0 2 2 0 0 0 0 0 0 1.000
4/15/14 Coastal Carolina 1 2 1 0 0 0 0 0 0 1.000
4/18/14 Pittsburgh 3 3 0 0 0 0 0 0 0 1.000
4/19/14 Pittsburgh 2 4 2 0 0 0 0 0 0 1.000
4/20/14 Pittsburgh 2 2 0 0 0 0 0 0 0 1.000
4/22/14 Liberty 0 0 0 0 0 0 0 0 0 0.000
4/23/14 Western Carolina 1 1 0 0 0 0 0 0 0 1.000
4/25/14 Miami (Fla.) 2 2 0 0 0 0 0 0 0 1.000
4/26/14 Miami (Fla.) 0 0 0 0 0 0 0 0 0 0.000
4/27/14 Miami (Fla.) 0 0 0 0 0 0 0 0 0 0.000
5/02/14 James Madison 2 7 5 0 0 0 0 0 0 1.000
5/03/14 James Madison 1 2 1 0 0 0 0 0 0 1.000
5/04/14 UNLV 2 6 4 0 0 0 0 0 0 1.000
5/05/14 UNLV 0 1 1 0 0 0 0 0 0 1.000
5/07/14 High Point 0 2 2 0 0 0 0 0 0 1.000
5/09/14 Notre Dame 1 1 0 0 0 0 0 0 0 1.000
5/10/14 Notre Dame 3 5 2 0 0 0 0 0 0 1.000
5/11/14 Notre Dame 1 3 2 0 0 0 0 0 0 1.000
5/13/14 Furman 1 6 5 0 0 0 0 0 0 1.000
5/15/14 Boston College 1 5 4 0 0 0 0 0 0 1.000
5/16/14 Boston College 3 10 6 1 0 0 0 0 0 0.900
5/17/14 Boston College 0 5 4 1 0 0 0 0 0 0.800
5/21/14 Duke 0 0 0 0 0 0 0 0 0 0.000
5/22/14 Miami (Fla.) 2 5 3 0 0 0 0 0 0 1.000
5/23/14 Georgia Tech 2 5 2 1 0 0 0 0 0 0.800
5/30/14 Oregon 0 0 0 0 0 0 0 0 0 0.000
5/31/14 Xavier 0 1 1 0 0 0 0 0 0 1.000
Totals: 75 147 66 6 0 0 0 0 0 0.959
Date Opponent
2/14/14 Eastern Michigan
2/15/14 Eastern Michigan
2/16/14 Eastern Michigan
2/21/14 Maine
2/22/14 Maine
2/23/14 Maine
2/25/14 Presbyterian College
2/28/14 South Carolina
3/01/14 South Carolina
3/02/14 South Carolina
3/04/14 Western Carolina
3/07/14 Virginia Tech
3/08/14 Virginia Tech
3/09/14 Virginia Tech
3/12/14 Appalachian State
3/14/14 Wake Forest
3/15/14 Wake Forest
3/15/14 Wake Forest
3/18/14 Georgia Southern
3/19/14 Georgia Southern
3/21/14 Florida State
3/22/14 Florida State
3/22/14 Florida State
3/25/14 Georgia
3/28/14 Maryland
3/28/14 Maryland
4/01/14 Furman
4/02/14 Winthrop
4/05/14 NC State
4/06/14 NC State
4/07/14 NC State
4/08/14 Georgia
4/11/14 Virginia
4/12/14 Virginia
4/13/14 Virginia
4/15/14 Coastal Carolina
4/18/14 Pittsburgh
4/19/14 Pittsburgh
4/20/14 Pittsburgh
4/22/14 Liberty
4/23/14 Western Carolina
4/25/14 Miami (Fla.)
4/26/14 Miami (Fla.)
4/27/14 Miami (Fla.)
5/02/14 James Madison
5/03/14 James Madison
5/04/14 UNLV
5/05/14 UNLV
5/07/14 High Point
5/09/14 Notre Dame
5/10/14 Notre Dame
5/11/14 Notre Dame
5/13/14 Furman
5/15/14 Boston College
5/16/14 Boston College
5/17/14 Boston College
5/21/14 Duke
5/22/14 Miami (Fla.)
5/23/14 Georgia Tech
5/30/14 Oregon
5/31/14 Xavier
Totals: