Season Highs

Date Opponent
Hits 0 3/06/20 Boston College
Doubles -- -- --
Triples -- -- --
Home Runs -- -- --
Runs Scored 0 3/06/20 Boston College
Runs Batted In 0 3/06/20 Boston College
Bases Stolen -- -- --
Assist 1 3/06/20 Boston College
Putouts 0 3/06/20 Boston College

Season Highs (Pitching)

Date Opponent
Innings Pitched 7 2/28/20 South Carolina
Strikeouts 14 2/21/20 Stony Brook

Pitching Career Statistics

Season W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2017-18 0 0 6.64 0 5 0 0 0 0 20.1 24 17 15 1 17 17 0 3 1 5 98 0/0
2018-19 2 0 3.37 0 0 0 0 0 0 29.1 17 14 11 1 30 46 1 3 0 5 132 0/0
2019-20 2 0 0.79 0 4 0 0 0 0 22.2 7 4 2 0 14 43 0 5 0 1 94 0/0
Total: 4 0 3.48 0 9 0 0 0 0 72.1 48 35 28 2 61 106 1 11 1 11 324 0/0
Season
2017-18
2018-19
2019-20
Total:

Pitching Game By Game Statistics

Date Opponent W L ERA G GS GF CG SHO SV IP H R ER HR BB SO IBB HBP BK WP BF NP/STK
2/14/20 Liberty 0 0 2.25 0 1 0 0 0 0 4.0 2 1 1 0 6 8 0 2 0 0 22 0/0
2/21/20 Stony Brook 1 0 0.00 0 1 0 0 0 0 6.0 2 0 0 0 1 14 0 2 0 0 21 0/0
2/28/20 South Carolina 1 0 0.00 0 1 0 0 0 0 7.0 0 0 0 0 3 11 0 1 0 0 25 0/0
3/06/20 Boston College 0 0 1.59 0 1 0 0 0 0 5.2 3 3 1 0 4 10 0 0 0 1 26 0/0
Total: 2 0 0.79 0 4 0 0 0 0 22.2 7 4 2 0 14 43 0 5 0 1 94 0/0
Date Opponent
2/14/20 Liberty
2/21/20 Stony Brook
2/28/20 South Carolina
3/06/20 Boston College
Total:

Hitting Career Statistics

Season G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2017-18 14 10 1 1 0 0 0 1 1 0 1 4 0.100 0.182 0.100 0.282 1 0 0 0 0 0
2018-19 21 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2019-20 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 39 10 1 1 0 0 0 1 1 0 1 4 0.100 0.182 0.100 0.282 1 0 0 0 0 0
Season
2017-18
2018-19
2019-20
Total:

Hitting Game By Game Statistics

Date Opponent G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2/14/20 Liberty 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/21/20 Stony Brook 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
2/28/20 South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
3/06/20 Boston College 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Total: 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0
Date Opponent
2/14/20 Liberty
2/21/20 Stony Brook
2/28/20 South Carolina
3/06/20 Boston College
Total:

Fielding Career Statistics

Season GP PO TC A E FldPct CI PB SBA CSB TP
2017-18 14 1 4 3 0 1.000 0 0 0 4 0
2018-19 21 0 3 3 0 1.000 0 0 5 2 0
2019-20 4 0 2 2 0 1.000 0 0 1 1 0
Totals: 39 1 9 8 0 1.000 0 0 6 7 0
Season
2017-18
2018-19
2019-20
Totals:

Fielding Game By Game Statistics

Date Opponent PO TC A E CI PB SBA CSB TP FldPct
2/14/20 Liberty 0 1 1 0 0 0 0 0 0 1.000
2/21/20 Stony Brook 0 0 0 0 0 0 1 1 0 0.000
2/28/20 South Carolina 0 0 0 0 0 0 0 0 0 0.000
3/06/20 Boston College 0 1 1 0 0 0 0 0 0 1.000
Totals: 0 2 2 0 0 0 1 1 0 1.000
Date Opponent
2/14/20 Liberty
2/21/20 Stony Brook
2/28/20 South Carolina
3/06/20 Boston College
Totals: